Usage Statistics for vps515.pairvps.com

Summary Period: March 2025
Generated 03-Apr-2025 06:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 47707
Total Files 43
Total Pages 38358
Total Visits 8029
Total kB Files 65209
Total kB In 0
Total kB Out 0
Total Unique Sites 5188
Total Unique URLs 3
Total Unique Referrers 110
Total Unique User Agents 1467
. Avg Max
Hits per Hour 68 8645
Hits per Day 1645 9844
Files per Day 1 6
Pages per Day 1322 8314
Sites per Day 178 345
Visits per Day 276 368
kB Files per Day 2249 9120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.17% 80
Code 200 - OK 0.09% 43
Code 301 - Moved Permanently 28.89% 13783
Code 400 - Bad Request 8.94% 4263
Code 403 - Forbidden 0.05% 23
Code 404 - Not Found 44.27% 21119
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 17.59% 8391
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 1278 2.68% 1 2.33% 1119 2.92% 310 3.86% 255 4.92% 1878 2.88% 0 0.00% 0 0.00%
4 1186 2.49% 4 9.30% 1042 2.72% 298 3.71% 272 5.24% 2609 4.00% 0 0.00% 0 0.00%
5 890 1.87% 1 2.33% 578 1.51% 235 2.93% 219 4.22% 2077 3.19% 0 0.00% 0 0.00%
6 1278 2.68% 0 0.00% 944 2.46% 314 3.91% 270 5.20% 1843 2.83% 0 0.00% 0 0.00%
7 879 1.84% 1 2.33% 709 1.85% 245 3.05% 224 4.32% 1984 3.04% 0 0.00% 0 0.00%
8 772 1.62% 6 13.95% 621 1.62% 258 3.21% 237 4.57% 1492 2.29% 0 0.00% 0 0.00%
9 742 1.56% 0 0.00% 558 1.45% 253 3.15% 216 4.16% 1285 1.97% 0 0.00% 0 0.00%
10 1275 2.67% 0 0.00% 1129 2.94% 246 3.06% 221 4.26% 1710 2.62% 0 0.00% 0 0.00%
11 1378 2.89% 4 9.30% 1139 2.97% 277 3.45% 271 5.22% 2304 3.53% 0 0.00% 0 0.00%
12 880 1.84% 1 2.33% 612 1.60% 265 3.30% 215 4.14% 1278 1.96% 0 0.00% 0 0.00%
13 1586 3.32% 0 0.00% 1414 3.69% 265 3.30% 232 4.47% 1553 2.38% 0 0.00% 0 0.00%
14 928 1.95% 2 4.65% 717 1.87% 273 3.40% 251 4.84% 1682 2.58% 0 0.00% 0 0.00%
15 1580 3.31% 2 4.65% 1471 3.83% 271 3.38% 246 4.74% 1820 2.79% 0 0.00% 0 0.00%
16 723 1.52% 1 2.33% 566 1.48% 264 3.29% 243 4.68% 1424 2.18% 0 0.00% 0 0.00%
17 1033 2.17% 3 6.98% 792 2.06% 284 3.54% 248 4.78% 1838 2.82% 0 0.00% 0 0.00%
18 1042 2.18% 2 4.65% 867 2.26% 317 3.95% 307 5.92% 1986 3.05% 0 0.00% 0 0.00%
19 758 1.59% 2 4.65% 653 1.70% 235 2.93% 211 4.07% 1206 1.85% 0 0.00% 0 0.00%
20 1860 3.90% 1 2.33% 1368 3.57% 274 3.41% 286 5.51% 2547 3.91% 0 0.00% 0 0.00%
21 966 2.02% 0 0.00% 711 1.85% 300 3.74% 280 5.40% 1942 2.98% 0 0.00% 0 0.00%
22 1010 2.12% 1 2.33% 709 1.85% 257 3.20% 222 4.28% 2056 3.15% 0 0.00% 0 0.00%
23 722 1.51% 3 6.98% 605 1.58% 267 3.33% 235 4.53% 1430 2.19% 0 0.00% 0 0.00%
24 2188 4.59% 2 4.65% 1948 5.08% 269 3.35% 246 4.74% 2653 4.07% 0 0.00% 0 0.00%
25 2549 5.34% 3 6.98% 1929 5.03% 368 4.58% 345 6.65% 3257 4.99% 0 0.00% 0 0.00%
26 4955 10.39% 0 0.00% 3592 9.36% 344 4.28% 314 6.05% 5110 7.84% 0 0.00% 0 0.00%
27 9844 20.63% 1 2.33% 8314 21.67% 271 3.38% 248 4.78% 9120 13.99% 0 0.00% 0 0.00%
28 876 1.84% 1 2.33% 595 1.55% 258 3.21% 245 4.72% 1681 2.58% 0 0.00% 0 0.00%
29 988 2.07% 0 0.00% 730 1.90% 273 3.40% 224 4.32% 1640 2.52% 0 0.00% 0 0.00%
30 2012 4.22% 0 0.00% 1775 4.63% 246 3.06% 237 4.57% 1826 2.80% 0 0.00% 0 0.00%
31 1529 3.20% 1 2.33% 1151 3.00% 304 3.79% 277 5.34% 1977 3.03% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1561 3.27% 0 1 2.33% 38 1107 2.89% 81 2360 3.62% 0 0 0.00% 0 0 0.00%
1 61 1776 3.72% 0 3 6.98% 50 1456 3.80% 74 2160 3.31% 0 0 0.00% 0 0 0.00%
2 69 2008 4.21% 0 3 6.98% 59 1714 4.47% 82 2383 3.66% 0 0 0.00% 0 0 0.00%
3 58 1703 3.57% 0 5 11.63% 42 1234 3.22% 90 2623 4.02% 0 0 0.00% 0 0 0.00%
4 50 1450 3.04% 0 4 9.30% 31 911 2.37% 89 2585 3.96% 0 0 0.00% 0 0 0.00%
5 62 1805 3.78% 0 0 0.00% 47 1382 3.60% 67 1957 3.00% 0 0 0.00% 0 0 0.00%
6 43 1275 2.67% 0 2 4.65% 29 865 2.26% 70 2043 3.13% 0 0 0.00% 0 0 0.00%
7 45 1322 2.77% 0 0 0.00% 39 1141 2.97% 62 1801 2.76% 0 0 0.00% 0 0 0.00%
8 42 1227 2.57% 0 0 0.00% 33 978 2.55% 64 1857 2.85% 0 0 0.00% 0 0 0.00%
9 43 1249 2.62% 0 3 6.98% 35 1015 2.65% 92 2667 4.09% 0 0 0.00% 0 0 0.00%
10 71 2060 4.32% 0 4 9.30% 57 1657 4.32% 105 3044 4.67% 0 0 0.00% 0 0 0.00%
11 345 10009 20.98% 0 2 4.65% 293 8497 22.15% 359 10413 15.97% 0 0 0.00% 0 0 0.00%
12 52 1514 3.17% 0 4 9.30% 33 980 2.55% 82 2388 3.66% 0 0 0.00% 0 0 0.00%
13 58 1709 3.58% 0 2 4.65% 47 1369 3.57% 81 2336 3.58% 0 0 0.00% 0 0 0.00%
14 79 2309 4.84% 0 3 6.98% 70 2035 5.31% 87 2512 3.85% 0 0 0.00% 0 0 0.00%
15 73 2120 4.44% 0 0 0.00% 62 1814 4.73% 89 2583 3.96% 0 0 0.00% 0 0 0.00%
16 36 1064 2.23% 0 1 2.33% 31 915 2.39% 69 1997 3.06% 0 0 0.00% 0 0 0.00%
17 118 3426 7.18% 0 1 2.33% 108 3160 8.24% 114 3311 5.08% 0 0 0.00% 0 0 0.00%
18 48 1393 2.92% 0 3 6.98% 32 933 2.43% 67 1954 3.00% 0 0 0.00% 0 0 0.00%
19 58 1706 3.58% 0 1 2.33% 41 1216 3.17% 123 3565 5.47% 0 0 0.00% 0 0 0.00%
20 50 1465 3.07% 0 1 2.33% 40 1167 3.04% 77 2228 3.42% 0 0 0.00% 0 0 0.00%
21 39 1136 2.38% 0 0 0.00% 31 917 2.39% 81 2348 3.60% 0 0 0.00% 0 0 0.00%
22 48 1414 2.96% 0 0 0.00% 39 1145 2.99% 80 2323 3.56% 0 0 0.00% 0 0 0.00%
23 34 1006 2.11% 0 0 0.00% 25 750 1.96% 61 1769 2.71% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 41 0.09% 140 0.22% 0 0.00% 0 0.00% /
2 1 0.00% 0 0.00% 0 0.00% 0 0.00% /icons/
3 1 0.00% 3 0.01% 0 0.00% 0 0.00% /icons/sphere1.png

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41 0.09% 140 0.22% 0 0.00% 0 0.00% /
2 1 0.00% 3 0.01% 0 0.00% 0 0.00% /icons/sphere1.png
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% /icons/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 0.09% 4261 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 0.09% 4201 100.00% /

Top 30 of 5188 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8676 18.19% 1 2.33% 7440 11.41% 0 0.00% 0 0.00% 2 0.02% 77.81.142.55
2 1400 2.93% 0 0.00% 593 0.91% 0 0.00% 0 0.00% 3 0.04% 74.176.49.179
3 1354 2.84% 0 0.00% 2629 4.03% 0 0.00% 0 0.00% 68 0.85% 45.148.10.35
4 1008 2.11% 0 0.00% 424 0.65% 0 0.00% 0 0.00% 1 0.01% 104.45.130.66
5 949 1.99% 0 0.00% 908 1.39% 0 0.00% 0 0.00% 25 0.31% hostglobal.plus
6 921 1.93% 0 0.00% 1830 2.81% 0 0.00% 0 0.00% 15 0.19% 45.148.10.34
7 876 1.84% 0 0.00% 368 0.56% 0 0.00% 0 0.00% 1 0.01% 13.74.164.74
8 796 1.67% 0 0.00% 1989 3.05% 0 0.00% 0 0.00% 34 0.42% 195.178.110.163
9 760 1.59% 0 0.00% 322 0.49% 0 0.00% 0 0.00% 1 0.01% 52.169.87.57
10 752 1.58% 0 0.00% 515 0.79% 0 0.00% 0 0.00% 88 1.10% 92.255.57.58
11 736 1.54% 0 0.00% 309 0.47% 0 0.00% 0 0.00% 1 0.01% 168.61.156.147
12 721 1.51% 0 0.00% 1119 1.72% 0 0.00% 0 0.00% 47 0.59% 45.148.10.90
13 602 1.26% 0 0.00% 257 0.39% 0 0.00% 0 0.00% 1 0.01% 52.170.130.194
14 529 1.11% 0 0.00% 1645 2.52% 0 0.00% 0 0.00% 4 0.05% 195.178.110.159
15 526 1.10% 0 0.00% 306 0.47% 0 0.00% 0 0.00% 2 0.02% 170.39.218.202
16 490 1.03% 0 0.00% 208 0.32% 0 0.00% 0 0.00% 1 0.01% 52.178.207.51
17 478 1.00% 0 0.00% 203 0.31% 0 0.00% 0 0.00% 1 0.01% 52.178.202.5
18 462 0.97% 0 0.00% 198 0.30% 0 0.00% 0 0.00% 1 0.01% 52.247.62.164
19 458 0.96% 0 0.00% 197 0.30% 0 0.00% 0 0.00% 1 0.01% 74.235.1.185
20 446 0.93% 0 0.00% 1807 2.77% 0 0.00% 0 0.00% 10 0.12% m24207.contaboserver.net
21 419 0.88% 0 0.00% 274 0.42% 0 0.00% 0 0.00% 2 0.02% c-76-150-216-59.hsd1.il.comcast.net
22 373 0.78% 0 0.00% 229 0.35% 0 0.00% 0 0.00% 1 0.01% 170.39.218.189
23 367 0.77% 0 0.00% 299 0.46% 0 0.00% 0 0.00% 62 0.77% dynamic-24-35-35-191.wideopenwest.com
24 356 0.75% 0 0.00% 153 0.24% 0 0.00% 0 0.00% 1 0.01% 52.164.229.164
25 356 0.75% 0 0.00% 153 0.24% 0 0.00% 0 0.00% 1 0.01% 74.176.199.45
26 300 0.63% 0 0.00% 144 0.22% 0 0.00% 0 0.00% 3 0.04% 193.41.206.176
27 277 0.58% 0 0.00% 209 0.32% 0 0.00% 0 0.00% 9 0.11% d14-69-9-19.try.wideopenwest.com
28 260 0.54% 0 0.00% 112 0.17% 0 0.00% 0 0.00% 1 0.01% 137.135.78.225
29 258 0.54% 0 0.00% 111 0.17% 0 0.00% 0 0.00% 1 0.01% 52.169.42.231
30 241 0.51% 0 0.00% 500 0.77% 0 0.00% 0 0.00% 2 0.02% 139-144-52-241.ip.linodeusercontent.com

Top 10 of 5188 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8676 18.19% 1 2.33% 7440 11.41% 0 0.00% 0 0.00% 2 0.02% 77.81.142.55
2 1354 2.84% 0 0.00% 2629 4.03% 0 0.00% 0 0.00% 68 0.85% 45.148.10.35
3 796 1.67% 0 0.00% 1989 3.05% 0 0.00% 0 0.00% 34 0.42% 195.178.110.163
4 921 1.93% 0 0.00% 1830 2.81% 0 0.00% 0 0.00% 15 0.19% 45.148.10.34
5 446 0.93% 0 0.00% 1807 2.77% 0 0.00% 0 0.00% 10 0.12% m24207.contaboserver.net
6 529 1.11% 0 0.00% 1645 2.52% 0 0.00% 0 0.00% 4 0.05% 195.178.110.159
7 721 1.51% 0 0.00% 1119 1.72% 0 0.00% 0 0.00% 47 0.59% 45.148.10.90
8 949 1.99% 0 0.00% 908 1.39% 0 0.00% 0 0.00% 25 0.31% hostglobal.plus
9 198 0.42% 0 0.00% 799 1.23% 0 0.00% 0 0.00% 1 0.01% 91.215.85.31
10 229 0.48% 0 0.00% 710 1.09% 0 0.00% 0 0.00% 4 0.05% 195.178.110.164

Top 100 of 110 Total Referrers
# Hits Referrer
1 46401 97.26% - (Direct Request)
2 626 1.31% https://www.google.com
3 135 0.28% http://66.39.95.37/
4 62 0.13% www.google.com
5 57 0.12% http://66.39.95.37:80/
6 55 0.12% http://66.39.95.37/favicon.ico
7 50 0.10% http://66.39.95.37
8 34 0.07% https://webdefine.com/
9 25 0.05% http://30a10k.paunow.com
10 16 0.03% http://webdefine.com
11 16 0.03% https://mail.kirklandagency.com/
12 12 0.03% http://www.google.com.hk
13 10 0.02% https://66.39.95.37/
14 9 0.02% https://webdefine.com
15 6 0.01% http://66.39.95.37/robots.txt
16 6 0.01% http://66.39.95.37/sitemap.xml
17 6 0.01% http://66.39.95.37:80/admin/login.asp
18 6 0.01% https://bing.com/
19 5 0.01% http://mail.aquaparking.net
20 5 0.01% http://mail.destinflboatrentals.com/
21 4 0.01% http://30a10k.paunow.com/
22 4 0.01% http://mail.kirklandagency.com/
23 4 0.01% http://mail.sunrisechairco.com/favicon.ico
24 4 0.01% https://webdefine.com/contact-and-pay-online
25 4 0.01% https://webdefine.com/staging/core-designs/the-day-house/
26 4 0.01% https://webdefine.com/wp-login.php
27 3 0.01% http://30a10k.paunow.com/favicon.ico
28 3 0.01% http://66.39.95.37/helpdesk/WebObjects/Helpdesk.woa
29 3 0.01% http://66.39.95.37/partymgr/control/main
30 3 0.01% https://66.39.95.37:443/
31 3 0.01% https://webdefine.com/staging/core-designs/the-arnold-house/
32 3 0.01% https://www.google.com/
33 3 0.01% https://www.webdefine.com/
34 2 0.00% http://160.121.250.39
35 2 0.00% http://30a10k.paunow.com/wordpress/wp-admin/setup-config.php
36 2 0.00% http://30a10k.paunow.com/wp-admin/setup-config.php
37 2 0.00% http://66.39.95.37:80
38 2 0.00% http://mail.aquaparking.net/
39 2 0.00% http://mail.aquaparking.net/favicon.ico
40 2 0.00% http://mail.aquaparking.net/robots.txt
41 2 0.00% http://mail.aquaparking.net/sitemap.xml
42 2 0.00% http://mail.bfkpol.pl
43 2 0.00% http://mail.kogym.com/
44 2 0.00% http://mail.marksteier.com
45 2 0.00% http://mail.sunrisechairco.com
46 2 0.00% http://mail.tasselspcbdesign.com/
47 2 0.00% http://mail.tasselspcbdesign.com/favicon.ico
48 2 0.00% http://mail.tasselspcbdesign.com/robots.txt
49 2 0.00% http://mail.tasselspcbdesign.com/sitemap.xml
50 2 0.00% https://30a10k.paunow.com/
51 2 0.00% https://cpcalendars.kanopi-tangerang.com
52 2 0.00% https://mail.allseasons30a.com/
53 2 0.00% https://mail.aquaparking.net
54 2 0.00% https://mail.cbifl.com
55 2 0.00% https://mail.cbifl.com/
56 2 0.00% https://mail.destinflboatrentals.com
57 2 0.00% https://mail.destinflboatrentals.com/
58 2 0.00% https://mail.gdxsyy120.com
59 2 0.00% https://mail.kirklandagency.com
60 2 0.00% https://mail.kogym.com/
61 2 0.00% https://mail.m-publicrelations.com/
62 2 0.00% https://mail.oh-my-cheesecake.com
63 2 0.00% https://mail.paunowvacations.com
64 2 0.00% https://mail.sterlingbreezepass.com
65 2 0.00% https://mail.tasselspcbdesign.com
66 2 0.00% https://mail.tasselspcbdesign.com/
67 2 0.00% https://mail.thelunadawn.com
68 2 0.00% https://mail.webdefine.com
69 2 0.00% https://tyc452h.com
70 2 0.00% https://uvvyq.tjwsdl.com
71 2 0.00% https://webdefine.com/-and-pay-online/
72 2 0.00% https://webdefine.com/staging/core-designs/the-hawk-house/
73 2 0.00% https://webdefine.com/staging/core-designs/the-pf-house
74 2 0.00% https://webdefine.com/wp-admin/
75 2 0.00% https://www.30a10k.paunow.com/
76 2 0.00% https://www.lexformatique.fr:444
77 1 0.00% http://14.46.241.144:8058
78 1 0.00% http://30a10k.paunow.com/robots.txt
79 1 0.00% http://30a10k.paunow.com/sitemap.xml
80 1 0.00% http://66.39.95.37/c/
81 1 0.00% http://66.39.95.37/stalker_portal/server/tools/auth_simple.php
82 1 0.00% http://cn.h2jx8t.jtlgoatlarn.com
83 1 0.00% http://ishk.org
84 1 0.00% http://mail.cbifl.com/
85 1 0.00% http://mail.cefersupplies.com
86 1 0.00% http://mail.kirklandagency.com/favicon.ico
87 1 0.00% http://mail.kirklandagency.com/robots.txt
88 1 0.00% http://mail.kirklandagency.com/sitemap.xml
89 1 0.00% http://mail.liftmodule.com
90 1 0.00% http://mail.m-publicrelations.com
91 1 0.00% http://mail.sunrisechairco.com/
92 1 0.00% http://mail.sunrisechairco.com/robots.txt
93 1 0.00% http://mail.sunrisechairco.com/sitemap.xml
94 1 0.00% http://www.30a10k.paunow.com
95 1 0.00% http://www.30a10k.paunow.com/favicon.ico
96 1 0.00% http://www.google.com/
97 1 0.00% https://3.78.21.240
98 1 0.00% https://66.39.95.37
99 1 0.00% https://cpanel.maguirehondaofithaca.com
100 1 0.00% https://google.com
View All Referrers

Top 15 of 1467 Total User Agents
# Hits User Agent
1 8419 17.65% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
2 4087 8.57% l9explore/1.2.2
3 1132 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 1064 2.23% Custom-AsyncHttpClient
5 803 1.68% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
6 525 1.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
7 448 0.94% Go-http-client/1.1
8 440 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 386 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 360 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 347 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 317 0.66% Mozilla/5.0 zgrab/0.x
13 268 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 239 0.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 206 0.43% curl/7.54.0

Usage by Country for March 2025

Top 48 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 34776 72.89% 9 20.93% 40983 62.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 6101 12.79% 4 9.30% 10085 15.47% 0 0.00% 0 0.00% Commercial (com)
3 4939 10.35% 1 2.33% 10243 15.71% 0 0.00% 0 0.00% Network (net)
4 568 1.19% 28 65.12% 1439 2.21% 0 0.00% 0 0.00% British Indian Ocean Territory
5 563 1.18% 1 2.33% 1266 1.94% 0 0.00% 0 0.00% Non-Profit (org)
6 134 0.28% 0 0.00% 68 0.10% 0 0.00% 0 0.00% France
7 107 0.22% 0 0.00% 191 0.29% 0 0.00% 0 0.00% China
8 63 0.13% 0 0.00% 90 0.14% 0 0.00% 0 0.00% Brazil
9 58 0.12% 0 0.00% 153 0.23% 0 0.00% 0 0.00% European Union
10 57 0.12% 0 0.00% 199 0.30% 0 0.00% 0 0.00% Germany
11 52 0.11% 0 0.00% 107 0.16% 0 0.00% 0 0.00% United States
12 50 0.10% 0 0.00% 31 0.05% 0 0.00% 0 0.00% Taiwan
13 50 0.10% 0 0.00% 81 0.12% 0 0.00% 0 0.00% United Kingdom
14 45 0.09% 0 0.00% 29 0.04% 0 0.00% 0 0.00% Angola
15 20 0.04% 0 0.00% 43 0.07% 0 0.00% 0 0.00% Colombia
16 13 0.03% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Japan
17 12 0.03% 0 0.00% 31 0.05% 0 0.00% 0 0.00% Generic TLD (info)
18 10 0.02% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Italy
19 9 0.02% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Argentina
20 9 0.02% 0 0.00% 26 0.04% 0 0.00% 0 0.00% Canada
21 8 0.02% 0 0.00% 29 0.04% 0 0.00% 0 0.00% Romania
22 6 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Educational (edu)
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
24 5 0.01% 0 0.00% 12 0.02% 0 0.00% 0 0.00% Russian Federation
25 4 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
26 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brunei Darussalam
27 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
28 4 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% India
29 3 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% US Government (gov)
30 3 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Serbia
31 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore
32 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
33 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
34 2 0.00% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Montenegro
35 2 0.00% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Netherlands
36 2 0.00% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Poland
37 1 0.00% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Armenia
38 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
39 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
40 1 0.00% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Cambodia
41 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
42 1 0.00% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Mexico
43 1 0.00% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Peru
44 1 0.00% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Pakistan
45 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
46 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
47 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
48 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23