Usage Statistics for vps515.pairvps.com

Summary Period: December 2025
Generated 17-Dec-2025 07:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 57809
Total Files 42848
Total Pages 32884
Total Visits 7368
Total kB Files 1775323
Total Unique Sites 6007
Total Unique URLs 984
Total Unique Referrers 1153
Total Unique User Agents 1253
. Avg Max
Hits per Hour 141 883
Hits per Day 3400 4897
Files per Day 2520 3441
Pages per Day 1934 3375
Sites per Day 353 706
Visits per Day 433 629
kB Files per Day 104431 138052
Hits by Response Code
Undefined response code 0.04% 21
Code 200 - OK 74.12% 42848
Code 206 - Partial Content 0.08% 46
Code 301 - Moved Permanently 6.82% 3944
Code 302 - Found 1.93% 1114
Code 304 - Not Modified 1.43% 826
Code 400 - Bad Request 0.03% 18
Code 401 - Unauthorized 0.39% 223
Code 403 - Forbidden 0.70% 407
Code 404 - Not Found 12.16% 7029
Code 405 - Method Not Allowed 0.56% 325
Code 409 - Conflict 0.08% 44
Code 500 - Internal Server Error 0.74% 426
Code 503 - Service Unavailable 0.93% 538

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 4115 7.12% 3002 7.01% 2104 6.40% 629 8.54% 706 11.75% 129505 7.29%
2 4371 7.56% 3441 8.03% 2038 6.20% 531 7.21% 680 11.32% 138052 7.78%
3 3910 6.76% 3412 7.96% 1652 5.02% 431 5.85% 473 7.87% 123098 6.93%
4 3441 5.95% 3014 7.03% 1575 4.79% 425 5.77% 519 8.64% 112760 6.35%
5 2666 4.61% 1965 4.59% 1693 5.15% 470 6.38% 487 8.11% 78559 4.43%
6 1559 2.70% 1252 2.92% 989 3.01% 381 5.17% 529 8.81% 46634 2.63%
7 2844 4.92% 2014 4.70% 1814 5.52% 408 5.54% 491 8.17% 71534 4.03%
8 4897 8.47% 3343 7.80% 3375 10.26% 515 6.99% 568 9.46% 129694 7.31%
9 4615 7.98% 2684 6.26% 3046 9.26% 447 6.07% 558 9.29% 124201 7.00%
10 3938 6.81% 2748 6.41% 2306 7.01% 422 5.73% 476 7.92% 128888 7.26%
11 3841 6.64% 3009 7.02% 2219 6.75% 488 6.62% 469 7.81% 126841 7.14%
12 4080 7.06% 2834 6.61% 2342 7.12% 438 5.94% 485 8.07% 132782 7.48%
13 3303 5.71% 2272 5.30% 2113 6.43% 423 5.74% 488 8.12% 122628 6.91%
14 3427 5.93% 2623 6.12% 2055 6.25% 493 6.69% 552 9.19% 94957 5.35%
15 3529 6.10% 2738 6.39% 1796 5.46% 442 6.00% 565 9.41% 113445 6.39%
16 3268 5.65% 2494 5.82% 1763 5.36% 443 6.01% 558 9.29% 101605 5.72%
17 5 0.01% 3 0.01% 4 0.01% 3 0.04% 4 0.07% 139 0.01%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 97 1660 2.87% 74 1274 2.97% 53 914 2.78% 2324 39514 2.23%
1 93 1593 2.76% 62 1061 2.48% 57 977 2.97% 2838 48238 2.72%
2 76 1307 2.26% 56 954 2.23% 42 723 2.20% 2045 34772 1.96%
3 108 1847 3.20% 61 1053 2.46% 79 1352 4.11% 2726 46336 2.61%
4 84 1435 2.48% 42 714 1.67% 73 1256 3.82% 2019 34315 1.93%
5 71 1220 2.11% 54 925 2.16% 48 830 2.52% 1900 32294 1.82%
6 95 1624 2.81% 73 1245 2.91% 59 1010 3.07% 2543 43233 2.44%
7 129 2207 3.82% 84 1429 3.34% 99 1685 5.12% 4046 68784 3.87%
8 175 2977 5.15% 143 2433 5.68% 78 1340 4.07% 5523 93890 5.29%
9 189 3217 5.56% 145 2471 5.77% 92 1576 4.79% 5733 97460 5.49%
10 171 2909 5.03% 140 2391 5.58% 79 1349 4.10% 5111 86890 4.89%
11 234 3979 6.88% 162 2763 6.45% 121 2066 6.28% 7423 126185 7.11%
12 217 3698 6.40% 170 2893 6.75% 99 1694 5.15% 7412 125999 7.10%
13 218 3708 6.41% 185 3149 7.35% 134 2283 6.94% 5643 95932 5.40%
14 162 2759 4.77% 119 2029 4.74% 93 1593 4.84% 5806 98697 5.56%
15 172 2928 5.06% 122 2077 4.85% 113 1922 5.84% 5159 87695 4.94%
16 161 2739 4.74% 126 2154 5.03% 78 1335 4.06% 5197 88341 4.98%
17 173 2942 5.09% 134 2278 5.32% 94 1614 4.91% 5999 101987 5.74%
18 167 2849 4.93% 138 2349 5.48% 82 1398 4.25% 5801 98624 5.56%
19 118 2006 3.47% 94 1612 3.76% 58 994 3.02% 3756 63855 3.60%
20 102 1746 3.02% 79 1350 3.15% 61 1050 3.19% 3239 55059 3.10%
21 162 2759 4.77% 110 1880 4.39% 85 1456 4.43% 5495 93408 5.26%
22 89 1528 2.64% 73 1243 2.90% 44 757 2.30% 2859 48605 2.74%
23 127 2172 3.76% 65 1121 2.62% 100 1710 5.20% 3836 65211 3.67%

Top 50 of 984 Total URLs
# Hits kB F URL
1 7592 13.13% 30238 1.70% /wp-cron.php
2 4799 8.30% 189503 10.67% /
3 1048 1.81% 12318 0.69% /wp-login.php
4 989 1.71% 3527 0.20% /wp-admin/admin-ajax.php
5 712 1.23% 3200 0.18% /robots.txt
6 539 0.93% 16902 0.95% /wp-content/uploads/2020/12/cropped-favicon-180x180.png
7 481 0.83% 28991 1.63% /contact-us/
8 385 0.67% 1568 0.09% /wp-load.php
9 383 0.66% 1434 0.08% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/css/table-of-contents/global.e90f6d47.css
10 382 0.66% 44230 2.49% /wp-content/plugins/betterdocs/assets/blocks/category-slate-layout/default.css
11 378 0.65% 1530 0.09% /wp-content/plugins/cleantalk-spam-protect/css/cleantalk-email-decoder.min.css
12 375 0.65% 2121 0.12% /wp-content/plugins/cleantalk-spam-protect/css/cleantalk-public.min.css
13 369 0.64% 29019 1.63% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle_gathering.min.js
14 364 0.63% 27061 1.52% /wp-content/themes/storefront/assets/css/base/icons.css
15 357 0.62% 562 0.03% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/table-of-contents.95d0dfce.js
16 357 0.62% 663 0.04% /wp-content/plugins/betterdocs/assets/blocks/categorygrid/frontend.js
17 356 0.62% 13572 0.76% /wp-content/themes/storefront/style.css
18 355 0.61% 14908 0.84% /wp-content/themes/storefront/assets/css/base/gutenberg-blocks.css
19 354 0.61% 19383 1.09% /wp-content/themes/storefront/assets/css/woocommerce/woocommerce.css
20 352 0.61% 1101 0.06% /wp-content/uploads/2020/12/cropped-favicon-32x32.png
21 349 0.60% 1079 0.06% /wp-content/themes/storefront/assets/css/woocommerce/extensions/brands.css
22 347 0.60% 1210 0.07% /wp-content/themes/storefront/assets/js/navigation.min.js
23 341 0.59% 1046 0.06% /wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-woocommerce-56777fd664fb7392edc2.js
24 339 0.59% 400 0.02% /wp-content/themes/storefront/assets/js/woocommerce/header-cart.min.js
25 338 0.58% 367 0.02% /wp-content/themes/storefront/assets/js/woocommerce/extensions/brands.min.js
26 337 0.58% 455 0.03% /wp-content/themes/storefront/assets/js/footer.min.js
27 322 0.56% 2411 0.14% /wp-content/themes/storefront-child-theme-master/style.css
28 321 0.56% 35846 2.02% /wp-includes/css/dist/block-library/style.min.css
29 319 0.55% 1113 0.06% /wp-content/plugins/woocommerce/assets/css/brands.css
30 315 0.54% 4054 0.23% /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
31 313 0.54% 1971 0.11% /wp-includes/js/imagesloaded.min.js
32 311 0.54% 7600 0.43% /wp-includes/js/masonry.min.js
33 306 0.53% 1420 0.08% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
34 306 0.53% 765 0.04% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
35 306 0.53% 26339 1.48% /wp-includes/js/jquery/jquery.min.js
36 304 0.53% 4289 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
37 303 0.52% 3067 0.17% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
38 303 0.52% 4737 0.27% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
39 302 0.52% 1074 0.06% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
40 302 0.52% 1367 0.08% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
41 301 0.52% 908 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
42 300 0.52% 2247 0.13% /wp-content/plugins/ultimatewoo-pro/modules/authorize-net-aim/assets/js/frontend/wc-authorize-net-aim.min.js
43 293 0.51% 10488 0.59% /wp-content/uploads/2020/06/cropped-image006-1.png
44 288 0.50% 1080 0.06% /xmlrpc.php
45 284 0.49% 33768 1.90% /product/registration-pass/
46 281 0.49% 2551 0.14% /wp-content/plugins/woocommerce/assets/js/jquery-payment/jquery.payment.min.js
47 280 0.48% 21705 1.22% /wp-content/themes/storefront/assets/fonts/fa-solid-900.woff2
48 278 0.48% 3734 0.21% /wp-content/plugins/ultimatewoo-pro/modules/woocommerce/payment-gateway/assets/js/frontend/sv-wc-payment-gateway-payment-form.min.js
49 277 0.48% 17344 0.98% /my-account/
50 273 0.47% 1925 0.11% /wp-content/plugins/ultimatewoo-pro/modules/woocommerce/payment-gateway/assets/css/frontend/sv-wc-payment-gateway-payment-form.min.css
View All URLs

Top 10 of 984 Total URLs By kB F
# Hits kB F URL
1 267 0.46% 195515 11.01% /wp-content/uploads/2020/09/background-07-scaled.jpg
2 4799 8.30% 189503 10.67% /
3 266 0.46% 46626 2.63% /wp-content/uploads/2020/09/footer-bg.jpg
4 382 0.66% 44230 2.49% /wp-content/plugins/betterdocs/assets/blocks/category-slate-layout/default.css
5 46 0.08% 36052 2.03% /wp-includes/js/zxcvbn.min.js
6 321 0.56% 35846 2.02% /wp-includes/css/dist/block-library/style.min.css
7 284 0.49% 33768 1.90% /product/registration-pass/
8 7592 13.13% 30238 1.70% /wp-cron.php
9 369 0.64% 29019 1.63% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle_gathering.min.js
10 481 0.83% 28991 1.63% /contact-us/

Top 50 of 153 Total Entry Pages
# Hits Visits URL
1 4799 8.30% 3031 47.35% /
2 989 1.71% 377 5.89% /wp-admin/admin-ajax.php
3 385 0.67% 376 5.87% /wp-load.php
4 1048 1.81% 262 4.09% /wp-login.php
5 481 0.83% 240 3.75% /contact-us/
6 288 0.50% 209 3.27% /xmlrpc.php
7 202 0.35% 194 3.03% /feed/
8 131 0.23% 82 1.28% /terms-conditions/
9 284 0.49% 70 1.09% /product/registration-pass/
10 112 0.19% 66 1.03% /help/
11 7592 13.13% 52 0.81% /wp-cron.php
12 113 0.20% 49 0.77% /adventures-at-sea/
13 277 0.48% 48 0.75% /my-account/
14 66 0.11% 46 0.72% /shop/
15 127 0.22% 44 0.69% /my-account/lost-password/
16 58 0.10% 42 0.66% /privacy-policy/
17 33 0.06% 25 0.39% /product-eighth-floor/
18 29 0.05% 24 0.37% /background-02/
19 101 0.17% 23 0.36% /cart/
20 30 0.05% 23 0.36% /paunow-white-bg-160x70/
21 28 0.05% 22 0.34% /background-05/
22 32 0.06% 22 0.34% /product-category/pass/
23 26 0.04% 21 0.33% /frequently-asked-questions/
24 28 0.05% 21 0.33% /logo-ish-20x20-vs1/
25 157 0.27% 21 0.33% /my-account/orders/
26 56 0.10% 21 0.33% /product/resort-pass/
27 22 0.04% 19 0.30% /docs/
28 25 0.04% 19 0.30% /paunow-2-rev-transparent-140/
29 26 0.04% 19 0.30% /product-second-floor/
30 24 0.04% 17 0.27% /background-07/
31 38 0.07% 16 0.25% /authorized-pass/
32 21 0.04% 16 0.25% /background/
33 16 0.03% 16 0.25% /checkout/order-received/34849/
34 24 0.04% 16 0.25% /orders/
35 21 0.04% 15 0.23% /beach-warning-flags/
36 19 0.03% 15 0.23% /codes/10-1-2020-10-31-2020/
37 21 0.04% 15 0.23% /codes/11-1-2020-11-30-2020/
38 21 0.04% 15 0.23% /codes/12-15-2020-1-14-2020/
39 20 0.03% 15 0.23% /docs-category/help/
40 22 0.04% 15 0.23% /product-fifth-floor/
41 22 0.04% 14 0.22% /codes/11-15-2020-12-14-2020/
42 23 0.04% 14 0.22% /parking-eleventh-floor/
43 20 0.03% 14 0.22% /paunow-transparent-300x92/
44 17 0.03% 14 0.22% /product-ground-floor/
45 21 0.04% 14 0.22% /product-nineteenth-floor/
46 22 0.04% 14 0.22% /product-twelth-floor/
47 21 0.04% 14 0.22% /product-twenty-third-floor/
48 47 0.08% 14 0.22% /wp-admin/css/
49 20 0.03% 13 0.20% /adventures-at-sea/watersports-banana-boat/
50 16 0.03% 13 0.20% /adventures-at-sea/watersports-boat-tours/

Top 20 of 159 Total Exit Pages
# Hits Visits URL
1 4799 8.30% 2981 44.90% /
2 385 0.67% 378 5.69% /wp-load.php
3 7592 13.13% 354 5.33% /wp-cron.php
4 481 0.83% 257 3.87% /contact-us/
5 1048 1.81% 257 3.87% /wp-login.php
6 288 0.50% 244 3.68% /xmlrpc.php
7 202 0.35% 192 2.89% /feed/
8 131 0.23% 84 1.27% /terms-conditions/
9 113 0.20% 71 1.07% /adventures-at-sea/
10 112 0.19% 69 1.04% /help/
11 989 1.71% 67 1.01% /wp-admin/admin-ajax.php
12 277 0.48% 66 0.99% /my-account/
13 284 0.49% 59 0.89% /product/registration-pass/
14 66 0.11% 46 0.69% /shop/
15 58 0.10% 45 0.68% /privacy-policy/
16 127 0.22% 37 0.56% /my-account/lost-password/
17 101 0.17% 35 0.53% /cart/
18 157 0.27% 32 0.48% /my-account/orders/
19 33 0.06% 30 0.45% /product-eighth-floor/
20 56 0.10% 30 0.45% /product/resort-pass/

Top 30 of 6007 Total Sites
# Hits Files kB F Visits Hostname
1 8611 14.90% 8583 20.03% 37570 2.12% 419 5.69% 30a10k.paunow.com
2 926 1.60% 441 1.03% 19987 1.13% 59 0.80% 143.59.12.19
3 820 1.42% 168 0.39% 21192 1.19% 2 0.03% 20.196.93.105
4 722 1.25% 382 0.89% 8278 0.47% 1 0.01% 91.199.118.51
5 536 0.93% 84 0.20% 10655 0.60% 1 0.01% 20.89.192.194
6 536 0.93% 84 0.20% 10654 0.60% 1 0.01% 4.193.241.161
7 536 0.93% 84 0.20% 10653 0.60% 1 0.01% 4.230.26.9
8 474 0.82% 454 1.06% 18255 1.03% 3 0.04% ip68-229-88-30.ri.ri.cox.net
9 368 0.64% 358 0.84% 15127 0.85% 2 0.03% 146.75.248.0
10 364 0.63% 348 0.81% 10316 0.58% 37 0.50% crawl-66-249-64-10.googlebot.com
11 341 0.59% 310 0.72% 15153 0.85% 5 0.07% 172.102.165.232
12 340 0.59% 331 0.77% 13758 0.77% 13 0.18% 143.59.12.18
13 330 0.57% 282 0.66% 2369 0.13% 3 0.04% 143.110.247.79
14 310 0.54% 301 0.70% 11914 0.67% 3 0.04% 170-205-140-170-205-140-79.cpe.sparklight.net
15 306 0.53% 2 0.00% 19171 1.08% 2 0.03% ec2-47-129-7-4.ap-southeast-1.compute.amazonaws.com
16 300 0.52% 138 0.32% 3480 0.20% 3 0.04% 77.90.185.245
17 297 0.51% 291 0.68% 13405 0.76% 4 0.05% cache.google.com
18 284 0.49% 84 0.20% 10538 0.59% 1 0.01% 20.247.3.46
19 270 0.47% 259 0.60% 9826 0.55% 1 0.01% syn-035-151-027-137.res.spectrum.com
20 265 0.46% 30 0.07% 5368 0.30% 1 0.01% 4.197.60.90
21 259 0.45% 233 0.54% 11117 0.63% 1 0.01% 75-18-111-149.lightspeed.lsvlky.sbcglobal.net
22 256 0.44% 38 0.09% 4840 0.27% 1 0.01% 20.89.211.126
23 246 0.43% 234 0.55% 8037 0.45% 1 0.01% c-24-118-97-82.hsd1.mn.comcast.net
24 231 0.40% 195 0.46% 6128 0.35% 5 0.07% 206.170.212.110
25 226 0.39% 6 0.01% 5064 0.29% 1 0.01% 91.92.242.226
26 226 0.39% 219 0.51% 10556 0.59% 2 0.03% c-98-230-77-134.hsd1.fl.comcast.net
27 220 0.38% 188 0.44% 1579 0.09% 2 0.03% 143.110.246.221
28 211 0.36% 205 0.48% 6712 0.38% 2 0.03% 73.152.32.142
29 211 0.36% 184 0.43% 6994 0.39% 3 0.04% 96.sub-174-201-180.myvzw.com
30 204 0.35% 138 0.32% 1547 0.09% 2 0.03% 2.58.56.18.powered.by.rdp.sh

Top 10 of 6007 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8611 14.90% 8583 20.03% 37570 2.12% 419 5.69% 30a10k.paunow.com
2 820 1.42% 168 0.39% 21192 1.19% 2 0.03% 20.196.93.105
3 926 1.60% 441 1.03% 19987 1.13% 59 0.80% 143.59.12.19
4 306 0.53% 2 0.00% 19171 1.08% 2 0.03% ec2-47-129-7-4.ap-southeast-1.compute.amazonaws.com
5 474 0.82% 454 1.06% 18255 1.03% 3 0.04% ip68-229-88-30.ri.ri.cox.net
6 341 0.59% 310 0.72% 15153 0.85% 5 0.07% 172.102.165.232
7 368 0.64% 358 0.84% 15127 0.85% 2 0.03% 146.75.248.0
8 203 0.35% 203 0.47% 14920 0.84% 4 0.05% 133.new-york-24rh16rt.ny.dial-access.att.net
9 340 0.59% 331 0.77% 13758 0.77% 13 0.18% 143.59.12.18
10 297 0.51% 291 0.68% 13405 0.76% 4 0.05% cache.google.com

Top 100 of 1153 Total Referrers
# Hits Referrer
1 24723 42.77% - (Direct Request)
2 7550 13.06% https://aquaresortpass.com/
3 4523 7.82% https://aquaresortpass.com/product/registration-pass/
4 1545 2.67% binance.com
5 1211 2.09% https://aquaresortpass.com/checkout/
6 1197 2.07% https://aquaparking.net/wp-login.php
7 1118 1.93% https://aquaresortpass.com/my-account/lost-password/
8 1013 1.75% https://aquaresortpass.com/my-account/
9 663 1.15% https://www.google.fr/
10 658 1.14% https://www.bing.com/
11 646 1.12% https://www.google.co.uk/
12 636 1.10% https://duckduckgo.com/
13 630 1.09% https://www.google.com/
14 619 1.07% https://www.google.de/
15 607 1.05% https://aquaresortpass.com/contact-us/
16 598 1.03% https://www.yahoo.com/
17 564 0.98% https://aquaresortpass.com/cart/
18 500 0.86% https://aquaparking.net/
19 490 0.85% http://aquaresortpass.com
20 476 0.82% https://aquaresortpass.com/terms-conditions/
21 447 0.77% https://aquaresortpass.com/authorized-pass/
22 446 0.77% https://aquaresortpass.com/adventures-at-sea/
23 383 0.66% https://aquaparking.net/wp-load.php
24 307 0.53% https://www.google.com
25 304 0.53% https://aquaresortpass.com/product/resort-pass/
26 280 0.48% https://aquaresortpass.com/my-account/view-order/35904/
27 252 0.44% https://aquaresortpass.com/docs/reports-export-passes-code-usage-etc/
28 239 0.41% https://aquaresortpass.com/shop/
29 215 0.37% https://aquaresortpass.com/my-account/orders/
30 207 0.36% https://aquaresortpass.com/help/
31 200 0.35% http://aquaparking.net/wp-login.php
32 193 0.33% https://aquaresortpass.com/wp-content/themes/storefront/assets/css/base/icons.css
33 119 0.21% https://aquaresortpass.com/wp-login.php
34 100 0.17% http://www.aquaresortpass.com
35 99 0.17% https://www.aquaresortpass.com/
36 98 0.17% https://aquaresortpass.com/privacy-policy/
37 96 0.17% www.google.com
38 89 0.15% http://aquaparking.net
39 84 0.15% http://www.mojeek.com/
40 71 0.12% https://www.aquaparking.net/
41 66 0.11% https://aquaresortpass.com/product-category/parking/
42 64 0.11% https://aquaresortpass.com/my-account/edit-account/
43 54 0.09% https://aquaresortpass.com/checkout/order-received/35913/
44 47 0.08% https://aquaresortpass.com/my-account/view-order/35915/
45 46 0.08% https://aquaparking.net
46 44 0.08% https://aquaresortpass.com/wp-content/plugins/gravityforms/legacy/css/formsmain.min.css
47 42 0.07% http://deeperweb.com/
48 42 0.07% http://hispavista.com/
49 41 0.07% http://zapmeta.com/
50 41 0.07% https://aquaresortpass.com/my-account/view-order/27795/
51 40 0.07% https://aquaresortpass.com/adventures-at-sea/watersports-beach-chairs/
52 40 0.07% https://aquaresortpass.com/product-nineteenth-floor/
53 39 0.07% https://aquaresortpass.com/paunow-2-rev-transparent-140/
54 39 0.07% https://aquaresortpass.com/paunow-2-rev-transparent-300x120/
55 39 0.07% https://aquaresortpass.com/wp-content/plugins/ultimatewoo-pro/modules/woocommerce/payment-gateway/assets/css/frontend/sv-wc-payment-gateway-payment-form.min.css
56 38 0.07% https://aquaresortpass.com/product-category/pass/
57 38 0.07% https://aquaresortpass.com/product-fourteenth-floor/
58 38 0.07% https://aquaresortpass.com/product-second-floor/
59 38 0.07% https://aquaresortpass.com/product-seventh-floor/
60 36 0.06% https://aquaresortpass.com/adventures-at-sea/watersports-double-decker-pontoon-rental/
61 36 0.06% https://aquaresortpass.com/background-06/
62 35 0.06% https://aquaresortpass.com/image006/
63 34 0.06% https://aquaresortpass.com/product-sixth-floor/
64 32 0.06% https://aquaparking.net/help/
65 31 0.05% https://aquaparking.net/shop/
66 28 0.05% http://aquaresortpass.com/
67 26 0.04% https://aquaresortpass.com/logo-ish-20x20-vs1/
68 26 0.04% https://aquaresortpass.com/wp-content/plugins/gravityforms/legacy/css/datepicker.min.css
69 23 0.04% https://aquaresortpass.com/adventures-at-sea/watersports-banana-boat/
70 23 0.04% https://www.facebook.com/
71 22 0.04% https://aquaresortpass.com/adventures-at-sea/watersports-boat-tours/
72 22 0.04% https://aquaresortpass.com/frequently-asked-questions/
73 22 0.04% https://www.aquaparking.net/index.php
74 21 0.04% https://aquaparking.net/wp-admin/
75 21 0.04% https://aquaresortpass.com/wp-admin/
76 20 0.03% https://aquaresortpass.com
77 20 0.03% https://aquaresortpass.com/docs-category/help/
78 20 0.03% https://aquaresortpass.com/index.php
79 20 0.03% https://aquaresortpass.com/my-account/view-order/35879/
80 20 0.03% https://aquaresortpass.com/product-third-floor/
81 19 0.03% https://aquaparking.net/docs-category/help/
82 19 0.03% https://aquaparking.net/docs/reports-export-passes-code-usage-etc/
83 19 0.03% https://aquaparking.net/paunow-white-bg-160x70/
84 19 0.03% https://webmail.eastlink.ca/
85 19 0.03% https://www.bing.com/search
86 18 0.03% http://www.google.com.hk
87 18 0.03% https://aquaresortpass.com/background-03/
88 18 0.03% https://aquaresortpass.com/checkout/order-received/28957/
89 18 0.03% https://aquaresortpass.com/checkout/order-received/35903/
90 18 0.03% https://aquaresortpass.com/docs/
91 17 0.03% https://aquaparking.net/background-02/
92 17 0.03% https://aquaparking.net/paunow-2-rev-transparent-140/
93 17 0.03% https://aquaparking.net/product-eighth-floor/
94 17 0.03% https://aquaparking.net/product-second-floor/
95 17 0.03% https://aquaresortpass.com/my-account/view-order/28957/
96 17 0.03% https://aquaresortpass.com/product/registration-pass
97 17 0.03% https://www.aquaparking.net
98 16 0.03% https://aquaparking.net/logo-ish-20x20-vs1/
99 16 0.03% https://aquaparking.net/privacy-policy/
100 16 0.03% https://t.co/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 1253 Total User Agents
# Hits User Agent
1 8611 14.90% WordPress/6.6.2; https://aquaresortpass.com
2 2497 4.32% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
3 1540 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1244 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
5 1230 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1218 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1003 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 973 1.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 926 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Zamok/13.2.2
10 871 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 860 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
12 813 1.41% python-httpx/0.28.1
13 805 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
14 803 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
15 778 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for December 2025

Top 50 of 53 Total Countries
# Hits Files kB F Country
1 25871 44.75% 14806 34.55% 878618 49.49% Unresolved/Unknown
2 21998 38.05% 19365 45.19% 567438 31.96% Commercial (com)
3 8441 14.60% 7610 17.76% 282511 15.91% Network (net)
4 356 0.62% 299 0.70% 13452 0.76% Germany
5 228 0.39% 145 0.34% 2065 0.12% St. Helena
6 165 0.29% 121 0.28% 6607 0.37% European Union
7 158 0.27% 156 0.36% 7871 0.44% Non-Profit (org)
8 81 0.14% 80 0.19% 4062 0.23% Czech Republic
9 76 0.13% 69 0.16% 2510 0.14% Poland
10 76 0.13% 61 0.14% 2430 0.14% Russian Federation
11 65 0.11% 59 0.14% 1343 0.08% Canada
12 41 0.07% 21 0.05% 401 0.02% India
13 35 0.06% 24 0.06% 822 0.05% Brazil
14 20 0.03% 13 0.03% 823 0.05% United States
15 20 0.03% 7 0.02% 123 0.01% Vietnam
16 16 0.03% 7 0.02% 240 0.01% British Indian Ocean Territory
17 14 0.02% 8 0.02% 349 0.02% China
18 13 0.02% 0 0.00% 95 0.01% Italy
19 12 0.02% 4 0.01% 242 0.01% Netherlands
20 10 0.02% 7 0.02% 488 0.03% Address Routing (arpa)
21 10 0.02% 1 0.00% 537 0.03% Mexico
22 9 0.02% 0 0.00% 43 0.00% Sri Lanka
23 8 0.01% 6 0.01% 80 0.00% Individual (name)
24 8 0.01% 1 0.00% 51 0.00% Indonesia
25 7 0.01% 7 0.02% 390 0.02% Argentina
26 6 0.01% 2 0.00% 207 0.01% Dominican Republic
27 6 0.01% 2 0.00% 56 0.00% Sweden
28 5 0.01% 3 0.01% 195 0.01% Anguilla
29 5 0.01% 0 0.00% 72 0.00% Spain
30 5 0.01% 0 0.00% 317 0.02% Luxembourg
31 4 0.01% 3 0.01% 40 0.00% Korea, Republic of
32 4 0.01% 0 0.00% 93 0.01% Ukraine
33 4 0.01% 0 0.00% 10 0.00% Uzbekistan
34 3 0.01% 0 0.00% 10 0.00% Austria
35 3 0.01% 1 0.00% 15 0.00% Japan
36 3 0.01% 0 0.00% 49 0.00% St. Pierre and Miquelon
