Usage Statistics for vps515.pairvps.com

Summary Period: August 2023
Generated 03-Sep-2023 06:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 8135
Total Files 7954
Total Pages 8115
Total Visits 2405
Total kB Files 34487
Total kB In 0
Total kB Out 0
Total Unique Sites 875
Total Unique URLs 25
Total Unique Referrers 5
Total Unique User Agents 123
. Avg Max
Hits per Hour 11 227
Hits per Day 280 3306
Files per Day 274 3306
Pages per Day 279 3306
Sites per Day 30 384
Visits per Day 82 726
kB Files per Day 1189 16282
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.78% 7954
Code 301 - Moved Permanently 0.18% 15
Code 302 - Found 1.92% 156
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 0.11% 9

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 169 2.08% 169 2.12% 169 2.08% 64 2.66% 47 5.37% 456 1.32% 0 0.00% 0 0.00%
4 157 1.93% 157 1.97% 157 1.93% 56 2.33% 45 5.14% 482 1.40% 0 0.00% 0 0.00%
5 176 2.16% 176 2.21% 176 2.17% 55 2.29% 50 5.71% 662 1.92% 0 0.00% 0 0.00%
6 192 2.36% 192 2.41% 192 2.37% 65 2.70% 53 6.06% 565 1.64% 0 0.00% 0 0.00%
7 155 1.91% 154 1.94% 154 1.90% 56 2.33% 45 5.14% 647 1.88% 0 0.00% 0 0.00%
8 109 1.34% 109 1.37% 109 1.34% 47 1.95% 38 4.34% 155 0.45% 0 0.00% 0 0.00%
9 106 1.30% 89 1.12% 106 1.31% 37 1.54% 28 3.20% 927 2.69% 0 0.00% 0 0.00%
10 57 0.70% 57 0.72% 57 0.70% 25 1.04% 18 2.06% 66 0.19% 0 0.00% 0 0.00%
11 103 1.27% 103 1.29% 103 1.27% 42 1.75% 28 3.20% 117 0.34% 0 0.00% 0 0.00%
12 61 0.75% 61 0.77% 61 0.75% 28 1.16% 21 2.40% 73 0.21% 0 0.00% 0 0.00%
13 83 1.02% 83 1.04% 83 1.02% 38 1.58% 26 2.97% 95 0.27% 0 0.00% 0 0.00%
14 3306 40.64% 3306 41.56% 3306 40.74% 726 30.19% 384 43.89% 16282 47.21% 0 0.00% 0 0.00%
15 1239 15.23% 1239 15.58% 1239 15.27% 273 11.35% 221 25.26% 6125 17.76% 0 0.00% 0 0.00%
16 179 2.20% 20 0.25% 179 2.21% 10 0.42% 9 1.03% 490 1.42% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 0.06% 4 0.05% 4 0.05% 3 0.12% 2 0.23% 61 0.18% 0 0.00% 0 0.00%
20 6 0.07% 5 0.06% 5 0.06% 3 0.12% 2 0.23% 61 0.18% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 0.06% 5 0.06% 5 0.06% 3 0.12% 2 0.23% 58 0.17% 0 0.00% 0 0.00%
25 157 1.93% 156 1.96% 141 1.74% 108 4.49% 81 9.26% 492 1.43% 0 0.00% 0 0.00%
26 103 1.27% 103 1.29% 103 1.27% 79 3.28% 57 6.51% 102 0.30% 0 0.00% 0 0.00%
27 90 1.11% 90 1.13% 90 1.11% 67 2.79% 47 5.37% 150 0.43% 0 0.00% 0 0.00%
28 410 5.04% 410 5.15% 410 5.05% 178 7.40% 122 13.94% 1350 3.91% 0 0.00% 0 0.00%
29 474 5.83% 474 5.96% 474 5.84% 190 7.90% 139 15.89% 1729 5.01% 0 0.00% 0 0.00%
30 393 4.83% 392 4.93% 392 4.83% 128 5.32% 116 13.26% 1719 4.98% 0 0.00% 0 0.00%
31 400 4.92% 400 5.03% 400 4.93% 137 5.70% 117 13.37% 1623 4.71% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 302 3.71% 10 302 3.80% 10 302 3.72% 46 1340 3.89% 0 0 0.00% 0 0 0.00%
1 12 358 4.40% 12 357 4.49% 12 357 4.40% 53 1536 4.45% 0 0 0.00% 0 0 0.00%
2 9 281 3.45% 9 281 3.53% 9 281 3.46% 43 1254 3.64% 0 0 0.00% 0 0 0.00%
3 18 537 6.60% 13 378 4.75% 18 537 6.62% 64 1843 5.34% 0 0 0.00% 0 0 0.00%
4 11 333 4.09% 11 329 4.14% 11 333 4.10% 52 1521 4.41% 0 0 0.00% 0 0 0.00%
5 11 319 3.92% 10 315 3.96% 11 319 3.93% 52 1521 4.41% 0 0 0.00% 0 0 0.00%
6 6 194 2.38% 6 190 2.39% 6 194 2.39% 22 651 1.89% 0 0 0.00% 0 0 0.00%
7 4 140 1.72% 4 139 1.75% 4 140 1.73% 15 428 1.24% 0 0 0.00% 0 0 0.00%
8 8 238 2.93% 8 235 2.95% 7 222 2.74% 41 1187 3.44% 0 0 0.00% 0 0 0.00%
9 14 419 5.15% 14 417 5.24% 14 419 5.16% 63 1818 5.27% 0 0 0.00% 0 0 0.00%
10 10 310 3.81% 10 310 3.90% 10 310 3.82% 52 1519 4.40% 0 0 0.00% 0 0 0.00%
11 13 394 4.84% 13 394 4.95% 13 394 4.86% 53 1528 4.43% 0 0 0.00% 0 0 0.00%
12 12 373 4.59% 12 373 4.69% 12 373 4.60% 55 1596 4.63% 0 0 0.00% 0 0 0.00%
13 10 317 3.90% 10 317 3.99% 10 317 3.91% 49 1427 4.14% 0 0 0.00% 0 0 0.00%
14 12 362 4.45% 12 362 4.55% 12 362 4.46% 53 1545 4.48% 0 0 0.00% 0 0 0.00%
15 12 367 4.51% 12 367 4.61% 12 367 4.52% 55 1608 4.66% 0 0 0.00% 0 0 0.00%
16 13 391 4.81% 13 391 4.92% 13 391 4.82% 52 1519 4.40% 0 0 0.00% 0 0 0.00%
17 11 325 4.00% 11 325 4.09% 11 325 4.00% 51 1489 4.32% 0 0 0.00% 0 0 0.00%
18 11 328 4.03% 11 328 4.12% 11 328 4.04% 48 1396 4.05% 0 0 0.00% 0 0 0.00%
19 11 328 4.03% 11 328 4.12% 11 328 4.04% 51 1493 4.33% 0 0 0.00% 0 0 0.00%
20 12 348 4.28% 12 348 4.38% 12 348 4.29% 50 1454 4.22% 0 0 0.00% 0 0 0.00%
21 16 478 5.88% 16 475 5.97% 16 475 5.85% 62 1795 5.21% 0 0 0.00% 0 0 0.00%
22 11 323 3.97% 11 323 4.06% 11 323 3.98% 49 1435 4.16% 0 0 0.00% 0 0 0.00%
23 12 370 4.55% 12 370 4.65% 12 370 4.56% 55 1582 4.59% 0 0 0.00% 0 0 0.00%

Top 25 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 3033 37.28% 29276 84.89% 0 0.00% 0 0.00% /wp-login.php
2 2817 34.63% 2654 7.70% 0 0.00% 0 0.00% /xmlrpc.php
3 2017 24.79% 295 0.86% 0 0.00% 0 0.00% /wp-cron.php
4 41 0.50% 15 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 19 0.23% 1021 2.96% 0 0.00% 0 0.00% /
6 3 0.04% 172 0.50% 0 0.00% 0 0.00% /author/admin/
7 3 0.04% 177 0.51% 0 0.00% 0 0.00% /shop/
8 3 0.04% 5 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/users/
9 2 0.02% 3 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/users
10 1 0.01% 61 0.18% 0 0.00% 0 0.00% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle.min.js
11 1 0.01% 7 0.02% 0 0.00% 0 0.00% /wp-content/plugins/ultimatewoo-pro/modules/authorize-net-aim/assets/js/frontend/wc-authorize-net-aim.min.js
12 1 0.01% 13 0.04% 0 0.00% 0 0.00% /wp-content/plugins/ultimatewoo-pro/modules/woocommerce/payment-gateway/assets/js/frontend/sv-wc-payment-gateway-payment-form.min.js
13 1 0.01% 3 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
14 1 0.01% 3 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
15 1 0.01% 2 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
16 1 0.01% 10 0.03% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
17 1 0.01% 8 0.02% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-payment/jquery.payment.min.js
18 1 0.01% 2 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
19 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-content/themes/storefront/assets/js/footer.min.js
20 1 0.01% 3 0.01% 0 0.00% 0 0.00% /wp-content/themes/storefront/assets/js/navigation.min.js
21 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-content/themes/storefront/assets/js/woocommerce/header-cart.min.js
22 1 0.01% 2 0.01% 0 0.00% 0 0.00% /wp-content/uploads/2020/12/cropped-favicon-32x32.png
23 1 0.01% 11 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
24 1 0.01% 88 0.25% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
25 1 0.01% 18 0.05% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3033 37.28% 29276 84.89% 0 0.00% 0 0.00% /wp-login.php
2 2817 34.63% 2654 7.70% 0 0.00% 0 0.00% /xmlrpc.php
3 19 0.23% 1021 2.96% 0 0.00% 0 0.00% /
4 2017 24.79% 295 0.86% 0 0.00% 0 0.00% /wp-cron.php
5 3 0.04% 177 0.51% 0 0.00% 0 0.00% /shop/
6 3 0.04% 172 0.50% 0 0.00% 0 0.00% /author/admin/
7 1 0.01% 88 0.25% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
8 1 0.01% 61 0.18% 0 0.00% 0 0.00% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle.min.js
9 1 0.01% 18 0.05% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
10 41 0.50% 15 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3033 37.28% 1380 57.50% /wp-login.php
2 2817 34.63% 885 36.88% /xmlrpc.php
3 2017 24.79% 106 4.42% /wp-cron.php
4 19 0.23% 16 0.67% /
5 41 0.50% 12 0.50% /wp-admin/admin-ajax.php
6 2 0.02% 1 0.04% /wp-json/wp/v2/users

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2817 34.63% 2241 93.80% /xmlrpc.php
2 2017 24.79% 108 4.52% /wp-cron.php
3 19 0.23% 15 0.63% /
4 3033 37.28% 11 0.46% /wp-login.php
5 41 0.50% 10 0.42% /wp-admin/admin-ajax.php
6 3 0.04% 3 0.13% /shop/
7 2 0.02% 1 0.04% /wp-json/wp/v2/users

Top 30 of 875 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2058 25.30% 2058 25.87% 311 0.90% 0 0.00% 0 0.00% 118 4.91% new.griffindesignfirm.com
2 77 0.95% 77 0.97% 107 0.31% 0 0.00% 0 0.00% 38 1.58% ns31.ebiz2do.com
3 46 0.57% 7 0.09% 143 0.41% 0 0.00% 0 0.00% 5 0.21% gwc.cluster031.hosting.ovh.net
4 39 0.48% 39 0.49% 258 0.75% 0 0.00% 0 0.00% 9 0.37% ns1.pleskserver22.nl
5 36 0.44% 36 0.45% 191 0.55% 0 0.00% 0 0.00% 12 0.50% static.109.94.40.188.clients.your-server.de
6 32 0.39% 32 0.40% 44 0.13% 0 0.00% 0 0.00% 11 0.46% 185.141.171.198
7 30 0.37% 26 0.33% 326 0.94% 0 0.00% 0 0.00% 6 0.25% 195.24.93.197
8 29 0.36% 8 0.10% 23 0.07% 0 0.00% 0 0.00% 7 0.29% 84.177.63.50.host.secureserver.net
9 28 0.34% 27 0.34% 238 0.69% 0 0.00% 0 0.00% 6 0.25% ac26526.topserver
10 28 0.34% 28 0.35% 55 0.16% 0 0.00% 0 0.00% 13 0.54% li324-156.members.linode.com
11 27 0.33% 27 0.34% 179 0.52% 0 0.00% 0 0.00% 5 0.21% 103.152.164.162
12 27 0.33% 27 0.34% 179 0.52% 0 0.00% 0 0.00% 8 0.33% cloudnew.sparrowhost.net
13 27 0.33% 27 0.34% 179 0.52% 0 0.00% 0 0.00% 5 0.21% server.icontinental.edu.pe
14 27 0.33% 27 0.34% 179 0.52% 0 0.00% 0 0.00% 7 0.29% server.yoctotta.com
15 26 0.32% 26 0.33% 36 0.10% 0 0.00% 0 0.00% 12 0.50% caph.cyberfusion.nl
16 25 0.31% 7 0.09% 131 0.38% 0 0.00% 0 0.00% 4 0.17% 52.172.157.50
17 24 0.30% 24 0.30% 159 0.46% 0 0.00% 0 0.00% 7 0.29% 104-129-171-134.static.as40244.net
18 24 0.30% 6 0.08% 145 0.42% 0 0.00% 0 0.00% 3 0.12% 121.89.247.76
19 24 0.30% 24 0.30% 159 0.46% 0 0.00% 0 0.00% 6 0.25% 146.190.114.148
20 24 0.30% 24 0.30% 159 0.46% 0 0.00% 0 0.00% 7 0.29% a2f75.netcup.net
21 24 0.30% 20 0.25% 286 0.83% 0 0.00% 0 0.00% 4 0.17% astra7073.startdedicated.net
22 24 0.30% 24 0.30% 159 0.46% 0 0.00% 0 0.00% 7 0.29% del.delperu.co
23 24 0.30% 24 0.30% 159 0.46% 0 0.00% 0 0.00% 6 0.25% vps94659.inmotionhosting.com
24 24 0.30% 24 0.30% 143 0.42% 0 0.00% 0 0.00% 9 0.37% web2.10gitallab.com
25 23 0.28% 23 0.29% 142 0.41% 0 0.00% 0 0.00% 6 0.25% 142.93.8.10
26 22 0.27% 22 0.28% 140 0.41% 0 0.00% 0 0.00% 4 0.17% 103.28.39.161
27 22 0.27% 22 0.28% 31 0.09% 0 0.00% 0 0.00% 12 0.50% 210.245.20.239
28 21 0.26% 21 0.26% 139 0.40% 0 0.00% 0 0.00% 6 0.25% 139.59.95.236
29 21 0.26% 21 0.26% 139 0.40% 0 0.00% 0 0.00% 6 0.25% 159.65.86.237
30 21 0.26% 21 0.26% 139 0.40% 0 0.00% 0 0.00% 4 0.17% 163-172-104-22.rev.poneytelecom.eu

Top 10 of 875 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30 0.37% 26 0.33% 326 0.94% 0 0.00% 0 0.00% 6 0.25% 195.24.93.197
2 2058 25.30% 2058 25.87% 311 0.90% 0 0.00% 0 0.00% 118 4.91% new.griffindesignfirm.com
3 24 0.30% 20 0.25% 286 0.83% 0 0.00% 0 0.00% 4 0.17% astra7073.startdedicated.net
4 21 0.26% 17 0.21% 266 0.77% 0 0.00% 0 0.00% 5 0.21% vmi1174926.contaboserver.net
5 39 0.48% 39 0.49% 258 0.75% 0 0.00% 0 0.00% 9 0.37% ns1.pleskserver22.nl
6 4 0.05% 0 0.00% 239 0.69% 0 0.00% 0 0.00% 0 0.00% 185.196.220.26
7 28 0.34% 27 0.34% 238 0.69% 0 0.00% 0 0.00% 6 0.25% ac26526.topserver
8 36 0.44% 36 0.45% 191 0.55% 0 0.00% 0 0.00% 12 0.50% static.109.94.40.188.clients.your-server.de
9 10 0.12% 9 0.11% 186 0.54% 0 0.00% 0 0.00% 1 0.04% 36.99.136.128
10 27 0.33% 27 0.34% 179 0.52% 0 0.00% 0 0.00% 7 0.29% server.yoctotta.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 6048 74.35% - (Direct Request)
2 2017 24.79% http://dev.aquaparking.net/wp-cron.php
3 41 0.50% http://dev.aquaparking.net/wp-admin/admin-ajax.php
4 20 0.25% http://dev.aquaparking.net/
5 9 0.11% http://dev.aquaparking.net///

Top 15 of 123 Total User Agents
# Hits User Agent
1 4574 56.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2058 25.30% WordPress/5.9.7; http://dev.aquaparking.net
3 39 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
4 32 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 32 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 28 0.34% Mozilla/5.0 (Linux; Android 6.0.1; RedMi Note 5 Build/RB3N5C; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/6
7 28 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 26 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 26 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 25 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 24 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
12 21 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
13 20 0.25% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
14 18 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 18 0.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for August 2023

Top 50 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 3429 42.15% 3429 43.11% 7733 22.42% 0 0.00% 0 0.00% Commercial (com)
2 2372 29.16% 2304 28.97% 13628 39.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 995 12.23% 925 11.63% 5829 16.90% 0 0.00% 0 0.00% Network (net)
4 154 1.89% 154 1.94% 810 2.35% 0 0.00% 0 0.00% Germany
5 106 1.30% 85 1.07% 444 1.29% 0 0.00% 0 0.00% Russian Federation
6 105 1.29% 105 1.32% 648 1.88% 0 0.00% 0 0.00% Japan
7 82 1.01% 82 1.03% 396 1.15% 0 0.00% 0 0.00% Netherlands
8 67 0.82% 67 0.84% 344 1.00% 0 0.00% 0 0.00% India
9 59 0.73% 59 0.74% 380 1.10% 0 0.00% 0 0.00% European Union
10 59 0.73% 59 0.74% 255 0.74% 0 0.00% 0 0.00% United Kingdom
11 55 0.68% 55 0.69% 327 0.95% 0 0.00% 0 0.00% Vietnam
12 52 0.64% 52 0.65% 309 0.89% 0 0.00% 0 0.00% Brazil
13 44 0.54% 44 0.55% 218 0.63% 0 0.00% 0 0.00% Turkey
14 41 0.50% 41 0.52% 230 0.67% 0 0.00% 0 0.00% Spain
15 40 0.49% 40 0.50% 244 0.71% 0 0.00% 0 0.00% British Indian Ocean Territory
16 39 0.48% 39 0.49% 133 0.38% 0 0.00% 0 0.00% Mexico
17 36 0.44% 36 0.45% 144 0.42% 0 0.00% 0 0.00% Poland
18 27 0.33% 27 0.34% 163 0.47% 0 0.00% 0 0.00% Non-Profit (org)
19 27 0.33% 27 0.34% 179 0.52% 0 0.00% 0 0.00% Colombia
20 27 0.33% 27 0.34% 179 0.52% 0 0.00% 0 0.00% Indonesia
21 27 0.33% 27 0.34% 179 0.52% 0 0.00% 0 0.00% Peru
22 24 0.30% 24 0.30% 127 0.37% 0 0.00% 0 0.00% Macedonia
23 21 0.26% 0 0.00% 12 0.03% 0 0.00% 0 0.00% Austria
24 18 0.22% 18 0.23% 119 0.35% 0 0.00% 0 0.00% Kyrgyzstan
25 18 0.22% 18 0.23% 119 0.35% 0 0.00% 0 0.00% United States
26 14 0.17% 14 0.18% 67 0.19% 0 0.00% 0 0.00% Italy
27 12 0.15% 12 0.15% 79 0.23% 0 0.00% 0 0.00% Generic Business (biz)
28 12 0.15% 12 0.15% 79 0.23% 0 0.00% 0 0.00% Asia Pacific Community (asia)
29 12 0.15% 12 0.15% 79 0.23% 0 0.00% 0 0.00% Australia
30 12 0.15% 12 0.15% 79 0.23% 0 0.00% 0 0.00% France
31 12 0.15% 12 0.15% 79 0.23% 0 0.00% 0 0.00% Nigeria
32 12 0.15% 12 0.15% 79 0.23% 0 0.00% 0 0.00% Slovenia
33 10 0.12% 9 0.11% 119 0.34% 0 0.00% 0 0.00% Generic TLD (info)
34 10 0.12% 10 0.13% 61 0.18% 0 0.00% 0 0.00% Canada
35 9 0.11% 9 0.11% 60 0.17% 0 0.00% 0 0.00% Israel
36 9 0.11% 9 0.11% 60 0.17% 0 0.00% 0 0.00% Iran
37 9 0.11% 9 0.11% 60 0.17% 0 0.00% 0 0.00% Jordan
38 9 0.11% 9 0.11% 60 0.17% 0 0.00% 0 0.00% Singapore
39 9 0.11% 9 0.11% 44 0.13% 0 0.00% 0 0.00% Tanzania
40 6 0.07% 6 0.08% 40 0.12% 0 0.00% 0 0.00% Czech Republic
41 6 0.07% 6 0.08% 40 0.12% 0 0.00% 0 0.00% Denmark
42 6 0.07% 6 0.08% 40 0.12% 0 0.00% 0 0.00% Morocco
43 6 0.07% 6 0.08% 40 0.12% 0 0.00% 0 0.00% Norway
44 6 0.07% 6 0.08% 40 0.12% 0 0.00% 0 0.00% Pakistan
45 6 0.07% 6 0.08% 40 0.12% 0 0.00% 0 0.00% Sweden
46 4 0.05% 4 0.05% 6 0.02% 0 0.00% 0 0.00% Sao Tome and Principe
47 3 0.04% 3 0.04% 20 0.06% 0 0.00% 0 0.00% Belgium
48 3 0.04% 3 0.04% 20 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
49 3 0.04% 3 0.04% 20 0.06% 0 0.00% 0 0.00% Hungary
50 3 0.04% 3 0.04% 20 0.06% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23