Usage Statistics for vps515.pairvps.com

Summary Period: September 2023
Generated 03-Oct-2023 06:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 3560
Total Files 3467
Total Pages 3525
Total Visits 2274
Total kB Files 8546
Total kB In 0
Total kB Out 0
Total Unique Sites 691
Total Unique URLs 25
Total Unique Referrers 5
Total Unique User Agents 122
. Avg Max
Hits per Hour 5 57
Hits per Day 122 381
Files per Day 119 381
Pages per Day 121 381
Sites per Day 23 132
Visits per Day 78 194
kB Files per Day 295 1391
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.39% 3467
Code 301 - Moved Permanently 0.48% 17
Code 302 - Found 1.60% 57
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 0.51% 18

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 371 10.42% 371 10.70% 371 10.52% 145 6.38% 125 18.09% 1391 16.27% 0 0.00% 0 0.00%
3 381 10.70% 381 10.99% 381 10.81% 162 7.12% 125 18.09% 1270 14.86% 0 0.00% 0 0.00%
4 305 8.57% 304 8.77% 304 8.62% 168 7.39% 132 19.10% 793 9.28% 0 0.00% 0 0.00%
5 179 5.03% 178 5.13% 178 5.05% 145 6.38% 86 12.45% 255 2.98% 0 0.00% 0 0.00%
6 187 5.25% 186 5.36% 186 5.28% 128 5.63% 87 12.59% 270 3.16% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 251 7.05% 250 7.21% 250 7.09% 194 8.53% 90 13.02% 333 3.89% 0 0.00% 0 0.00%
9 246 6.91% 246 7.10% 246 6.98% 193 8.49% 86 12.45% 270 3.15% 0 0.00% 0 0.00%
10 226 6.35% 225 6.49% 225 6.38% 170 7.48% 73 10.56% 302 3.53% 0 0.00% 0 0.00%
11 11 0.31% 11 0.32% 11 0.31% 9 0.40% 9 1.30% 12 0.14% 0 0.00% 0 0.00%
12 5 0.14% 4 0.12% 4 0.11% 2 0.09% 2 0.29% 61 0.71% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 0.14% 4 0.12% 4 0.11% 2 0.09% 2 0.29% 61 0.71% 0 0.00% 0 0.00%
15 60 1.69% 39 1.12% 59 1.67% 13 0.57% 8 1.16% 1002 11.72% 0 0.00% 0 0.00%
16 57 1.60% 3 0.09% 57 1.62% 6 0.26% 6 0.87% 88 1.03% 0 0.00% 0 0.00%
17 191 5.37% 189 5.45% 174 4.94% 123 5.41% 70 10.13% 629 7.36% 0 0.00% 0 0.00%
18 152 4.27% 151 4.36% 151 4.28% 112 4.93% 54 7.81% 230 2.69% 0 0.00% 0 0.00%
19 164 4.61% 164 4.73% 164 4.65% 130 5.72% 63 9.12% 186 2.17% 0 0.00% 0 0.00%
20 168 4.72% 168 4.85% 168 4.77% 133 5.85% 70 10.13% 185 2.17% 0 0.00% 0 0.00%
21 137 3.85% 136 3.92% 136 3.86% 102 4.49% 66 9.55% 218 2.55% 0 0.00% 0 0.00%
22 13 0.37% 12 0.35% 12 0.34% 9 0.40% 8 1.16% 70 0.81% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 0.17% 5 0.14% 5 0.14% 3 0.13% 2 0.29% 61 0.71% 0 0.00% 0 0.00%
25 112 3.15% 111 3.20% 111 3.15% 81 3.56% 58 8.39% 177 2.07% 0 0.00% 0 0.00%
26 141 3.96% 141 4.07% 140 3.97% 110 4.84% 71 10.27% 255 2.98% 0 0.00% 0 0.00%
27 135 3.79% 134 3.87% 134 3.80% 102 4.49% 66 9.55% 203 2.37% 0 0.00% 0 0.00%
28 43 1.21% 43 1.24% 43 1.22% 29 1.28% 25 3.62% 45 0.52% 0 0.00% 0 0.00%
29 5 0.14% 4 0.12% 4 0.11% 2 0.09% 2 0.29% 61 0.71% 0 0.00% 0 0.00%
30 9 0.25% 7 0.20% 7 0.20% 4 0.18% 2 0.29% 122 1.43% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 143 4.02% 4 143 4.12% 4 143 4.06% 9 264 3.08% 0 0 0.00% 0 0 0.00%
1 4 123 3.46% 4 121 3.49% 4 121 3.43% 12 353 4.13% 0 0 0.00% 0 0 0.00%
2 4 124 3.48% 4 123 3.55% 4 123 3.49% 10 287 3.35% 0 0 0.00% 0 0 0.00%
3 6 183 5.14% 6 183 5.28% 6 183 5.19% 12 349 4.09% 0 0 0.00% 0 0 0.00%
4 5 155 4.35% 5 151 4.36% 5 155 4.40% 15 444 5.20% 0 0 0.00% 0 0 0.00%
5 4 137 3.85% 4 136 3.92% 4 136 3.86% 10 283 3.31% 0 0 0.00% 0 0 0.00%
6 4 127 3.57% 4 127 3.66% 4 127 3.60% 10 280 3.28% 0 0 0.00% 0 0 0.00%
7 2 86 2.42% 2 82 2.37% 2 86 2.44% 13 375 4.39% 0 0 0.00% 0 0 0.00%
8 6 180 5.06% 6 180 5.19% 6 179 5.08% 14 402 4.70% 0 0 0.00% 0 0 0.00%
9 3 112 3.15% 3 112 3.23% 3 112 3.18% 9 251 2.94% 0 0 0.00% 0 0 0.00%
10 6 187 5.25% 6 185 5.34% 5 170 4.82% 25 737 8.62% 0 0 0.00% 0 0 0.00%
11 4 128 3.60% 4 128 3.69% 4 128 3.63% 9 248 2.90% 0 0 0.00% 0 0 0.00%
12 3 103 2.89% 3 99 2.86% 3 103 2.92% 13 369 4.32% 0 0 0.00% 0 0 0.00%
13 6 189 5.31% 6 189 5.45% 6 189 5.36% 11 319 3.73% 0 0 0.00% 0 0 0.00%
14 5 158 4.44% 5 158 4.56% 5 158 4.48% 9 270 3.16% 0 0 0.00% 0 0 0.00%
15 7 225 6.32% 7 221 6.37% 7 225 6.38% 18 510 5.96% 0 0 0.00% 0 0 0.00%
16 4 130 3.65% 4 130 3.75% 4 130 3.69% 8 227 2.66% 0 0 0.00% 0 0 0.00%
17 5 153 4.30% 5 153 4.41% 5 153 4.34% 9 249 2.91% 0 0 0.00% 0 0 0.00%
18 4 139 3.90% 4 135 3.89% 4 139 3.94% 14 408 4.77% 0 0 0.00% 0 0 0.00%
19 4 126 3.54% 4 126 3.63% 4 126 3.57% 7 189 2.21% 0 0 0.00% 0 0 0.00%
20 7 214 6.01% 5 159 4.59% 7 213 6.04% 13 376 4.41% 0 0 0.00% 0 0 0.00%
21 5 165 4.63% 5 161 4.64% 5 161 4.57% 17 484 5.66% 0 0 0.00% 0 0 0.00%
22 5 170 4.78% 5 165 4.76% 5 165 4.68% 18 535 6.26% 0 0 0.00% 0 0 0.00%
23 3 103 2.89% 3 100 2.88% 3 100 2.84% 12 339 3.96% 0 0 0.00% 0 0 0.00%

Top 25 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 2274 63.88% 3038 35.55% 0 0.00% 0 0.00% /xmlrpc.php
2 815 22.89% 119 1.40% 0 0.00% 0 0.00% /wp-cron.php
3 287 8.06% 2771 32.43% 0 0.00% 0 0.00% /wp-login.php
4 44 1.24% 16 0.19% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 13 0.37% 647 7.57% 0 0.00% 0 0.00% /
6 5 0.14% 288 3.37% 0 0.00% 0 0.00% /author/admin/
7 5 0.14% 295 3.45% 0 0.00% 0 0.00% /shop/
8 5 0.14% 9 0.10% 0 0.00% 0 0.00% /wp-json/wp/v2/users/
9 2 0.06% 5 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2020/12/cropped-favicon-32x32.png
10 2 0.06% 3 0.04% 0 0.00% 0 0.00% /wp-json/wp/v2/users
11 1 0.03% 63 0.74% 0 0.00% 0 0.00% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle.min.js
12 1 0.03% 7 0.08% 0 0.00% 0 0.00% /wp-content/plugins/ultimatewoo-pro/modules/authorize-net-aim/assets/js/frontend/wc-authorize-net-aim.min.js
13 1 0.03% 13 0.15% 0 0.00% 0 0.00% /wp-content/plugins/ultimatewoo-pro/modules/woocommerce/payment-gateway/assets/js/frontend/sv-wc-payment-gateway-payment-form.min.js
14 1 0.03% 3 0.04% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
15 1 0.03% 3 0.04% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
16 1 0.03% 2 0.03% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
17 1 0.03% 10 0.11% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
18 1 0.03% 8 0.10% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-payment/jquery.payment.min.js
19 1 0.03% 2 0.02% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
20 1 0.03% 1 0.01% 0 0.00% 0 0.00% /wp-content/themes/storefront/assets/js/footer.min.js
21 1 0.03% 3 0.04% 0 0.00% 0 0.00% /wp-content/themes/storefront/assets/js/navigation.min.js
22 1 0.03% 1 0.01% 0 0.00% 0 0.00% /wp-content/themes/storefront/assets/js/woocommerce/header-cart.min.js
23 1 0.03% 11 0.13% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
24 1 0.03% 88 1.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
25 1 0.03% 18 0.21% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2274 63.88% 3038 35.55% 0 0.00% 0 0.00% /xmlrpc.php
2 287 8.06% 2771 32.43% 0 0.00% 0 0.00% /wp-login.php
3 13 0.37% 647 7.57% 0 0.00% 0 0.00% /
4 5 0.14% 295 3.45% 0 0.00% 0 0.00% /shop/
5 5 0.14% 288 3.37% 0 0.00% 0 0.00% /author/admin/
6 815 22.89% 119 1.40% 0 0.00% 0 0.00% /wp-cron.php
7 1 0.03% 88 1.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
8 1 0.03% 63 0.74% 0 0.00% 0 0.00% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle.min.js
9 1 0.03% 18 0.21% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
10 44 1.24% 16 0.19% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2274 63.88% 1927 84.74% /xmlrpc.php
2 815 22.89% 173 7.61% /wp-cron.php
3 287 8.06% 145 6.38% /wp-login.php
4 44 1.24% 17 0.75% /wp-admin/admin-ajax.php
5 13 0.37% 11 0.48% /
6 2 0.06% 1 0.04% /wp-json/wp/v2/users

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2274 63.88% 2067 90.94% /xmlrpc.php
2 815 22.89% 179 7.88% /wp-cron.php
3 13 0.37% 11 0.48% /
4 44 1.24% 10 0.44% /wp-admin/admin-ajax.php
5 5 0.14% 5 0.22% /shop/
6 2 0.06% 1 0.04% /wp-json/wp/v2/users

Top 30 of 691 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 859 24.13% 859 24.78% 136 1.59% 0 0.00% 0 0.00% 190 8.36% new.griffindesignfirm.com
2 43 1.21% 43 1.24% 60 0.70% 0 0.00% 0 0.00% 35 1.54% w2.lxcluster.at
3 26 0.73% 26 0.75% 36 0.42% 0 0.00% 0 0.00% 15 0.66% 727128.cloudwaysapps.com
4 26 0.73% 26 0.75% 36 0.42% 0 0.00% 0 0.00% 21 0.92% web5.8volante.it
5 25 0.70% 25 0.72% 35 0.41% 0 0.00% 0 0.00% 22 0.97% ubnt-sgp1.ensipedia.id
6 24 0.67% 24 0.69% 33 0.39% 0 0.00% 0 0.00% 20 0.88% 128.14.74.121
7 24 0.67% 24 0.69% 33 0.39% 0 0.00% 0 0.00% 19 0.84% 141.148.20.98
8 24 0.67% 24 0.69% 33 0.39% 0 0.00% 0 0.00% 20 0.88% 187.124.167.72.host.secureserver.net
9 24 0.67% 24 0.69% 33 0.39% 0 0.00% 0 0.00% 17 0.75% aruba1b.mandragola.com
10 23 0.65% 23 0.66% 32 0.37% 0 0.00% 0 0.00% 19 0.84% 159.203.2.200
11 22 0.62% 22 0.63% 31 0.36% 0 0.00% 0 0.00% 19 0.84% 123.186.163.103.speedyvps.uk
12 22 0.62% 22 0.63% 31 0.36% 0 0.00% 0 0.00% 22 0.97% 163-172-104-22.rev.poneytelecom.eu
13 22 0.62% 11 0.32% 22 0.25% 0 0.00% 0 0.00% 10 0.44% e1.oaauthorship.info
14 21 0.59% 21 0.61% 29 0.34% 0 0.00% 0 0.00% 18 0.79% 146.190.141.109
15 20 0.56% 20 0.58% 28 0.32% 0 0.00% 0 0.00% 17 0.75% 141.148.205.245
16 18 0.51% 18 0.52% 25 0.29% 0 0.00% 0 0.00% 15 0.66% 52.172.150.150
17 18 0.51% 18 0.52% 25 0.29% 0 0.00% 0 0.00% 16 0.70% ec2-3-29-10-88.me-central-1.compute.amazonaws.com
18 18 0.51% 18 0.52% 25 0.29% 0 0.00% 0 0.00% 17 0.75% robert-osl.servebolt.cloud
19 17 0.48% 17 0.49% 24 0.28% 0 0.00% 0 0.00% 15 0.66% 143.110.185.79
20 17 0.48% 0 0.00% 1017 11.90% 0 0.00% 0 0.00% 0 0.00% 185.196.220.26
21 17 0.48% 17 0.49% 24 0.28% 0 0.00% 0 0.00% 13 0.57% mail.nut247h.net
22 17 0.48% 17 0.49% 24 0.28% 0 0.00% 0 0.00% 16 0.70% web.dimnet.hu
23 17 0.48% 17 0.49% 24 0.28% 0 0.00% 0 0.00% 15 0.66% yooz108.limoo.host
24 16 0.45% 16 0.46% 22 0.26% 0 0.00% 0 0.00% 15 0.66% premium158.web-hosting.com
25 15 0.42% 4 0.12% 12 0.14% 0 0.00% 0 0.00% 5 0.22% 119.28.194.121
26 15 0.42% 15 0.43% 21 0.24% 0 0.00% 0 0.00% 14 0.62% 180.178.35.194
27 15 0.42% 15 0.43% 21 0.24% 0 0.00% 0 0.00% 12 0.53% 88-119-176-89.hostline.lt
28 15 0.42% 15 0.43% 21 0.24% 0 0.00% 0 0.00% 15 0.66% pkz24.hoster.kz
29 15 0.42% 11 0.32% 227 2.66% 0 0.00% 0 0.00% 3 0.13% prod.ljsdev.co.uk
30 15 0.42% 15 0.43% 21 0.24% 0 0.00% 0 0.00% 15 0.66% web5.agnat.pl

Top 10 of 691 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 0.48% 0 0.00% 1017 11.90% 0 0.00% 0 0.00% 0 0.00% 185.196.220.26
2 15 0.42% 11 0.32% 227 2.66% 0 0.00% 0 0.00% 3 0.13% prod.ljsdev.co.uk
3 10 0.28% 10 0.29% 210 2.46% 0 0.00% 0 0.00% 2 0.09% unn-138-199-16-151.datapacket.com
4 12 0.34% 8 0.23% 207 2.42% 0 0.00% 0 0.00% 2 0.09% 231.79-192-196.govnet-mdc.eganet.go.tz
5 12 0.34% 11 0.32% 200 2.35% 0 0.00% 0 0.00% 1 0.04% pop.optioninnovate.com
6 11 0.31% 7 0.20% 190 2.22% 0 0.00% 0 0.00% 3 0.13% static.195.22.228.187.mdl.net
7 9 0.25% 5 0.14% 187 2.19% 0 0.00% 0 0.00% 1 0.04% 139.59.95.236
8 9 0.25% 5 0.14% 187 2.19% 0 0.00% 0 0.00% 1 0.04% web004.shared.host.it
9 859 24.13% 859 24.78% 136 1.59% 0 0.00% 0 0.00% 190 8.36% new.griffindesignfirm.com
10 13 0.37% 3 0.09% 65 0.76% 0 0.00% 0 0.00% 3 0.13% apiscenters.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 2664 74.83% - (Direct Request)
2 815 22.89% http://dev.aquaparking.net/wp-cron.php
3 44 1.24% http://dev.aquaparking.net/wp-admin/admin-ajax.php
4 22 0.62% http://dev.aquaparking.net/
5 15 0.42% http://dev.aquaparking.net///

Top 15 of 122 Total User Agents
# Hits User Agent
1 859 24.13% WordPress/5.9.7; http://dev.aquaparking.net
2 468 13.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 46 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 40 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 31 0.87% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36
6 30 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
7 29 0.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
8 27 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 27 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
10 27 0.76% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
11 26 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
12 26 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 26 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 25 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
15 25 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36

Usage by Country for September 2023

Top 50 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 1547 43.46% 1525 43.99% 2042 23.90% 0 0.00% 0 0.00% Commercial (com)
2 925 25.98% 893 25.76% 3470 40.60% 0 0.00% 0 0.00% Unresolved/Unknown
3 343 9.63% 338 9.75% 1007 11.78% 0 0.00% 0 0.00% Network (net)
4 64 1.80% 64 1.85% 120 1.41% 0 0.00% 0 0.00% Poland
5 58 1.63% 58 1.67% 112 1.31% 0 0.00% 0 0.00% European Union
6 58 1.63% 54 1.56% 287 3.35% 0 0.00% 0 0.00% United Kingdom
7 54 1.52% 54 1.56% 75 0.88% 0 0.00% 0 0.00% Russian Federation
8 47 1.32% 43 1.24% 240 2.81% 0 0.00% 0 0.00% Italy
9 43 1.21% 43 1.24% 60 0.70% 0 0.00% 0 0.00% Austria
10 43 1.21% 43 1.24% 122 1.43% 0 0.00% 0 0.00% Germany
11 35 0.98% 35 1.01% 96 1.12% 0 0.00% 0 0.00% Japan
12 34 0.96% 23 0.66% 38 0.45% 0 0.00% 0 0.00% Generic TLD (info)
13 30 0.84% 19 0.55% 64 0.75% 0 0.00% 0 0.00% Vietnam
14 29 0.81% 29 0.84% 40 0.47% 0 0.00% 0 0.00% Indonesia
15 26 0.73% 26 0.75% 36 0.42% 0 0.00% 0 0.00% Hungary
16 16 0.45% 16 0.46% 54 0.63% 0 0.00% 0 0.00% India
17 16 0.45% 16 0.46% 22 0.26% 0 0.00% 0 0.00% Netherlands
18 15 0.42% 15 0.43% 21 0.24% 0 0.00% 0 0.00% Kazakhstan
19 15 0.42% 15 0.43% 21 0.24% 0 0.00% 0 0.00% Lithuania
20 15 0.42% 15 0.43% 37 0.43% 0 0.00% 0 0.00% Turkey
21 14 0.39% 14 0.40% 19 0.23% 0 0.00% 0 0.00% Brazil
22 12 0.34% 8 0.23% 207 2.42% 0 0.00% 0 0.00% Tanzania
23 11 0.31% 11 0.32% 47 0.55% 0 0.00% 0 0.00% Canada
24 11 0.31% 11 0.32% 31 0.36% 0 0.00% 0 0.00% Colombia
25 11 0.31% 11 0.32% 47 0.55% 0 0.00% 0 0.00% United States
26 9 0.25% 9 0.26% 28 0.33% 0 0.00% 0 0.00% France
27 9 0.25% 9 0.26% 12 0.15% 0 0.00% 0 0.00% Wallis and Futuna Islands
28 8 0.22% 8 0.23% 27 0.31% 0 0.00% 0 0.00% Spain
29 8 0.22% 8 0.23% 27 0.31% 0 0.00% 0 0.00% Greece
30 6 0.17% 6 0.17% 8 0.10% 0 0.00% 0 0.00% Portugal
31 5 0.14% 5 0.14% 7 0.08% 0 0.00% 0 0.00% Slovakia
32 4 0.11% 4 0.12% 21 0.25% 0 0.00% 0 0.00% Australia
33 4 0.11% 4 0.12% 6 0.06% 0 0.00% 0 0.00% Kenya
34 4 0.11% 4 0.12% 6 0.06% 0 0.00% 0 0.00% Nigeria
35 3 0.08% 3 0.09% 20 0.23% 0 0.00% 0 0.00% Non-Profit (org)
36 3 0.08% 3 0.09% 4 0.05% 0 0.00% 0 0.00% Switzerland
37 3 0.08% 3 0.09% 20 0.23% 0 0.00% 0 0.00% Denmark
38 3 0.08% 3 0.09% 4 0.05% 0 0.00% 0 0.00% Hong Kong
39 3 0.08% 3 0.09% 4 0.05% 0 0.00% 0 0.00% Montenegro
40 3 0.08% 3 0.09% 20 0.23% 0 0.00% 0 0.00% Zimbabwe
41 2 0.06% 2 0.06% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
42 2 0.06% 2 0.06% 3 0.03% 0 0.00% 0 0.00% Slovenia
43 2 0.06% 2 0.06% 3 0.03% 0 0.00% 0 0.00% Thailand
44 1 0.03% 1 0.03% 1 0.02% 0 0.00% 0 0.00% Individual (name)
45 1 0.03% 1 0.03% 1 0.02% 0 0.00% 0 0.00% Belgium
46 1 0.03% 1 0.03% 1 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
47 1 0.03% 1 0.03% 1 0.02% 0 0.00% 0 0.00% Finland
48 1 0.03% 1 0.03% 1 0.02% 0 0.00% 0 0.00% Iran
49 1 0.03% 1 0.03% 1 0.02% 0 0.00% 0 0.00% Serbia
50 1 0.03% 1 0.03% 1 0.02% 0 0.00% 0 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23