Usage Statistics for vps515.pairvps.com

Summary Period: February 2024
Generated 27-Feb-2024 07:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 144877
Total Files 86503
Total Pages 69576
Total Visits 10516
Total kB Files 4727452
Total Unique Sites 5612
Total Unique URLs 758
Total Unique Referrers 516
Total Unique User Agents 1101
. Avg Max
Hits per Hour 223 2693
Hits per Day 5365 10453
Files per Day 3203 7066
Pages per Day 2576 6520
Sites per Day 207 581
Visits per Day 389 680
kB Files per Day 175091 376423
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 59.71% 86503
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 21.35% 30931
Code 302 - Found 0.35% 511
Code 304 - Not Modified 0.54% 780
Code 400 - Bad Request 0.05% 67
Code 401 - Unauthorized 0.03% 43
Code 403 - Forbidden 8.08% 11710
Code 404 - Not Found 6.93% 10047
Code 405 - Method Not Allowed 0.02% 34
Code 500 - Internal Server Error 0.19% 271
Code 503 - Service Unavailable 2.74% 3968

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
1 5231 3.61% 3100 3.58% 2140 3.08% 475 4.52% 452 8.05% 159529 3.37%
2 4135 2.85% 2518 2.91% 1993 2.86% 373 3.55% 335 5.97% 148060 3.13%
3 4212 2.91% 3328 3.85% 1381 1.98% 397 3.78% 354 6.31% 153059 3.24%
4 6348 4.38% 2539 2.94% 4159 5.98% 352 3.35% 335 5.97% 145599 3.08%
5 5957 4.11% 3500 4.05% 2970 4.27% 444 4.22% 428 7.63% 188914 4.00%
6 3584 2.47% 2308 2.67% 1530 2.20% 323 3.07% 350 6.24% 109294 2.31%
7 4635 3.20% 2935 3.39% 2167 3.11% 437 4.16% 424 7.56% 139242 2.95%
8 4671 3.22% 2684 3.10% 2402 3.45% 384 3.65% 365 6.50% 160547 3.40%
9 4552 3.14% 2367 2.74% 2338 3.36% 274 2.61% 291 5.19% 120204 2.54%
10 3686 2.54% 2824 3.26% 1007 1.45% 246 2.34% 223 3.97% 155703 3.29%
11 4837 3.34% 2316 2.68% 2779 3.99% 296 2.81% 272 4.85% 124251 2.63%
12 4436 3.06% 2461 2.84% 2223 3.20% 351 3.34% 332 5.92% 133063 2.81%
13 2922 2.02% 2335 2.70% 847 1.22% 276 2.62% 295 5.26% 111666 2.36%
14 4805 3.32% 2681 3.10% 2526 3.63% 536 5.10% 464 8.27% 166354 3.52%
15 3408 2.35% 2716 3.14% 1086 1.56% 437 4.16% 413 7.36% 120003 2.54%
16 5772 3.98% 3347 3.87% 2894 4.16% 414 3.94% 400 7.13% 197337 4.17%
17 7516 5.19% 5189 6.00% 3048 4.38% 680 6.47% 581 10.35% 376423 7.96%
18 4652 3.21% 2621 3.03% 2394 3.44% 489 4.65% 478 8.52% 171205 3.62%
19 10453 7.22% 7066 8.17% 6130 8.81% 502 4.77% 438 7.80% 259682 5.49%
20 7571 5.23% 3642 4.21% 4287 6.16% 475 4.52% 467 8.32% 206925 4.38%
21 4439 3.06% 3465 4.01% 1266 1.82% 468 4.45% 453 8.07% 170648 3.61%
22 9704 6.70% 3406 3.94% 6520 9.37% 328 3.12% 341 6.08% 188591 3.99%
23 7591 5.24% 4010 4.64% 3976 5.71% 404 3.84% 398 7.09% 261078 5.52%
24 8774 6.06% 6688 7.73% 2431 3.49% 479 4.55% 486 8.66% 365114 7.72%
25 5527 3.81% 2948 3.41% 2936 4.22% 367 3.49% 358 6.38% 138743 2.93%
26 5458 3.77% 3508 4.06% 2145 3.08% 356 3.39% 362 6.45% 256210 5.42%
27 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.02% 5 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 140 3793 2.62% 79 2135 2.47% 79 2158 3.10% 4766 128673 2.72%
1 125 3378 2.33% 49 1340 1.55% 92 2496 3.59% 2886 77918 1.65%
2 90 2450 1.69% 44 1205 1.39% 61 1671 2.40% 2358 63674 1.35%
3 136 3689 2.55% 31 846 0.98% 117 3181 4.57% 2234 60329 1.28%
4 100 2726 1.88% 42 1136 1.31% 75 2041 2.93% 2587 69840 1.48%
5 87 2362 1.63% 35 960 1.11% 64 1747 2.51% 1815 49016 1.04%
6 96 2599 1.79% 49 1338 1.55% 58 1591 2.29% 3137 84705 1.79%
7 161 4358 3.01% 95 2568 2.97% 82 2235 3.21% 5355 144574 3.06%
8 277 7490 5.17% 184 4979 5.76% 105 2835 4.07% 10736 289866 6.13%
9 374 10108 6.98% 279 7559 8.74% 140 3782 5.44% 13996 377883 7.99%
10 438 11842 8.17% 346 9348 10.81% 161 4358 6.26% 15485 418083 8.84%
11 306 8281 5.72% 224 6059 7.00% 97 2643 3.80% 11658 314764 6.66%
12 365 9870 6.81% 197 5337 6.17% 172 4663 6.70% 11099 299670 6.34%
13 307 8305 5.73% 180 4886 5.65% 145 3927 5.64% 8837 238609 5.05%
14 274 7413 5.12% 163 4426 5.12% 126 3418 4.91% 9742 263044 5.56%
15 177 4788 3.30% 126 3408 3.94% 61 1673 2.40% 6045 163222 3.45%
16 209 5661 3.91% 160 4342 5.02% 59 1602 2.30% 8486 229113 4.85%
17 311 8401 5.80% 129 3489 4.03% 193 5236 7.53% 8457 228328 4.83%
18 269 7287 5.03% 149 4044 4.67% 140 3786 5.44% 7441 200917 4.25%
19 240 6503 4.49% 103 2793 3.23% 149 4035 5.80% 6869 185450 3.92%
20 296 8006 5.53% 166 4492 5.19% 142 3847 5.53% 9576 258546 5.47%
21 261 7050 4.87% 150 4057 4.69% 117 3180 4.57% 8975 242313 5.13%
22 170 4596 3.17% 127 3440 3.98% 53 1441 2.07% 7633 206092 4.36%
23 145 3921 2.71% 85 2316 2.68% 75 2030 2.92% 4919 132822 2.81%

Top 50 of 758 Total URLs
# Hits kB F URL
1 5892 4.07% 31377 0.66% /wp-cron.php
2 5791 4.00% 116623 2.47% /
3 2815 1.94% 17052 0.36% /wp-admin/admin-ajax.php
4 2121 1.46% 10307 0.22% /wp-content/plugins/cleantalk-spam-protect/css/cleantalk-public.min.css
5 2104 1.45% 48756 1.03% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle.min.js
6 2073 1.43% 74599 1.58% /wp-content/plugins/g-business-reviews-rating/wp/css/css.css
7 2061 1.42% 76252 1.61% /wp-content/themes/the-pour/inc/assets/css/bootstrap.min.css
8 2044 1.41% 14671 0.31% /wp-content/plugins/g-business-reviews-rating/wp/js/js.js
9 2037 1.41% 17495 0.37% /wp-content/themes/the-pour/inc/assets/js/popper.min.js
10 2030 1.40% 56640 1.20% /wp-includes/css/dist/block-library/style.min.css
11 2029 1.40% 16848 0.36% /wp-content/themes/the-pour/style.css
12 2020 1.39% 36813 0.78% /wp-content/themes/the-pour/inc/assets/js/bootstrap.min.js
13 2020 1.39% 13048 0.28% /wp-includes/js/jquery/jquery-migrate.min.js
14 2019 1.39% 59660 1.26% /wp-content/plugins/instagram-feed-pro/css/sbi-styles.min.css
15 2013 1.39% 2993 0.06% /wp-content/themes/the-pour/inc/assets/js/theme-script.min.js
16 1997 1.38% 1674 0.04% /wp-content/themes/the-pour/inc/assets/js/skip-link-focus-fix.min.js
17 1992 1.37% 178170 3.77% /wp-content/plugins/instagram-feed-pro/js/sbi-scripts.min.js
18 1952 1.35% 71021 1.50% /wp-includes/js/jquery/jquery.min.js
19 1921 1.33% 88575 1.87% /wp-content/themes/the-pour/img/the-pour-logo.png
20 1879 1.30% 6323 0.13% /wp-content/themes/the-pour/img/social-facebook.png
21 1867 1.29% 6292 0.13% /wp-content/themes/the-pour/img/social-instagram.png
22 1853 1.28% 1624 0.03% /wp-content/plugins/instagram-feed-pro/img/placeholder.png
23 1837 1.27% 165414 3.50% /wp-content/uploads/2023/01/banner-food-order-online.jpg
24 1833 1.27% 148585 3.14% /wp-content/uploads/2021/04/home-image-04.jpg
25 1827 1.26% 7653 0.16% /wp-content/uploads/2020/07/take-out-or-dine-in.png
26 1822 1.26% 152627 3.23% /wp-content/uploads/2021/04/home-image-05.jpg
27 1818 1.25% 112564 2.38% /wp-content/uploads/2021/04/home-image-08.jpg
28 1763 1.22% 972770 20.58% /wp-content/themes/the-pour/img/background.jpg
29 1100 0.76% 1793 0.04% /wp-content/uploads/2021/04/cropped-favicon-the-pour-2-32x32.png
30 1079 0.74% 126099 2.67% /wp-content/uploads/sb-instagram-feed-images/414721782_381615654447759_3065286222234508848_nfull.jpg
31 1078 0.74% 95178 2.01% /wp-content/uploads/sb-instagram-feed-images/396394937_1002727524164534_7279846210683948710_nfull.jpg
32 1074 0.74% 109952 2.33% /wp-content/uploads/sb-instagram-feed-images/374007871_603146085347755_6681687527217234473_nfull.jpg
33 1065 0.74% 109461 2.32% /wp-content/uploads/sb-instagram-feed-images/403897459_873960861001231_4478505923557598932_nfull.jpg
34 1064 0.73% 87822 1.86% /wp-content/uploads/sb-instagram-feed-images/391076370_651473036812151_3844857187102249863_nfull.jpg
35 1053 0.73% 94573 2.00% /wp-content/uploads/sb-instagram-feed-images/390366805_283472501265932_7102937996806385008_nfull.jpg
36 1044 0.72% 4639 0.10% /wp-content/uploads/2021/04/cropped-favicon-the-pour-2-192x192.png
37 753 0.52% 3826 0.08% /robots.txt
38 617 0.43% 18832 0.40% /wp-content/uploads/sb-instagram-feed-images/403897459_873960861001231_4478505923557598932_nlow.jpg
39 614 0.42% 15790 0.33% /wp-content/uploads/sb-instagram-feed-images/391076370_651473036812151_3844857187102249863_nlow.jpg
40 611 0.42% 20191 0.43% /wp-content/uploads/sb-instagram-feed-images/374007871_603146085347755_6681687527217234473_nlow.jpg
41 611 0.42% 19190 0.41% /wp-content/uploads/sb-instagram-feed-images/396394937_1002727524164534_7279846210683948710_nlow.jpg
42 609 0.42% 16818 0.36% /wp-content/uploads/sb-instagram-feed-images/390366805_283472501265932_7102937996806385008_nlow.jpg
43 607 0.42% 21020 0.44% /wp-content/uploads/sb-instagram-feed-images/414721782_381615654447759_3065286222234508848_nlow.jpg
44 605 0.42% 8801 0.19% /wp-login.php
45 464 0.32% 2024 0.04% /wp-content/plugins/instagram-feed-pro/img/sbi-sprite.png
46 401 0.28% 2046 0.04% /wp-content/uploads/2021/04/cropped-favicon-the-pour-2-180x180.png
47 284 0.20% 8224 0.17% /gallery/
48 277 0.19% 1979 0.04% /wp-includes/js/wp-emoji-release.min.js
49 203 0.14% 11026 0.23% /reviews/
50 197 0.14% 973 0.02% /xmlrpc.php
View All URLs

Top 10 of 758 Total URLs By kB F
# Hits kB F URL
1 1763 1.22% 972770 20.58% /wp-content/themes/the-pour/img/background.jpg
2 1992 1.37% 178170 3.77% /wp-content/plugins/instagram-feed-pro/js/sbi-scripts.min.js
3 1837 1.27% 165414 3.50% /wp-content/uploads/2023/01/banner-food-order-online.jpg
4 1822 1.26% 152627 3.23% /wp-content/uploads/2021/04/home-image-05.jpg
5 1833 1.27% 148585 3.14% /wp-content/uploads/2021/04/home-image-04.jpg
6 1079 0.74% 126099 2.67% /wp-content/uploads/sb-instagram-feed-images/414721782_381615654447759_3065286222234508848_nfull.jpg
7 5791 4.00% 116623 2.47% /
8 1818 1.25% 112564 2.38% /wp-content/uploads/2021/04/home-image-08.jpg
9 1074 0.74% 109952 2.33% /wp-content/uploads/sb-instagram-feed-images/374007871_603146085347755_6681687527217234473_nfull.jpg
10 1065 0.74% 109461 2.32% /wp-content/uploads/sb-instagram-feed-images/403897459_873960861001231_4478505923557598932_nfull.jpg

Top 50 of 105 Total Entry Pages
# Hits Visits URL
1 5791 4.00% 4555 48.58% /
2 605 0.42% 2843 30.32% /wp-login.php
3 197 0.14% 1320 14.08% /xmlrpc.php
4 203 0.14% 88 0.94% /reviews/
5 2815 1.94% 76 0.81% /wp-admin/admin-ajax.php
6 284 0.20% 64 0.68% /gallery/
7 187 0.13% 62 0.66% /lets-work-together/
8 5892 4.07% 40 0.43% /wp-cron.php
9 166 0.11% 29 0.31% /virtual-tour/
10 32 0.02% 21 0.22% /cropped-favicon-the-pour-2-png/
11 56 0.04% 20 0.21% /feed/
12 46 0.03% 19 0.20% /wp-admin/css/
13 24 0.02% 19 0.20% /wp-json/
14 3 0.00% 13 0.14% /wp-admin/y8huda2nS3m.php
15 10 0.01% 10 0.11% /wp-content/
16 7 0.00% 9 0.10% /wp-admin/
17 15 0.01% 8 0.09% /covid-19-notice/
18 10 0.01% 8 0.09% /lets-work-together/coffe-shop-director-job-description-the-pour/
19 34 0.02% 8 0.09% /wp-admin/maint/
20 4 0.00% 6 0.06% /about.php
21 9 0.01% 6 0.06% /the-pour-lightweight-ribbed-sweatshirts/
22 39 0.03% 6 0.06% /wp-includes/
23 5 0.00% 5 0.05% /banner-order-apparel-online/
24 12 0.01% 5 0.05% /take-out-or-dine-in/
25 5 0.00% 5 0.05% /wp-json/wp/v2/pages/115
26 5 0.00% 4 0.04% /home/the-pour-01/
27 6 0.00% 4 0.04% /home/the-pour-02/
28 2 0.00% 4 0.04% /mari.php
29 30 0.02% 4 0.04% /wp-admin/images/
30 35 0.02% 4 0.04% /wp-admin/includes/
31 17 0.01% 4 0.04% /wp-json/wp/v2/pages/2
32 3 0.00% 3 0.03% /cropped-favicon-the-pour-png/
33 4 0.00% 3 0.03% /favicon-the-pour-2/
34 6 0.00% 3 0.03% /home/home-image-08/
35 4 0.00% 3 0.03% /lets-work-together/work-image/
36 6 0.00% 3 0.03% /logo-ish-20x20-vs1/
37 27 0.02% 3 0.03% /no-contact-take-out/
38 6 0.00% 3 0.03% /paunow-2-rev-transparent-140/
39 5 0.00% 3 0.03% /paunow-2-rev-transparent-300x120/
40 4 0.00% 3 0.03% /wp-json/wp/v2/pages/193
41 2 0.00% 2 0.02% /favicon-the-pour/
42 2 0.00% 2 0.02% /home/home-image-01/
43 3 0.00% 2 0.02% /home/home_image_02/
44 2 0.00% 2 0.02% /lets-work-together/work-image-02/
45 18 0.01% 2 0.02% /wp-admin/css/colors/coffee/
46 23 0.02% 2 0.02% /wp-admin/css/colors/midnight/
47 18 0.01% 2 0.02% /wp-admin/css/colors/modern/
48 4 0.00% 2 0.02% /wp-content/njMlC7rGsS9.php
49 17 0.01% 2 0.02% /wp-content/upgrade/
50 18 0.01% 2 0.02% /wp-content/uploads/2024/01/

Top 20 of 114 Total Exit Pages
# Hits Visits URL
1 5791 4.00% 4339 45.41% /
2 605 0.42% 2758 28.86% /wp-login.php
3 197 0.14% 1323 13.85% /xmlrpc.php
4 284 0.20% 158 1.65% /gallery/
5 7 0.00% 135 1.41% /wp-admin/
6 203 0.14% 130 1.36% /reviews/
7 187 0.13% 115 1.20% /lets-work-together/
8 2815 1.94% 115 1.20% /wp-admin/admin-ajax.php
9 166 0.11% 92 0.96% /virtual-tour/
10 5892 4.07% 39 0.41% /wp-cron.php
11 56 0.04% 36 0.38% /feed/
12 27 0.02% 25 0.26% /no-contact-take-out/
13 32 0.02% 23 0.24% /cropped-favicon-the-pour-2-png/
14 24 0.02% 18 0.19% /wp-json/
15 19 0.01% 16 0.17% /wp-json
16 15 0.01% 13 0.14% /covid-19-notice/
17 3 0.00% 13 0.14% /wp-admin/y8huda2nS3m.php
18 2 0.00% 11 0.12% /wp-json/wp/v2/users/
19 10 0.01% 10 0.10% /wp-content/
20 10 0.01% 8 0.08% /lets-work-together/coffe-shop-director-job-description-the-pour/

Top 30 of 5612 Total Sites
# Hits Files kB F Visits Hostname
1 7079 4.89% 7043 8.14% 39263 0.83% 80 0.76% paunow.com
2 3425 2.36% 3087 3.57% 43771 0.93% 34 0.32% 104-9-225-47.lightspeed.tukrga.sbcglobal.net
3 2729 1.88% 0 0.00% 1240 0.03% 2 0.02% 146.70.160.252
4 2564 1.77% 0 0.00% 1138 0.02% 1 0.01% 167.71.194.176
5 2541 1.75% 0 0.00% 1128 0.02% 1 0.01% 206.189.147.130
6 1527 1.05% 0 0.00% 701 0.01% 1 0.01% 146.70.178.124
7 1524 1.05% 0 0.00% 688 0.01% 1 0.01% 23.102.58.18
8 1524 1.05% 0 0.00% 700 0.01% 1 0.01% 52.138.216.89
9 1524 1.05% 0 0.00% 700 0.01% 1 0.01% 52.178.138.161
10 1419 0.98% 1352 1.56% 61521 1.30% 41 0.39% c-69-246-145-223.hsd1.fl.comcast.net
11 1205 0.83% 0 0.00% 551 0.01% 1 0.01% unn-138-199-19-183.datapacket.com
12 1201 0.83% 12 0.01% 38001 0.80% 2 0.02% unn-156-146-38-131.cdn77.com
13 1017 0.70% 4 0.00% 57190 1.21% 4 0.04% linux10.r00tbase.de
14 1001 0.69% 663 0.77% 42959 0.91% 134 1.27% crawl-66-249-70-138.googlebot.com
15 985 0.68% 924 1.07% 45100 0.95% 32 0.30% 142.190.117.162
16 936 0.65% 129 0.15% 8312 0.18% 1 0.01% 94.156.69.118
17 903 0.62% 4 0.00% 51358 1.09% 5 0.05% linux09.r00tbase.de
18 825 0.57% 0 0.00% 8138 0.17% 9 0.09% ec2-34-232-69-34.compute-1.amazonaws.com
19 769 0.53% 452 0.52% 36263 0.77% 141 1.34% crawl-66-249-70-139.googlebot.com
20 649 0.45% 0 0.00% 296 0.01% 1 0.01% 146.70.103.206
21 649 0.45% 0 0.00% 296 0.01% 1 0.01% 20.25.176.97
22 649 0.45% 0 0.00% 296 0.01% 1 0.01% unn-185-156-46-116.datapacket.com
23 636 0.44% 0 0.00% 284 0.01% 1 0.01% 104.41.222.114
24 636 0.44% 0 0.00% 289 0.01% 1 0.01% 146.70.178.254
25 636 0.44% 0 0.00% 284 0.01% 1 0.01% 4.210.76.59
26 636 0.44% 0 0.00% 289 0.01% 1 0.01% 40.127.190.245
27 636 0.44% 0 0.00% 284 0.01% 1 0.01% 74.234.93.101
28 636 0.44% 0 0.00% 289 0.01% 1 0.01% 89.36.76.70
29 602 0.42% 2 0.00% 12994 0.27% 2 0.02% linux08.r00tbase.de
30 595 0.41% 30 0.03% 47556 1.01% 6 0.06% free.ispiria.net

Top 10 of 5612 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1419 0.98% 1352 1.56% 61521 1.30% 41 0.39% c-69-246-145-223.hsd1.fl.comcast.net
2 1017 0.70% 4 0.00% 57190 1.21% 4 0.04% linux10.r00tbase.de
3 903 0.62% 4 0.00% 51358 1.09% 5 0.05% linux09.r00tbase.de
4 595 0.41% 30 0.03% 47556 1.01% 6 0.06% free.ispiria.net
5 985 0.68% 924 1.07% 45100 0.95% 32 0.30% 142.190.117.162
6 3425 2.36% 3087 3.57% 43771 0.93% 34 0.32% 104-9-225-47.lightspeed.tukrga.sbcglobal.net
7 1001 0.69% 663 0.77% 42959 0.91% 134 1.27% crawl-66-249-70-138.googlebot.com
8 7079 4.89% 7043 8.14% 39263 0.83% 80 0.76% paunow.com
9 1201 0.83% 12 0.01% 38001 0.80% 2 0.02% unn-156-146-38-131.cdn77.com
10 769 0.53% 452 0.52% 36263 0.77% 141 1.34% crawl-66-249-70-139.googlebot.com

Top 100 of 516 Total Referrers
# Hits Referrer
1 63143 43.58% - (Direct Request)
2 62270 42.98% https://www.thepourpcb.com/
3 3353 2.31% binance.com
4 3027 2.09% https://www.thepourpcb.com/gallery/
5 2913 2.01% https://www.thepourpcb.com/wp-admin/admin.php
6 1827 1.26% https://www.thepourpcb.com/lets-work-together/
7 1258 0.87% https://www.google.com/
8 546 0.38% https://www.thepourpcb.com/wp-content/themes/the-pour/style.css
9 478 0.33% https://www.thepourpcb.com/wp-admin/
10 464 0.32% www.google.com
11 451 0.31% https://www.thepourpcb.com/virtual-tour/
12 443 0.31% https://www.thepourpcb.com/reviews/
13 416 0.29% thepourpcb.com
14 307 0.21% https://www.thepourpcb.com/wp-content/plugins/instagram-feed-pro/css/sbi-styles.min.css
15 212 0.15% https://www.thepourpcb.com/no-contact-take-out/
16 174 0.12% https://www.thepourpcb.com/wp-admin/index.php
17 165 0.11% https://thepourpcb.com/wp-login.php
18 161 0.11% https://www.thepourpcb.com/take-out-or-dine-in/
19 158 0.11% http://thepourpcb.com
20 122 0.08% https://www.thepourpcb.com
21 118 0.08% https://www.thepourpcb.com/pour-menu/
22 112 0.08% https://www.thepourpcb.com/covid-19-notice/
23 108 0.07% http://simplesite.com
24 103 0.07% https://thepourpcb.com/reviews/
25 102 0.07% https://thepourpcb.com/
26 99 0.07% https://m.yelp.com/
27 98 0.07% https://www.thepourpcb.com/wp-login.php
28 69 0.05% https://www.thepourpcb.com/wp-admin/post.php
29 68 0.05% https://l.facebook.com/
30 57 0.04% http://m.facebook.com/
31 54 0.04% https://www.thepourpcb.com/the-pour-lightweight-ribbed-sweatshirts/
32 49 0.03% https://www.thepourpcb.com/wp-admin/y8huda2nS3m.php
33 48 0.03% http://www.thepourpcb.com
34 45 0.03% https://www.thepourpcb.com/wp-admin
35 44 0.03% https://www.thepourpcb.com/wp-content/uploads/2019/05/coffe-shop-director-job-description-the-pour.pdf
36 39 0.03% https://www.bing.com/
37 35 0.02% https://the-pour.square.site/
38 35 0.02% https://www.google.com/url
39 34 0.02% http://www.thepourpcb.com/
40 33 0.02% https://www.thepourpcb.com/cropped-favicon-the-pour-2-png/
41 32 0.02% http://m.facebook.com
42 31 0.02% https://duckduckgo.com/
43 30 0.02% http://thepourpcb.com/
44 29 0.02% https://www.thepourpcb.com/favicon-the-pour/
45 27 0.02% https://l.instagram.com/
46 27 0.02% https://www.thepourpcb.com/wp-content/themes/the-pour/inc/assets/css/fontawesome.min.css
47 25 0.02% https://www.yelp.com/
48 24 0.02% https://www.thepourpcb.com/wp-admin/admin-ajax.php
49 23 0.02% https://thepourpcb.com
50 23 0.02% https://www.thepourpcb.com/wp-admin/edit.php
51 22 0.02% https://www.thepourpcb.com/favicon.ico
52 20 0.01% https://search.yahoo.com/
53 20 0.01% https://www.thepourpcb.com/cropped-favicon-the-pour-png/
54 17 0.01% https://www.thepourpcb.com/logo-ish-20x20-vs1/
55 16 0.01% https://www.thepourpcb.com/home/home-image-01/
56 16 0.01% https://www.thepourpcb.com/home/home-image-04/
57 16 0.01% https://www.thepourpcb.com/home/the-pour-01/
58 16 0.01% https://www.thepourpcb.com/wp-content/plugins/wordfence/css/wf-roboto-font.1708023392.css
59 16 0.01% https://www.thepourpcb.com/wp-content/uploads/2021/04/cropped-favicon-the-pour-2-32x32.png
60 15 0.01% https://web-max.ca/
61 15 0.01% https://www.thepourpcb.com/home/the-pour-02/
62 14 0.01% http://www.google.com.hk
63 14 0.01% http://www.thepourpcb.com///
64 14 0.01% http://www.thepourpcb.com///wp-json/wp/v2/users/
65 14 0.01% http://www.thepourpcb.com/wp-login.php
66 13 0.01% https://myactivity.google.com/
67 12 0.01% http://thepourpcb.com///
68 12 0.01% http://thepourpcb.com///wp-json/wp/v2/users/
69 12 0.01% http://thepourpcb.com/wp-login.php
70 12 0.01% https://thepourpcb.com/wp-json/wp/v2/users/
71 12 0.01% https://www.thepourpcb.com/paunow-2-rev-transparent-300x120/
72 11 0.01% https://www.findmeglutenfree.com/
73 11 0.01% https://www.thepourpcb.com/paunow-2-rev-white-bg-140x80/
74 10 0.01% http://thepourpcb.com/simple.php
75 10 0.01% https://www.thepourpcb.com/favicon-the-pour-2/
76 10 0.01% https://www.thepourpcb.com/home/home-image-05/
77 10 0.01% https://www.thepourpcb.com/home/home-image-07/
78 10 0.01% https://www.thepourpcb.com/home/the-pour-03/
79 10 0.01% https://www.thepourpcb.com/reviews
80 9 0.01% http://www.thepourpcb.com/robots.txt
81 9 0.01% https://primabellashop.com/
82 9 0.01% https://www.thepourpcb.com/veggie-wch
83 9 0.01% https://www.thepourpcb.com/xmlrpc.php
84 8 0.01% http://216.92.193.30:80/
85 8 0.01% http://thepourpcb.com/wp-admin/user/index.php
86 8 0.01% https://authenticflorida.com
87 8 0.01% https://littleplasticboatyachtclub.com
88 8 0.01% https://thepourpcb.com/ads.txt
89 8 0.01% https://thepourpcb.com/simple.php
90 8 0.01% https://www.thepourpcb.com/wp-content/plugins/wordfence/css/license/free-global.1708023392.css
91 7 0.00% http://thepourpcb.com/robots.txt
92 7 0.00% http://thepourpcb.com/wp-admin/install.php
93 7 0.00% http://www.thepourpcb.com/home/the-pour-04
94 7 0.00% http://www.thepourpcb.com/the-pour-pre-shrunk-tees
95 7 0.00% https://www.thepourpcb.com/feed
96 7 0.00% https://www.thepourpcb.com/gallery
97 7 0.00% https://www.thepourpcb.com/home/the-pour-04
98 7 0.00% https://www.thepourpcb.com/lets-work-together
99 7 0.00% https://www.thepourpcb.com/the-pour-pre-shrunk-tees
100 7 0.00% https://www.thepourpcb.com/virtual-tour
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 57.14% https://www.thepourpcb.com/
2 3 8.57% https://www.thepourpcb.com/gallery/
3 3 8.57% https://www.thepourpcb.com/lets-work-together/
4 3 8.57% https://www.thepourpcb.com/take-out-or-dine-in/
5 3 8.57% https://www.thepourpcb.com/virtual-tour/
6 2 5.71% https://www.thepourpcb.com/reviews/
7 1 2.86% inurl:wp-content/uploads merchandised

Top 15 of 1101 Total User Agents
# Hits User Agent
1 17852 12.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
2 12742 8.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8462 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 7078 4.89% WordPress/6.4.3; https://www.thepourpcb.com
5 6696 4.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
6 4202 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
7 3613 2.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 3365 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2134 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 2024 1.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 1748 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
12 1481 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1479 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 1370 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
15 1221 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

