Usage Statistics for vps515.pairvps.com

Summary Period: October 2023
Generated 03-Nov-2023 06:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 5600
Total Files 1247
Total Pages 4064
Total Visits 1929
Total kB Files 2137
Total kB In 0
Total kB Out 0
Total Unique Sites 1278
Total Unique URLs 3
Total Unique Referrers 17
Total Unique User Agents 265
. Avg Max
Hits per Hour 8 644
Hits per Day 200 1347
Files per Day 44 63
Pages per Day 145 1024
Sites per Day 45 115
Visits per Day 68 110
kB Files per Day 76 515
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.27% 1247
Code 400 - Bad Request 12.88% 721
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 58.96% 3302
Code 405 - Method Not Allowed 0.98% 55
Code 408 - Request Timeout 4.73% 265
Code 501 - Not Implemented 0.12% 7

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 211 3.77% 48 3.85% 184 4.53% 90 4.67% 88 6.89% 78 3.64% 0 0.00% 0 0.00%
5 107 1.91% 31 2.49% 92 2.26% 70 3.63% 70 5.48% 37 1.72% 0 0.00% 0 0.00%
6 409 7.30% 52 4.17% 125 3.08% 82 4.25% 79 6.18% 155 7.25% 0 0.00% 0 0.00%
7 122 2.18% 35 2.81% 82 2.02% 58 3.01% 55 4.30% 49 2.28% 0 0.00% 0 0.00%
8 128 2.29% 63 5.05% 97 2.39% 76 3.94% 72 5.63% 52 2.43% 0 0.00% 0 0.00%
9 164 2.93% 34 2.73% 137 3.37% 63 3.27% 60 4.69% 64 2.97% 0 0.00% 0 0.00%
10 145 2.59% 39 3.13% 95 2.34% 78 4.04% 72 5.63% 55 2.56% 0 0.00% 0 0.00%
11 142 2.54% 59 4.73% 122 3.00% 83 4.30% 79 6.18% 60 2.80% 0 0.00% 0 0.00%
12 110 1.96% 42 3.37% 97 2.39% 63 3.27% 59 4.62% 44 2.07% 0 0.00% 0 0.00%
13 95 1.70% 41 3.29% 80 1.97% 58 3.01% 61 4.77% 40 1.88% 0 0.00% 0 0.00%
14 66 1.18% 31 2.49% 56 1.38% 49 2.54% 50 3.91% 27 1.27% 0 0.00% 0 0.00%
15 1347 24.05% 53 4.25% 1024 25.20% 74 3.84% 95 7.43% 515 24.12% 0 0.00% 0 0.00%
16 156 2.79% 34 2.73% 140 3.44% 55 2.85% 53 4.15% 60 2.79% 0 0.00% 0 0.00%
17 147 2.62% 49 3.93% 105 2.58% 54 2.80% 54 4.23% 58 2.72% 0 0.00% 0 0.00%
18 136 2.43% 47 3.77% 116 2.85% 77 3.99% 76 5.95% 53 2.48% 0 0.00% 0 0.00%
19 167 2.98% 29 2.33% 146 3.59% 50 2.59% 46 3.60% 59 2.77% 0 0.00% 0 0.00%
20 92 1.64% 41 3.29% 78 1.92% 63 3.27% 60 4.69% 36 1.68% 0 0.00% 0 0.00%
21 403 7.20% 53 4.25% 198 4.87% 110 5.70% 115 9.00% 157 7.36% 0 0.00% 0 0.00%
22 195 3.48% 43 3.45% 129 3.17% 58 3.01% 53 4.15% 69 3.24% 0 0.00% 0 0.00%
23 163 2.91% 58 4.65% 111 2.73% 83 4.30% 75 5.87% 64 2.98% 0 0.00% 0 0.00%
24 103 1.84% 44 3.53% 86 2.12% 68 3.53% 59 4.62% 41 1.91% 0 0.00% 0 0.00%
25 161 2.88% 53 4.25% 139 3.42% 77 3.99% 63 4.93% 62 2.92% 0 0.00% 0 0.00%
26 111 1.98% 48 3.85% 90 2.21% 62 3.21% 59 4.62% 43 2.01% 0 0.00% 0 0.00%
27 138 2.46% 38 3.05% 108 2.66% 67 3.47% 66 5.16% 52 2.41% 0 0.00% 0 0.00%
28 89 1.59% 41 3.29% 80 1.97% 60 3.11% 51 3.99% 35 1.62% 0 0.00% 0 0.00%
29 289 5.16% 48 3.85% 181 4.45% 62 3.21% 60 4.69% 95 4.44% 0 0.00% 0 0.00%
30 118 2.11% 58 4.65% 90 2.21% 79 4.10% 76 5.95% 47 2.19% 0 0.00% 0 0.00%
31 86 1.54% 35 2.81% 76 1.87% 61 3.16% 53 4.15% 32 1.49% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 191 3.41% 1 47 3.77% 4 139 3.42% 3 72 3.36% 0 0 0.00% 0 0 0.00%
1 5 161 2.88% 2 60 4.81% 4 127 3.12% 2 62 2.90% 0 0 0.00% 0 0 0.00%
2 4 127 2.27% 2 63 5.05% 3 109 2.68% 2 52 2.41% 0 0 0.00% 0 0 0.00%
3 5 144 2.57% 2 61 4.89% 4 122 3.00% 2 59 2.76% 0 0 0.00% 0 0 0.00%
4 7 212 3.79% 1 51 4.09% 5 155 3.81% 3 79 3.70% 0 0 0.00% 0 0 0.00%
5 5 149 2.66% 1 45 3.61% 4 123 3.03% 2 59 2.77% 0 0 0.00% 0 0 0.00%
6 7 196 3.50% 1 47 3.77% 5 154 3.79% 3 74 3.45% 0 0 0.00% 0 0 0.00%
7 14 414 7.39% 1 32 2.57% 5 142 3.49% 6 155 7.24% 0 0 0.00% 0 0 0.00%
8 4 128 2.29% 1 50 4.01% 4 114 2.81% 2 49 2.30% 0 0 0.00% 0 0 0.00%
9 5 167 2.98% 1 45 3.61% 3 110 2.71% 2 64 3.00% 0 0 0.00% 0 0 0.00%
10 4 138 2.46% 2 72 5.77% 3 100 2.46% 2 57 2.68% 0 0 0.00% 0 0 0.00%
11 5 164 2.93% 1 46 3.69% 4 133 3.27% 2 51 2.41% 0 0 0.00% 0 0 0.00%
12 4 120 2.14% 1 35 2.81% 3 100 2.46% 2 45 2.11% 0 0 0.00% 0 0 0.00%
13 3 102 1.82% 1 39 3.13% 3 86 2.12% 1 39 1.83% 0 0 0.00% 0 0 0.00%
14 4 120 2.14% 1 45 3.61% 3 108 2.66% 2 46 2.13% 0 0 0.00% 0 0 0.00%
15 5 167 2.98% 1 45 3.61% 5 142 3.49% 2 61 2.87% 0 0 0.00% 0 0 0.00%
16 19 544 9.71% 3 88 7.06% 11 317 7.80% 8 214 10.00% 0 0 0.00% 0 0 0.00%
17 6 168 3.00% 1 50 4.01% 4 137 3.37% 2 65 3.04% 0 0 0.00% 0 0 0.00%
18 3 106 1.89% 1 41 3.29% 3 95 2.34% 1 41 1.91% 0 0 0.00% 0 0 0.00%
19 28 786 14.04% 2 71 5.69% 18 531 13.07% 11 302 14.14% 0 0 0.00% 0 0 0.00%
20 29 835 14.91% 1 52 4.17% 23 671 16.51% 11 312 14.61% 0 0 0.00% 0 0 0.00%
21 3 97 1.73% 1 31 2.49% 2 73 1.80% 1 37 1.74% 0 0 0.00% 0 0 0.00%
22 6 183 3.27% 2 76 6.09% 5 144 3.54% 3 72 3.37% 0 0 0.00% 0 0 0.00%
23 6 181 3.23% 1 55 4.41% 4 132 3.25% 3 70 3.28% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 1243 22.20% 620 28.99% 0 0.00% 0 0.00% /
2 3 0.05% 1 0.07% 0 0.00% 0 0.00% /icons/blank.gif
3 1 0.02% 0 0.01% 0 0.00% 0 0.00% /icons/sphere1.png

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1243 22.20% 620 28.99% 0 0.00% 0 0.00% /
2 3 0.05% 1 0.07% 0 0.00% 0 0.00% /icons/blank.gif
3 1 0.02% 0 0.01% 0 0.00% 0 0.00% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1243 22.20% 1362 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1243 22.20% 1259 100.00% /

Top 30 of 1278 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1120 20.00% 22 1.76% 427 19.98% 0 0.00% 0 0.00% 1 0.05% 46.246.122.168
2 256 4.57% 0 0.00% 99 4.63% 0 0.00% 0 0.00% 0 0.00% 45.134.26.2
3 225 4.02% 31 2.49% 83 3.88% 0 0.00% 0 0.00% 3 0.16% 139-144-52-241.ip.linodeusercontent.com
4 192 3.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 139 7.21% 106.55.240.36
5 139 2.48% 2 0.16% 50 2.35% 0 0.00% 0 0.00% 2 0.10% ec2-18-170-228-186.eu-west-2.compute.amazonaws.com
6 70 1.25% 1 0.08% 25 1.18% 0 0.00% 0 0.00% 1 0.05% ec2-3-10-234-106.eu-west-2.compute.amazonaws.com
7 54 0.96% 0 0.00% 21 0.98% 0 0.00% 0 0.00% 2 0.10% protect.privacy
8 48 0.86% 1 0.08% 6 0.27% 0 0.00% 0 0.00% 1 0.05% 8.213.134.166
9 45 0.80% 3 0.24% 17 0.81% 0 0.00% 0 0.00% 9 0.47% 164.52.0.94
10 41 0.73% 0 0.00% 16 0.74% 0 0.00% 0 0.00% 1 0.05% server.wikilinux.club
11 38 0.68% 0 0.00% 15 0.71% 0 0.00% 0 0.00% 38 1.97% 193.35.18.187
12 34 0.61% 0 0.00% 13 0.62% 0 0.00% 0 0.00% 1 0.05% 20.104.164.115
13 34 0.61% 0 0.00% 13 0.62% 0 0.00% 0 0.00% 1 0.05% unn-84-17-46-250.cdn77.com
14 32 0.57% 16 1.28% 14 0.64% 0 0.00% 0 0.00% 10 0.52% scanner-08.ch1.censys-scanner.com
15 31 0.55% 1 0.08% 11 0.50% 0 0.00% 0 0.00% 1 0.05% 43.163.241.244
16 30 0.54% 0 0.00% 12 0.54% 0 0.00% 0 0.00% 15 0.78% 109.237.97.180
17 28 0.50% 14 1.12% 12 0.56% 0 0.00% 0 0.00% 8 0.41% scanner-06.ch1.censys-scanner.com
18 26 0.46% 0 0.00% 10 0.47% 0 0.00% 0 0.00% 1 0.05% static.60.79.78.5.clients.your-server.de
19 25 0.45% 25 2.00% 14 0.64% 0 0.00% 0 0.00% 25 1.30% 185.36.81.33
20 24 0.43% 0 0.00% 9 0.43% 0 0.00% 0 0.00% 12 0.62% 109.237.98.226
21 21 0.37% 5 0.40% 7 0.33% 0 0.00% 0 0.00% 1 0.05% sh-ams-nl-gp6-wk106.internet-census.org
22 20 0.36% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 10 0.52% 194.55.224.28
23 19 0.34% 2 0.16% 7 0.34% 0 0.00% 0 0.00% 8 0.41% 104.248.52.153
24 18 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.10% 194.169.175.93
25 17 0.30% 0 0.00% 7 0.31% 0 0.00% 0 0.00% 13 0.67% nbl216.ntup.net
26 17 0.30% 8 0.64% 7 0.34% 0 0.00% 0 0.00% 6 0.31% scanner-25.ch1.censys-scanner.com
27 16 0.29% 0 0.00% 6 0.26% 0 0.00% 0 0.00% 2 0.10% 132.145.39.16
28 16 0.29% 15 1.20% 8 0.36% 0 0.00% 0 0.00% 11 0.57% 67.217.57.54
29 16 0.29% 10 0.80% 8 0.36% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-150-142.dataproviderbot.com
30 16 0.29% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 0 0.00% ns350581.ip-94-23-8.eu

Top 10 of 1278 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1120 20.00% 22 1.76% 427 19.98% 0 0.00% 0 0.00% 1 0.05% 46.246.122.168
2 256 4.57% 0 0.00% 99 4.63% 0 0.00% 0 0.00% 0 0.00% 45.134.26.2
3 225 4.02% 31 2.49% 83 3.88% 0 0.00% 0 0.00% 3 0.16% 139-144-52-241.ip.linodeusercontent.com
4 139 2.48% 2 0.16% 50 2.35% 0 0.00% 0 0.00% 2 0.10% ec2-18-170-228-186.eu-west-2.compute.amazonaws.com
5 70 1.25% 1 0.08% 25 1.18% 0 0.00% 0 0.00% 1 0.05% ec2-3-10-234-106.eu-west-2.compute.amazonaws.com
6 54 0.96% 0 0.00% 21 0.98% 0 0.00% 0 0.00% 2 0.10% protect.privacy
7 45 0.80% 3 0.24% 17 0.81% 0 0.00% 0 0.00% 9 0.47% 164.52.0.94
8 41 0.73% 0 0.00% 16 0.74% 0 0.00% 0 0.00% 1 0.05% server.wikilinux.club
9 38 0.68% 0 0.00% 15 0.71% 0 0.00% 0 0.00% 38 1.97% 193.35.18.187
10 32 0.57% 16 1.28% 14 0.64% 0 0.00% 0 0.00% 10 0.52% scanner-08.ch1.censys-scanner.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 5508 98.36% - (Direct Request)
2 29 0.52% http://66.39.156.77:80/admin/login.asp
3 17 0.30% www.google.com
4 12 0.21% http://blog.ultimaxinc.com/
5 7 0.12% http://127.0.0.1/index.htm
6 7 0.12% http://66.39.156.77/
7 4 0.07% http://66.39.156.77:80/left.html
8 3 0.05% http://66.39.156.77:80/
9 3 0.05% https://www.google.com/
10 2 0.04% http://blog.ultimaxinc.com/company.html
11 2 0.04% https://www.netcraft.com/survey/
12 1 0.02% http://66.39.156.77
13 1 0.02% http://blog.ultimaxinc.com
14 1 0.02% http://blog.ultimaxinc.com/careers.html
15 1 0.02% http://blog.ultimaxinc.com/design.html
16 1 0.02% http://blog.ultimaxinc.com/uncategorized/choosing-the-best-wide-format-inks-which-is-the-best-choice-for-your-business
17 1 0.02% http://code.jquery.com/

Top 15 of 265 Total User Agents
# Hits User Agent
1 984 17.57% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
2 294 5.25% python-requests/2.31.0
3 209 3.73% curl/7.54.0
4 144 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 112 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 109 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
7 100 1.79% 'Cloud mapping experiment. Contact research@pdrlabs.net'
8 96 1.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 94 1.68% Mozilla/5.0 zgrab/0.x
10 83 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 76 1.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 74 1.32% Mozilla/5.0
13 73 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 68 1.21% Go-http-client/1.1
15 68 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for October 2023

Top 37 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 3820 68.21% 692 55.49% 1437 67.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 1105 19.73% 335 26.86% 434 20.31% 0 0.00% 0 0.00% Commercial (com)
3 191 3.41% 66 5.29% 72 3.37% 0 0.00% 0 0.00% Network (net)
4 174 3.11% 71 5.69% 69 3.25% 0 0.00% 0 0.00% Non-Profit (org)
5 82 1.46% 20 1.60% 32 1.49% 0 0.00% 0 0.00% British Indian Ocean Territory
6 45 0.80% 2 0.16% 18 0.83% 0 0.00% 0 0.00% Germany
7 40 0.71% 9 0.72% 16 0.75% 0 0.00% 0 0.00% European Union
8 31 0.55% 1 0.08% 12 0.57% 0 0.00% 0 0.00% New Zealand
9 14 0.25% 1 0.08% 6 0.26% 0 0.00% 0 0.00% Serbia
10 11 0.20% 8 0.64% 5 0.24% 0 0.00% 0 0.00% China
11 10 0.18% 2 0.16% 4 0.19% 0 0.00% 0 0.00% Greece
12 7 0.12% 6 0.48% 3 0.14% 0 0.00% 0 0.00% Educational (edu)
13 7 0.12% 7 0.56% 3 0.16% 0 0.00% 0 0.00% Brazil
14 7 0.12% 3 0.24% 3 0.14% 0 0.00% 0 0.00% India
15 7 0.12% 0 0.00% 3 0.13% 0 0.00% 0 0.00% Mexico
16 7 0.12% 0 0.00% 3 0.13% 0 0.00% 0 0.00% Slovenia
17 5 0.09% 1 0.08% 2 0.10% 0 0.00% 0 0.00% Taiwan
18 4 0.07% 2 0.16% 1 0.05% 0 0.00% 0 0.00% Generic TLD (info)
19 4 0.07% 2 0.16% 2 0.08% 0 0.00% 0 0.00% Indonesia
20 4 0.07% 4 0.32% 2 0.09% 0 0.00% 0 0.00% Russian Federation
21 4 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% United Kingdom
22 2 0.04% 1 0.08% 1 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
23 2 0.04% 2 0.16% 1 0.05% 0 0.00% 0 0.00% Ecuador
24 2 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
25 2 0.04% 2 0.16% 1 0.05% 0 0.00% 0 0.00% Ukraine
26 2 0.04% 1 0.08% 1 0.04% 0 0.00% 0 0.00% Vietnam
27 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Individual (name)
28 1 0.02% 1 0.08% 0 0.02% 0 0.00% 0 0.00% Argentina
29 1 0.02% 1 0.08% 0 0.02% 0 0.00% 0 0.00% Australia
30 1 0.02% 1 0.08% 0 0.02% 0 0.00% 0 0.00% Bolivia
31 1 0.02% 1 0.08% 0 0.02% 0 0.00% 0 0.00% Canada
32 1 0.02% 1 0.08% 1 0.02% 0 0.00% 0 0.00% France
33 1 0.02% 1 0.08% 0 0.02% 0 0.00% 0 0.00% Iran
34 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Kazakhstan
35 1 0.02% 1 0.08% 0 0.02% 0 0.00% 0 0.00% Poland
36 1 0.02% 1 0.08% 0 0.02% 0 0.00% 0 0.00% Sweden
37 1 0.02% 1 0.08% 0 0.02% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23