Usage Statistics for vps515.pairvps.com

Summary Period: December 2023
Generated 03-Jan-2024 07:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 3539
Total Files 1162
Total Pages 2697
Total Visits 1659
Total kB Files 1411
Total kB In 0
Total kB Out 0
Total Unique Sites 1189
Total Unique URLs 3
Total Unique Referrers 20
Total Unique User Agents 277
. Avg Max
Hits per Hour 5 165
Hits per Day 126 271
Files per Day 41 64
Pages per Day 96 158
Sites per Day 42 122
Visits per Day 59 111
kB Files per Day 50 109
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.83% 1162
Code 400 - Bad Request 15.43% 546
Code 404 - Not Found 49.11% 1738
Code 405 - Method Not Allowed 0.71% 25
Code 408 - Request Timeout 1.92% 68

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 139 3.93% 50 4.30% 106 3.93% 71 4.28% 72 6.06% 55 3.87% 0 0.00% 0 0.00%
5 93 2.63% 33 2.84% 78 2.89% 47 2.83% 48 4.04% 38 2.71% 0 0.00% 0 0.00%
6 113 3.19% 30 2.58% 100 3.71% 56 3.38% 57 4.79% 42 2.94% 0 0.00% 0 0.00%
7 94 2.66% 23 1.98% 57 2.11% 36 2.17% 37 3.11% 35 2.46% 0 0.00% 0 0.00%
8 151 4.27% 62 5.34% 115 4.26% 66 3.98% 66 5.55% 64 4.56% 0 0.00% 0 0.00%
9 152 4.29% 52 4.48% 110 4.08% 56 3.38% 59 4.96% 61 4.34% 0 0.00% 0 0.00%
10 72 2.03% 35 3.01% 61 2.26% 46 2.77% 44 3.70% 31 2.20% 0 0.00% 0 0.00%
11 271 7.66% 55 4.73% 158 5.86% 111 6.69% 122 10.26% 109 7.71% 0 0.00% 0 0.00%
12 131 3.70% 37 3.18% 96 3.56% 64 3.86% 66 5.55% 52 3.66% 0 0.00% 0 0.00%
13 217 6.13% 64 5.51% 144 5.34% 68 4.10% 70 5.89% 84 5.95% 0 0.00% 0 0.00%
14 130 3.67% 47 4.04% 112 4.15% 69 4.16% 69 5.80% 53 3.78% 0 0.00% 0 0.00%
15 92 2.60% 35 3.01% 75 2.78% 56 3.38% 62 5.21% 38 2.73% 0 0.00% 0 0.00%
16 111 3.14% 43 3.70% 91 3.37% 66 3.98% 66 5.55% 45 3.20% 0 0.00% 0 0.00%
17 90 2.54% 30 2.58% 73 2.71% 55 3.32% 59 4.96% 36 2.54% 0 0.00% 0 0.00%
18 172 4.86% 48 4.13% 115 4.26% 67 4.04% 74 6.22% 68 4.81% 0 0.00% 0 0.00%
19 93 2.63% 38 3.27% 71 2.63% 51 3.07% 51 4.29% 39 2.79% 0 0.00% 0 0.00%
20 141 3.98% 40 3.44% 101 3.74% 54 3.25% 56 4.71% 54 3.80% 0 0.00% 0 0.00%
21 117 3.31% 47 4.04% 90 3.34% 67 4.04% 60 5.05% 50 3.51% 0 0.00% 0 0.00%
22 161 4.55% 48 4.13% 139 5.15% 61 3.68% 60 5.05% 65 4.64% 0 0.00% 0 0.00%
23 73 2.06% 34 2.93% 60 2.22% 53 3.19% 55 4.63% 31 2.21% 0 0.00% 0 0.00%
24 125 3.53% 30 2.58% 94 3.49% 41 2.47% 45 3.78% 48 3.40% 0 0.00% 0 0.00%
25 130 3.67% 45 3.87% 107 3.97% 54 3.25% 56 4.71% 52 3.71% 0 0.00% 0 0.00%
26 106 3.00% 40 3.44% 83 3.08% 57 3.44% 59 4.96% 43 3.07% 0 0.00% 0 0.00%
27 112 3.16% 37 3.18% 90 3.34% 55 3.32% 55 4.63% 44 3.12% 0 0.00% 0 0.00%
28 96 2.71% 30 2.58% 80 2.97% 48 2.89% 51 4.29% 39 2.74% 0 0.00% 0 0.00%
29 143 4.04% 50 4.30% 123 4.56% 58 3.50% 57 4.79% 52 3.65% 0 0.00% 0 0.00%
30 119 3.36% 48 4.13% 90 3.34% 69 4.16% 65 5.47% 48 3.42% 0 0.00% 0 0.00%
31 95 2.68% 31 2.67% 78 2.89% 57 3.44% 57 4.79% 35 2.48% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 206 5.82% 2 57 4.91% 5 161 5.97% 3 79 5.59% 0 0 0.00% 0 0 0.00%
1 4 126 3.56% 1 45 3.87% 3 98 3.63% 2 50 3.56% 0 0 0.00% 0 0 0.00%
2 4 136 3.84% 2 63 5.42% 3 99 3.67% 2 57 4.04% 0 0 0.00% 0 0 0.00%
3 3 106 3.00% 1 39 3.36% 3 85 3.15% 2 42 3.00% 0 0 0.00% 0 0 0.00%
4 4 122 3.45% 1 46 3.96% 3 93 3.45% 2 49 3.50% 0 0 0.00% 0 0 0.00%
5 3 110 3.11% 1 38 3.27% 2 83 3.08% 2 44 3.11% 0 0 0.00% 0 0 0.00%
6 6 173 4.89% 1 52 4.48% 4 136 5.04% 3 71 5.01% 0 0 0.00% 0 0 0.00%
7 4 120 3.39% 1 30 2.58% 2 83 3.08% 2 43 3.06% 0 0 0.00% 0 0 0.00%
8 3 84 2.37% 1 30 2.58% 2 70 2.60% 1 33 2.34% 0 0 0.00% 0 0 0.00%
9 5 158 4.46% 2 76 6.54% 4 120 4.45% 2 67 4.75% 0 0 0.00% 0 0 0.00%
10 4 119 3.36% 1 32 2.75% 3 90 3.34% 2 44 3.15% 0 0 0.00% 0 0 0.00%
11 3 95 2.68% 1 39 3.36% 2 81 3.00% 1 37 2.64% 0 0 0.00% 0 0 0.00%
12 5 162 4.58% 1 38 3.27% 4 131 4.86% 2 60 4.28% 0 0 0.00% 0 0 0.00%
13 5 154 4.35% 1 46 3.96% 4 131 4.86% 2 59 4.19% 0 0 0.00% 0 0 0.00%
14 6 187 5.28% 1 51 4.39% 4 132 4.89% 3 71 5.06% 0 0 0.00% 0 0 0.00%
15 5 161 4.55% 1 49 4.22% 4 134 4.97% 2 63 4.44% 0 0 0.00% 0 0 0.00%
16 5 142 4.01% 1 51 4.39% 4 119 4.41% 2 59 4.18% 0 0 0.00% 0 0 0.00%
17 4 139 3.93% 2 60 5.16% 3 97 3.60% 2 59 4.19% 0 0 0.00% 0 0 0.00%
18 9 269 7.60% 1 47 4.04% 5 151 5.60% 4 109 7.69% 0 0 0.00% 0 0 0.00%
19 5 149 4.21% 1 50 4.30% 4 118 4.38% 2 60 4.28% 0 0 0.00% 0 0 0.00%
20 4 113 3.19% 1 44 3.79% 3 99 3.67% 2 46 3.24% 0 0 0.00% 0 0 0.00%
21 5 161 4.55% 2 76 6.54% 4 126 4.67% 2 68 4.83% 0 0 0.00% 0 0 0.00%
22 5 153 4.32% 1 50 4.30% 3 102 3.78% 2 63 4.46% 0 0 0.00% 0 0 0.00%
23 6 194 5.48% 1 53 4.56% 5 158 5.86% 3 76 5.42% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 1158 32.72% 572 40.53% 0 0.00% 0 0.00% /
2 3 0.08% 1 0.10% 0 0.00% 0 0.00% /icons/blank.gif
3 1 0.03% 0 0.02% 0 0.00% 0 0.00% /icons/sphere1.png

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1158 32.72% 572 40.53% 0 0.00% 0 0.00% /
2 3 0.08% 1 0.10% 0 0.00% 0 0.00% /icons/blank.gif
3 1 0.03% 0 0.02% 0 0.00% 0 0.00% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1158 32.72% 1234 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1158 32.72% 1084 100.00% /

Top 30 of 1189 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 70 1.98% 11 0.95% 26 1.84% 0 0.00% 0 0.00% 1 0.06% 172-104-4-17.ip.linodeusercontent.com
2 54 1.53% 3 0.26% 18 1.28% 0 0.00% 0 0.00% 1 0.06% 139.59.230.166
3 47 1.33% 10 0.86% 18 1.25% 0 0.00% 0 0.00% 1 0.06% 104.156.155.31
4 46 1.30% 23 1.98% 20 1.42% 0 0.00% 0 0.00% 23 1.39% 68.69.186.30
5 44 1.24% 22 1.89% 19 1.36% 0 0.00% 0 0.00% 22 1.33% 91.92.243.232
6 42 1.19% 2 0.17% 16 1.17% 0 0.00% 0 0.00% 19 1.15% hostglobal.plus
7 40 1.13% 2 0.17% 16 1.12% 0 0.00% 0 0.00% 1 0.06% 103.253.24.29
8 31 0.88% 1 0.09% 12 0.86% 0 0.00% 0 0.00% 1 0.06% 2.56.247.182
9 28 0.79% 1 0.09% 11 0.78% 0 0.00% 0 0.00% 2 0.12% protect.privacy
10 27 0.76% 0 0.00% 10 0.74% 0 0.00% 0 0.00% 4 0.24% 91.92.252.173
11 24 0.68% 6 0.52% 9 0.63% 0 0.00% 0 0.00% 6 0.36% s0-uk.infrawat.ch
12 22 0.62% 0 0.00% 9 0.60% 0 0.00% 0 0.00% 10 0.60% 190.213.155.143
13 22 0.62% 9 0.77% 9 0.64% 0 0.00% 0 0.00% 17 1.02% hostedby.privatelayer.com
14 22 0.62% 0 0.00% 9 0.60% 0 0.00% 0 0.00% 1 0.06% vps2453251.fastwebserver.de
15 21 0.59% 1 0.09% 7 0.48% 0 0.00% 0 0.00% 1 0.06% 167.71.219.215
16 21 0.59% 1 0.09% 8 0.55% 0 0.00% 0 0.00% 1 0.06% ec2-13-43-217-188.eu-west-2.compute.amazonaws.com
17 21 0.59% 1 0.09% 8 0.55% 0 0.00% 0 0.00% 2 0.12% ec2-18-132-97-227.eu-west-2.compute.amazonaws.com
18 21 0.59% 1 0.09% 8 0.55% 0 0.00% 0 0.00% 1 0.06% ec2-18-171-136-68.eu-west-2.compute.amazonaws.com
19 21 0.59% 10 0.86% 9 0.63% 0 0.00% 0 0.00% 6 0.36% scanner-06.ch1.censys-scanner.com
20 21 0.59% 5 0.43% 7 0.50% 0 0.00% 0 0.00% 1 0.06% sh-ams-nl-gp6-wk106.internet-census.org
21 21 0.59% 1 0.09% 8 0.56% 0 0.00% 0 0.00% 1 0.06% static-178.177.99.14-tataidc.co.in
22 20 0.57% 1 0.09% 7 0.52% 0 0.00% 0 0.00% 1 0.06% ec2-18-130-178-3.eu-west-2.compute.amazonaws.com
23 20 0.57% 1 0.09% 7 0.52% 0 0.00% 0 0.00% 1 0.06% ec2-18-133-182-184.eu-west-2.compute.amazonaws.com
24 20 0.57% 1 0.09% 7 0.52% 0 0.00% 0 0.00% 2 0.12% ec2-18-133-235-148.eu-west-2.compute.amazonaws.com
25 20 0.57% 1 0.09% 7 0.52% 0 0.00% 0 0.00% 1 0.06% ec2-35-176-16-92.eu-west-2.compute.amazonaws.com
26 20 0.57% 1 0.09% 7 0.52% 0 0.00% 0 0.00% 1 0.06% ec2-35-178-210-105.eu-west-2.compute.amazonaws.com
27 20 0.57% 0 0.00% 8 0.55% 0 0.00% 0 0.00% 14 0.84% nbl216.ntup.net
28 20 0.57% 10 0.86% 9 0.61% 0 0.00% 0 0.00% 5 0.30% scanner-27.ch1.censys-scanner.com
29 19 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 16 0.96% 43.138.249.166
30 17 0.48% 0 0.00% 7 0.48% 0 0.00% 0 0.00% 17 1.02% 193.35.18.187

Top 10 of 1189 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70 1.98% 11 0.95% 26 1.84% 0 0.00% 0 0.00% 1 0.06% 172-104-4-17.ip.linodeusercontent.com
2 46 1.30% 23 1.98% 20 1.42% 0 0.00% 0 0.00% 23 1.39% 68.69.186.30
3 44 1.24% 22 1.89% 19 1.36% 0 0.00% 0 0.00% 22 1.33% 91.92.243.232
4 54 1.53% 3 0.26% 18 1.28% 0 0.00% 0 0.00% 1 0.06% 139.59.230.166
5 47 1.33% 10 0.86% 18 1.25% 0 0.00% 0 0.00% 1 0.06% 104.156.155.31
6 42 1.19% 2 0.17% 16 1.17% 0 0.00% 0 0.00% 19 1.15% hostglobal.plus
7 40 1.13% 2 0.17% 16 1.12% 0 0.00% 0 0.00% 1 0.06% 103.253.24.29
8 31 0.88% 1 0.09% 12 0.86% 0 0.00% 0 0.00% 1 0.06% 2.56.247.182
9 28 0.79% 1 0.09% 11 0.78% 0 0.00% 0 0.00% 2 0.12% protect.privacy
10 27 0.76% 0 0.00% 10 0.74% 0 0.00% 0 0.00% 4 0.24% 91.92.252.173

Top 20 of 20 Total Referrers
# Hits Referrer
1 3441 97.23% - (Direct Request)
2 28 0.79% http://blog.ultimaxinc.com/
3 15 0.42% www.google.com
4 13 0.37% http://66.39.156.77:80/admin/login.asp
5 6 0.17% http://66.39.156.77:80/
6 6 0.17% https://discordservers.su/
7 5 0.14% http://66.39.156.77/
8 4 0.11% http://blog.ultimaxinc.com/favicon.ico
9 3 0.08% https://www.google.com/
10 3 0.08% t('
11 2 0.06% http://66.39.156.77:80/mainFrame.htm
12 2 0.06% http://blog.ultimaxinc.com
13 2 0.06% http://blog.ultimaxinc.com/company.html
14 2 0.06% http://blog.ultimaxinc.com/fabrication.html
15 1 0.03% http://66.39.156.77:80/left.html
16 1 0.03% http://blog.ultimaxinc.com/design.html
17 1 0.03% http://blog.ultimaxinc.com/printing.html
18 1 0.03% http://blog.ultimaxinc.com/uncategorized/graphic-design-during-times-of-social-division
19 1 0.03% http://blog.ultimaxinc.com/uncategorized/why-you-need-a-new-business-sign
20 1 0.03% https://www.netcraft.com/survey/

Top 15 of 277 Total User Agents
# Hits User Agent
1 342 9.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 109 3.08% curl/7.54.0
3 88 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 79 2.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 79 2.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 72 2.03% 'Cloud mapping experiment. Contact research@pdrlabs.net'
7 72 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 72 2.03% Mozilla/5.0 zgrab/0.x
9 71 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 70 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 55 1.55% Mozilla/5.0
12 52 1.47% Go-http-client/1.1
13 50 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 50 1.41% python-requests/2.31.0
15 49 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 37 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 2090 59.06% 635 54.65% 829 58.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 845 23.88% 323 27.80% 346 24.52% 0 0.00% 0 0.00% Commercial (com)
3 169 4.78% 45 3.87% 63 4.46% 0 0.00% 0 0.00% Network (net)
4 151 4.27% 51 4.39% 59 4.21% 0 0.00% 0 0.00% Non-Profit (org)
5 74 2.09% 21 1.81% 29 2.05% 0 0.00% 0 0.00% British Indian Ocean Territory
6 35 0.99% 10 0.86% 15 1.04% 0 0.00% 0 0.00% Germany
7 32 0.90% 4 0.34% 12 0.82% 0 0.00% 0 0.00% India
8 24 0.68% 6 0.52% 9 0.63% 0 0.00% 0 0.00% Switzerland
9 21 0.59% 12 1.03% 8 0.60% 0 0.00% 0 0.00% European Union
10 21 0.59% 4 0.34% 8 0.59% 0 0.00% 0 0.00% Russian Federation
11 19 0.54% 10 0.86% 8 0.55% 0 0.00% 0 0.00% China
12 8 0.23% 7 0.60% 4 0.27% 0 0.00% 0 0.00% Brazil
13 7 0.20% 7 0.60% 4 0.26% 0 0.00% 0 0.00% US Government (gov)
14 4 0.11% 1 0.09% 1 0.11% 0 0.00% 0 0.00% Netherlands
15 4 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Pakistan
16 4 0.11% 4 0.34% 2 0.14% 0 0.00% 0 0.00% St. Helena
17 2 0.06% 2 0.17% 1 0.07% 0 0.00% 0 0.00% Generic TLD (info)
18 2 0.06% 2 0.17% 1 0.07% 0 0.00% 0 0.00% Albania
19 2 0.06% 2 0.17% 1 0.07% 0 0.00% 0 0.00% Estonia
20 2 0.06% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Spain
21 2 0.06% 2 0.17% 1 0.07% 0 0.00% 0 0.00% Indonesia
22 2 0.06% 2 0.17% 1 0.07% 0 0.00% 0 0.00% Iran
23 2 0.06% 2 0.17% 1 0.07% 0 0.00% 0 0.00% Poland
24 2 0.06% 2 0.17% 1 0.07% 0 0.00% 0 0.00% Ukraine
25 2 0.06% 1 0.09% 1 0.06% 0 0.00% 0 0.00% United Kingdom
26 2 0.06% 2 0.17% 1 0.07% 0 0.00% 0 0.00% South Africa
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Arab Emirates
29 1 0.03% 1 0.09% 1 0.04% 0 0.00% 0 0.00% Australia
30 1 0.03% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bosnia and Herzegovina
31 1 0.03% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
32 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
33 1 0.03% 1 0.09% 0 0.03% 0 0.00% 0 0.00% Hungary
34 1 0.03% 1 0.09% 0 0.03% 0 0.00% 0 0.00% Montenegro
35 1 0.03% 1 0.09% 0 0.03% 0 0.00% 0 0.00% New Zealand
36 1 0.03% 1 0.09% 0 0.03% 0 0.00% 0 0.00% Serbia
37 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23