[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 46560 | |
Total Files | 23676 | |
Total Pages | 40200 | |
Total Visits | 7415 | |
Total kB Files | 1612232 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 3980 | |
Total Unique URLs | 6119 | |
Total Unique Referrers | 1025 | |
Total Unique User Agents | 1661 | |
. | Avg | Max |
Hits per Hour | 69 | 1029 |
Hits per Day | 1662 | 2723 |
Files per Day | 845 | 1516 |
Pages per Day | 1435 | 2549 |
Sites per Day | 142 | 398 |
Visits per Day | 264 | 453 |
kB Files per Day | 57580 | 105907 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 50.85% | 23676 |
Code 206 - Partial Content | 0.00% | 2 |
Code 301 - Moved Permanently | 10.62% | 4947 |
Code 302 - Found | 0.09% | 42 |
Code 304 - Not Modified | 0.00% | 1 |
Code 400 - Bad Request | 0.13% | 61 |
Code 401 - Unauthorized | 0.21% | 96 |
Code 403 - Forbidden | 0.90% | 420 |
Code 404 - Not Found | 30.43% | 14169 |
Code 405 - Method Not Allowed | 0.01% | 5 |
Code 409 - Conflict | 0.03% | 14 |
Code 500 - Internal Server Error | 0.14% | 64 |
Code 503 - Service Unavailable | 6.58% | 3062 |
Daily Statistics for December 2024 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
4 | 1318 | 2.83% | 740 | 3.13% | 1157 | 2.88% | 265 | 3.57% | 258 | 6.48% | 48640 | 3.02% | 0 | 0.00% | 0 | 0.00% |
5 | 2723 | 5.85% | 982 | 4.15% | 2549 | 6.34% | 364 | 4.91% | 347 | 8.72% | 54212 | 3.36% | 0 | 0.00% | 0 | 0.00% |
6 | 2337 | 5.02% | 635 | 2.68% | 2185 | 5.44% | 209 | 2.82% | 213 | 5.35% | 50554 | 3.14% | 0 | 0.00% | 0 | 0.00% |
7 | 1383 | 2.97% | 716 | 3.02% | 1238 | 3.08% | 160 | 2.16% | 178 | 4.47% | 46178 | 2.86% | 0 | 0.00% | 0 | 0.00% |
8 | 914 | 1.96% | 567 | 2.39% | 773 | 1.92% | 216 | 2.91% | 224 | 5.63% | 39686 | 2.46% | 0 | 0.00% | 0 | 0.00% |
9 | 1574 | 3.38% | 986 | 4.16% | 1409 | 3.50% | 300 | 4.05% | 300 | 7.54% | 65809 | 4.08% | 0 | 0.00% | 0 | 0.00% |
10 | 1840 | 3.95% | 829 | 3.50% | 1681 | 4.18% | 247 | 3.33% | 243 | 6.11% | 50552 | 3.14% | 0 | 0.00% | 0 | 0.00% |
11 | 2668 | 5.73% | 850 | 3.59% | 2520 | 6.27% | 365 | 4.92% | 342 | 8.59% | 57632 | 3.57% | 0 | 0.00% | 0 | 0.00% |
12 | 1137 | 2.44% | 505 | 2.13% | 1000 | 2.49% | 172 | 2.32% | 178 | 4.47% | 33168 | 2.06% | 0 | 0.00% | 0 | 0.00% |
13 | 1882 | 4.04% | 808 | 3.41% | 1712 | 4.26% | 227 | 3.06% | 250 | 6.28% | 70006 | 4.34% | 0 | 0.00% | 0 | 0.00% |
14 | 1543 | 3.31% | 660 | 2.79% | 1202 | 2.99% | 216 | 2.91% | 216 | 5.43% | 64051 | 3.97% | 0 | 0.00% | 0 | 0.00% |
15 | 1198 | 2.57% | 617 | 2.61% | 1010 | 2.51% | 210 | 2.83% | 220 | 5.53% | 54195 | 3.36% | 0 | 0.00% | 0 | 0.00% |
16 | 1590 | 3.41% | 634 | 2.68% | 1437 | 3.57% | 243 | 3.28% | 240 | 6.03% | 43422 | 2.69% | 0 | 0.00% | 0 | 0.00% |
17 | 1583 | 3.40% | 810 | 3.42% | 1339 | 3.33% | 182 | 2.45% | 190 | 4.77% | 44704 | 2.77% | 0 | 0.00% | 0 | 0.00% |
18 | 1268 | 2.72% | 681 | 2.88% | 1011 | 2.51% | 276 | 3.72% | 287 | 7.21% | 36177 | 2.24% | 0 | 0.00% | 0 | 0.00% |
19 | 1533 | 3.29% | 931 | 3.93% | 1276 | 3.17% | 282 | 3.80% | 298 | 7.49% | 37040 | 2.30% | 0 | 0.00% | 0 | 0.00% |
20 | 2007 | 4.31% | 1170 | 4.94% | 1620 | 4.03% | 453 | 6.11% | 398 | 10.00% | 58407 | 3.62% | 0 | 0.00% | 0 | 0.00% |
21 | 1460 | 3.14% | 846 | 3.57% | 1182 | 2.94% | 295 | 3.98% | 240 | 6.03% | 94431 | 5.86% | 0 | 0.00% | 0 | 0.00% |
22 | 1841 | 3.95% | 1176 | 4.97% | 1611 | 4.01% | 229 | 3.09% | 225 | 5.65% | 105907 | 6.57% | 0 | 0.00% | 0 | 0.00% |
23 | 2277 | 4.89% | 1516 | 6.40% | 1831 | 4.55% | 367 | 4.95% | 335 | 8.42% | 89821 | 5.57% | 0 | 0.00% | 0 | 0.00% |
24 | 1568 | 3.37% | 929 | 3.92% | 1171 | 2.91% | 295 | 3.98% | 258 | 6.48% | 48006 | 2.98% | 0 | 0.00% | 0 | 0.00% |
25 | 2491 | 5.35% | 1320 | 5.58% | 2151 | 5.35% | 366 | 4.94% | 306 | 7.69% | 98518 | 6.11% | 0 | 0.00% | 0 | 0.00% |
26 | 1453 | 3.12% | 870 | 3.67% | 1124 | 2.80% | 303 | 4.09% | 268 | 6.73% | 46565 | 2.89% | 0 | 0.00% | 0 | 0.00% |
27 | 1314 | 2.82% | 899 | 3.80% | 1046 | 2.60% | 256 | 3.45% | 235 | 5.90% | 77543 | 4.81% | 0 | 0.00% | 0 | 0.00% |
28 | 1771 | 3.80% | 1037 | 4.38% | 1502 | 3.74% | 256 | 3.45% | 244 | 6.13% | 60744 | 3.77% | 0 | 0.00% | 0 | 0.00% |
29 | 913 | 1.96% | 571 | 2.41% | 794 | 1.98% | 233 | 3.14% | 221 | 5.55% | 33419 | 2.07% | 0 | 0.00% | 0 | 0.00% |
30 | 1178 | 2.53% | 657 | 2.77% | 1043 | 2.59% | 269 | 3.63% | 250 | 6.28% | 48608 | 3.01% | 0 | 0.00% | 0 | 0.00% |
31 | 1796 | 3.86% | 734 | 3.10% | 1626 | 4.04% | 262 | 3.53% | 250 | 6.28% | 54237 | 3.36% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for December 2024 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 60 | 1692 | 3.63% | 35 | 997 | 4.21% | 51 | 1433 | 3.56% | 2312 | 64737 | 4.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 60 | 1700 | 3.65% | 36 | 1029 | 4.35% | 52 | 1470 | 3.66% | 2181 | 61075 | 3.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 85 | 2388 | 5.13% | 36 | 1008 | 4.26% | 77 | 2175 | 5.41% | 1996 | 55894 | 3.47% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 58 | 1626 | 3.49% | 30 | 846 | 3.57% | 53 | 1491 | 3.71% | 2141 | 59959 | 3.72% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 69 | 1954 | 4.20% | 35 | 986 | 4.16% | 60 | 1703 | 4.24% | 2072 | 58021 | 3.60% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 69 | 1934 | 4.15% | 35 | 983 | 4.15% | 61 | 1728 | 4.30% | 2330 | 65240 | 4.05% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 71 | 2004 | 4.30% | 37 | 1048 | 4.43% | 56 | 1574 | 3.92% | 2927 | 81948 | 5.08% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 65 | 1835 | 3.94% | 37 | 1040 | 4.39% | 57 | 1618 | 4.02% | 2953 | 82693 | 5.13% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 70 | 1983 | 4.26% | 39 | 1102 | 4.65% | 60 | 1707 | 4.25% | 2512 | 70341 | 4.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 60 | 1695 | 3.64% | 32 | 920 | 3.89% | 48 | 1362 | 3.39% | 2487 | 69630 | 4.32% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 67 | 1881 | 4.04% | 34 | 952 | 4.02% | 58 | 1634 | 4.06% | 2368 | 66302 | 4.11% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 65 | 1825 | 3.92% | 38 | 1085 | 4.58% | 54 | 1539 | 3.83% | 2404 | 67319 | 4.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 96 | 2714 | 5.83% | 35 | 993 | 4.19% | 87 | 2444 | 6.08% | 2666 | 74647 | 4.63% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 48 | 1368 | 2.94% | 32 | 901 | 3.81% | 42 | 1176 | 2.93% | 2021 | 56582 | 3.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 68 | 1926 | 4.14% | 32 | 907 | 3.83% | 55 | 1566 | 3.90% | 2347 | 65722 | 4.08% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 79 | 2230 | 4.79% | 30 | 853 | 3.60% | 68 | 1917 | 4.77% | 2436 | 68199 | 4.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 85 | 2405 | 5.17% | 34 | 965 | 4.08% | 77 | 2170 | 5.40% | 2023 | 56634 | 3.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 49 | 1383 | 2.97% | 32 | 901 | 3.81% | 43 | 1212 | 3.01% | 2482 | 69483 | 4.31% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 55 | 1552 | 3.33% | 31 | 885 | 3.74% | 44 | 1251 | 3.11% | 2352 | 65855 | 4.08% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 64 | 1812 | 3.89% | 35 | 993 | 4.19% | 54 | 1528 | 3.80% | 2513 | 70367 | 4.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 69 | 1953 | 4.19% | 34 | 952 | 4.02% | 61 | 1731 | 4.31% | 2649 | 74164 | 4.60% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 98 | 2760 | 5.93% | 44 | 1246 | 5.26% | 85 | 2401 | 5.97% | 2817 | 78872 | 4.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 75 | 2120 | 4.55% | 38 | 1069 | 4.52% | 63 | 1781 | 4.43% | 1943 | 54410 | 3.37% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 65 | 1820 | 3.91% | 36 | 1015 | 4.29% | 56 | 1589 | 3.95% | 2648 | 74136 | 4.60% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 50 of 6119 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 5726 | 12.30% | 22792 | 1.41% | 0 | 0.00% | 0 | 0.00% | /wp-cron.php |
2 | 2081 | 4.47% | 18882 | 1.17% | 0 | 0.00% | 0 | 0.00% | / |
3 | 497 | 1.07% | 5258 | 0.33% | 0 | 0.00% | 0 | 0.00% | /robots.txt |
4 | 473 | 1.02% | 3792 | 0.24% | 0 | 0.00% | 0 | 0.00% | /wp-login.php |
5 | 115 | 0.25% | 474 | 0.03% | 0 | 0.00% | 0 | 0.00% | /wp-admin/admin-ajax.php |
6 | 106 | 0.23% | 247 | 0.02% | 0 | 0.00% | 0 | 0.00% | /xmlrpc.php |
7 | 86 | 0.18% | 777 | 0.05% | 0 | 0.00% | 0 | 0.00% | /favicon.ico |
8 | 68 | 0.15% | 282 | 0.02% | 0 | 0.00% | 0 | 0.00% | /wp-content/plugins/cmp-coming-soon-maintenance/css/animate.min.css |
9 | 67 | 0.14% | 407 | 0.03% | 0 | 0.00% | 0 | 0.00% | /wp-content/plugins/cmp-coming-soon-maintenance/themes/hardwork/style.css |
10 | 37 | 0.08% | 161 | 0.01% | 0 | 0.00% | 0 | 0.00% | /wp-admin/install.php |
11 | 37 | 0.08% | 15527 | 0.96% | 0 | 0.00% | 0 | 0.00% | /wp-content/plugins/cmp-coming-soon-maintenance/themes/hardwork/img/hardwork_banner_full.jpg |
12 | 21 | 0.05% | 123 | 0.01% | 0 | 0.00% | 0 | 0.00% | /wp-includes/ID3/ |
13 | 20 | 0.04% | 315 | 0.02% | 0 | 0.00% | 0 | 0.00% | /wp-admin/css/ |
14 | 20 | 0.04% | 748 | 0.05% | 0 | 0.00% | 0 | 0.00% | /wp-includes/ |
15 | 19 | 0.04% | 442 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/restore-one.com/ |
16 | 19 | 0.04% | 14 | 0.00% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/sunrisechairco.com/ |
17 | 19 | 0.04% | 332 | 0.02% | 0 | 0.00% | 0 | 0.00% | /wp-admin/includes/ |
18 | 19 | 0.04% | 74 | 0.00% | 0 | 0.00% | 0 | 0.00% | /wp-admin/maint/ |
19 | 19 | 0.04% | 96 | 0.01% | 0 | 0.00% | 0 | 0.00% | /wp-includes/IXR/ |
20 | 19 | 0.04% | 78 | 0.00% | 0 | 0.00% | 0 | 0.00% | /wp-includes/PHPMailer/ |
21 | 19 | 0.04% | 78 | 0.00% | 0 | 0.00% | 0 | 0.00% | /wp-includes/Text/ |
22 | 19 | 0.04% | 78 | 0.00% | 0 | 0.00% | 0 | 0.00% | /wp-includes/Text/Diff/ |
23 | 19 | 0.04% | 81 | 0.01% | 0 | 0.00% | 0 | 0.00% | /wp-includes/Text/Diff/Engine/ |
24 | 19 | 0.04% | 75 | 0.00% | 0 | 0.00% | 0 | 0.00% | /wp-includes/Text/Diff/Renderer/ |
25 | 19 | 0.04% | 95 | 0.01% | 0 | 0.00% | 0 | 0.00% | /wp-includes/fonts/ |
26 | 19 | 0.04% | 85 | 0.01% | 0 | 0.00% | 0 | 0.00% | /wp-includes/pomo/ |
27 | 19 | 0.04% | 89 | 0.01% | 0 | 0.00% | 0 | 0.00% | /wp-includes/sitemaps/ |
28 | 19 | 0.04% | 80 | 0.00% | 0 | 0.00% | 0 | 0.00% | /wp-includes/sitemaps/providers/ |
29 | 19 | 0.04% | 123 | 0.01% | 0 | 0.00% | 0 | 0.00% | /wp-includes/widgets/ |
30 | 17 | 0.04% | 593 | 0.04% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/thearkpcb.org/ |
31 | 15 | 0.03% | 162 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/emeraldcoastav.com/ |
32 | 15 | 0.03% | 391 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/inhouseink.com/ |
33 | 15 | 0.03% | 187 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/new.osup.us/ |
34 | 14 | 0.03% | 203 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/ |
35 | 14 | 0.03% | 200 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/happytuesday.xyz/ |
36 | 14 | 0.03% | 2779 | 0.17% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/wooserproservices.com/usage_202112.html |
37 | 13 | 0.03% | 162 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/caffedelmundo.com/ |
38 | 13 | 0.03% | 162 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/effproperty.com/ |
39 | 13 | 0.03% | 171 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/loodiebees.com/ |
40 | 13 | 0.03% | 297 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/mrnailhead.com/ |
41 | 13 | 0.03% | 355 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/slhsd.com/ |
42 | 13 | 0.03% | 2539 | 0.16% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/usage_201607.html |
43 | 12 | 0.03% | 165 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/boardwalkbeachcam.com/ |
44 | 12 | 0.03% | 148 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/boatliftprospcb.com/ |
45 | 12 | 0.03% | 140 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/funkymermaidlounge.com/ |
46 | 12 | 0.03% | 349 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/irentpcbcondos.com/ |
47 | 12 | 0.03% | 326 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/mrnailhead.com/ref_202201.html |
48 | 12 | 0.03% | 50 | 0.00% | 0 | 0.00% | 0 | 0.00% | /wp-admin/css/colors/blue/ |
49 | 11 | 0.02% | 322 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/blog.ultimaxinc.com/ |
50 | 11 | 0.02% | 109 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/casanoahgroup.com/ |
View All URLs |
Top 10 of 6119 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 5726 | 12.30% | 22792 | 1.41% | 0 | 0.00% | 0 | 0.00% | /wp-cron.php |
2 | 6 | 0.01% | 22523 | 1.40% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201406.html |
3 | 6 | 0.01% | 22344 | 1.39% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201310.html |
4 | 2081 | 4.47% | 18882 | 1.17% | 0 | 0.00% | 0 | 0.00% | / |
5 | 6 | 0.01% | 18526 | 1.15% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201205.html |
6 | 3 | 0.01% | 16713 | 1.04% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201404.html |
7 | 3 | 0.01% | 15678 | 0.97% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201304.html |
8 | 37 | 0.08% | 15527 | 0.96% | 0 | 0.00% | 0 | 0.00% | /wp-content/plugins/cmp-coming-soon-maintenance/themes/hardwork/img/hardwork_banner_full.jpg |
9 | 2 | 0.00% | 15285 | 0.95% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201306.html |
10 | 2 | 0.00% | 13258 | 0.82% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201408.html |
Top 30 of 3980 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 6025 | 12.94% | 6025 | 25.45% | 24213 | 1.50% | 0 | 0.00% | 0 | 0.00% | 78 | 1.05% | 30a10k.paunow.com |
2 | 2849 | 6.12% | 2805 | 11.85% | 326417 | 20.25% | 0 | 0.00% | 0 | 0.00% | 88 | 1.19% | 66.249.64.163 |
3 | 2549 | 5.47% | 1947 | 8.22% | 177956 | 11.04% | 0 | 0.00% | 0 | 0.00% | 159 | 2.14% | 216.244.66.201 |
4 | 2396 | 5.15% | 2348 | 9.92% | 288814 | 17.91% | 0 | 0.00% | 0 | 0.00% | 98 | 1.32% | 66.249.64.164 |
5 | 1921 | 4.13% | 1877 | 7.93% | 222054 | 13.77% | 0 | 0.00% | 0 | 0.00% | 108 | 1.46% | 66.249.64.165 |
6 | 988 | 2.12% | 0 | 0.00% | 329 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | unn-149-88-106-173.datapacket.com |
7 | 960 | 2.06% | 0 | 0.00% | 320 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 188.95.65.41 |
8 | 674 | 1.45% | 0 | 0.00% | 1069 | 0.07% | 0 | 0.00% | 0 | 0.00% | 3 | 0.04% | 20.169.232.142 |
9 | 538 | 1.16% | 12 | 0.05% | 2438 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | 0.04% | vmi2088905.contaboserver.net |
10 | 440 | 0.95% | 198 | 0.84% | 1358 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 165.22.214.14 |
11 | 432 | 0.93% | 0 | 0.00% | 144 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 172.172.130.74 |
12 | 423 | 0.91% | 78 | 0.33% | 3031 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | ec2-34-203-242-170.compute-1.amazonaws.com |
13 | 422 | 0.91% | 0 | 0.00% | 141 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 181.214.218.66 |
14 | 385 | 0.83% | 0 | 0.00% | 128 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 181.214.218.35 |
15 | 384 | 0.82% | 384 | 1.62% | 21001 | 1.30% | 0 | 0.00% | 0 | 0.00% | 69 | 0.93% | 114.119.135.253 |
16 | 348 | 0.75% | 8 | 0.03% | 1252 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 52.163.112.48 |
17 | 339 | 0.73% | 337 | 1.42% | 13730 | 0.85% | 0 | 0.00% | 0 | 0.00% | 61 | 0.82% | 114.119.139.88 |
18 | 336 | 0.72% | 335 | 1.41% | 13929 | 0.86% | 0 | 0.00% | 0 | 0.00% | 59 | 0.80% | 114.119.143.103 |
19 | 331 | 0.71% | 331 | 1.40% | 19657 | 1.22% | 0 | 0.00% | 0 | 0.00% | 57 | 0.77% | 114.119.147.116 |
20 | 319 | 0.69% | 318 | 1.34% | 31816 | 1.97% | 0 | 0.00% | 0 | 0.00% | 11 | 0.15% | 66.249.75.72 |
21 | 316 | 0.68% | 312 | 1.32% | 43302 | 2.69% | 0 | 0.00% | 0 | 0.00% | 6 | 0.08% | 66.249.75.73 |
22 | 315 | 0.68% | 315 | 1.33% | 13175 | 0.82% | 0 | 0.00% | 0 | 0.00% | 57 | 0.77% | 114.119.143.114 |
23 | 310 | 0.67% | 0 | 0.00% | 120 | 0.01% | 0 | 0.00% | 0 | 0.00% | 6 | 0.08% | 87.120.127.64 |
24 | 306 | 0.66% | 304 | 1.28% | 15502 | 0.96% | 0 | 0.00% | 0 | 0.00% | 58 | 0.78% | 114.119.157.46 |
25 | 305 | 0.66% | 304 | 1.28% | 13082 | 0.81% | 0 | 0.00% | 0 | 0.00% | 62 | 0.84% | 114.119.155.145 |
26 | 291 | 0.63% | 288 | 1.22% | 14864 | 0.92% | 0 | 0.00% | 0 | 0.00% | 54 | 0.73% | 114.119.140.237 |
27 | 270 | 0.58% | 0 | 0.00% | 90 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 52.163.78.104 |
28 | 262 | 0.56% | 0 | 0.00% | 102 | 0.01% | 0 | 0.00% | 0 | 0.00% | 5 | 0.07% | 87.120.127.163 |
29 | 246 | 0.53% | 0 | 0.00% | 985 | 0.06% | 0 | 0.00% | 0 | 0.00% | 9 | 0.12% | hostglobal.plus |
30 | 245 | 0.53% | 0 | 0.00% | 82 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 129.213.150.89 |
Top 10 of 3980 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 2849 | 6.12% | 2805 | 11.85% | 326417 | 20.25% | 0 | 0.00% | 0 | 0.00% | 88 | 1.19% | 66.249.64.163 |
2 | 2396 | 5.15% | 2348 | 9.92% | 288814 | 17.91% | 0 | 0.00% | 0 | 0.00% | 98 | 1.32% | 66.249.64.164 |
3 | 1921 | 4.13% | 1877 | 7.93% | 222054 | 13.77% | 0 | 0.00% | 0 | 0.00% | 108 | 1.46% | 66.249.64.165 |
4 | 2549 | 5.47% | 1947 | 8.22% | 177956 | 11.04% | 0 | 0.00% | 0 | 0.00% | 159 | 2.14% | 216.244.66.201 |
5 | 316 | 0.68% | 312 | 1.32% | 43302 | 2.69% | 0 | 0.00% | 0 | 0.00% | 6 | 0.08% | 66.249.75.73 |
6 | 226 | 0.49% | 220 | 0.93% | 34858 | 2.16% | 0 | 0.00% | 0 | 0.00% | 12 | 0.16% | 66.249.75.74 |
7 | 319 | 0.69% | 318 | 1.34% | 31816 | 1.97% | 0 | 0.00% | 0 | 0.00% | 11 | 0.15% | 66.249.75.72 |
8 | 6025 | 12.94% | 6025 | 25.45% | 24213 | 1.50% | 0 | 0.00% | 0 | 0.00% | 78 | 1.05% | 30a10k.paunow.com |
9 | 384 | 0.82% | 384 | 1.62% | 21001 | 1.30% | 0 | 0.00% | 0 | 0.00% | 69 | 0.93% | 114.119.135.253 |
10 | 331 | 0.71% | 331 | 1.40% | 19657 | 1.22% | 0 | 0.00% | 0 | 0.00% | 57 | 0.77% | 114.119.147.116 |
Top 100 of 1025 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 38575 | 82.85% | - (Direct Request) |
2 | 1980 | 4.25% | binance.com |
3 | 490 | 1.05% | www.google.com |
4 | 301 | 0.65% | https://m-publicrelations.com/ |
5 | 244 | 0.52% | http://m-publicrelations.com/ |
6 | 229 | 0.49% | http://webdefine.com/ |
7 | 172 | 0.37% | https://m-publicrelations.com/wp-login.php |
8 | 148 | 0.32% | https://www.m-publicrelations.com/ |
9 | 112 | 0.24% | http://m-publicrelations.com |
10 | 102 | 0.22% | http://yolo.pairserver.com/WEBALIZER_REPORTS/slhsd.com/ |
11 | 101 | 0.22% | http://yolo.pairserver.com/WEBALIZER_REPORTS/mrnailhead.com/ |
12 | 100 | 0.21% | http://webdefine.com/contact-and-pay-online/ |
13 | 98 | 0.21% | http://yolo.pairserver.com/WEBALIZER_REPORTS/inhouseink.com/ |
14 | 86 | 0.18% | http://yolo.pairserver.com/WEBALIZER_REPORTS/irentpcbcondos.com/ |
15 | 83 | 0.18% | https://www.m-publicrelations.com |
16 | 78 | 0.17% | http://yolo.pairserver.com/WEBALIZER_REPORTS/thearkpcb.org/ |
17 | 77 | 0.17% | http://yolo.pairserver.com/WEBALIZER_REPORTS/wooserproservices.com/ |
18 | 77 | 0.17% | https://www.google.com |
19 | 73 | 0.16% | http://www.m-publicrelations.com |
20 | 70 | 0.15% | http://yolo.pairserver.com/WEBALIZER_REPORTS/blog.ultimaxinc.com/ |
21 | 65 | 0.14% | http://yolo.pairserver.com/WEBALIZER_REPORTS/caffedelmundo.com/ |
