[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 56738 | |
Total Files | 22345 | |
Total Pages | 53023 | |
Total Visits | 12528 | |
Total kB Files | 2920010 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 2299 | |
Total Unique URLs | 8693 | |
Total Unique Referrers | 357 | |
Total Unique User Agents | 430 | |
. | Avg | Max |
Hits per Hour | 84 | 2161 |
Hits per Day | 2026 | 5290 |
Files per Day | 798 | 2794 |
Pages per Day | 1893 | 5205 |
Sites per Day | 82 | 541 |
Visits per Day | 447 | 2107 |
kB Files per Day | 104286 | 563058 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 39.38% | 22345 |
Code 206 - Partial Content | 0.00% | 2 |
Code 301 - Moved Permanently | 0.02% | 13 |
Code 403 - Forbidden | 3.61% | 2051 |
Code 404 - Not Found | 56.98% | 32327 |
Daily Statistics for July 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
4 | 1406 | 2.48% | 435 | 1.95% | 1332 | 2.51% | 444 | 3.54% | 344 | 14.96% | 54347 | 1.86% | 0 | 0.00% | 0 | 0.00% |
5 | 234 | 0.41% | 57 | 0.26% | 199 | 0.38% | 111 | 0.89% | 109 | 4.74% | 4794 | 0.16% | 0 | 0.00% | 0 | 0.00% |
6 | 702 | 1.24% | 39 | 0.17% | 168 | 0.32% | 86 | 0.69% | 81 | 3.52% | 5073 | 0.17% | 0 | 0.00% | 0 | 0.00% |
7 | 1197 | 2.11% | 123 | 0.55% | 1087 | 2.05% | 121 | 0.97% | 119 | 5.18% | 9933 | 0.34% | 0 | 0.00% | 0 | 0.00% |
8 | 1372 | 2.42% | 347 | 1.55% | 1316 | 2.48% | 366 | 2.92% | 303 | 13.18% | 32142 | 1.10% | 0 | 0.00% | 0 | 0.00% |
9 | 1079 | 1.90% | 331 | 1.48% | 977 | 1.84% | 332 | 2.65% | 314 | 13.66% | 32078 | 1.10% | 0 | 0.00% | 0 | 0.00% |
10 | 1636 | 2.88% | 617 | 2.76% | 1542 | 2.91% | 572 | 4.57% | 407 | 17.70% | 67114 | 2.30% | 0 | 0.00% | 0 | 0.00% |
11 | 1318 | 2.32% | 349 | 1.56% | 1253 | 2.36% | 368 | 2.94% | 301 | 13.09% | 39398 | 1.35% | 0 | 0.00% | 0 | 0.00% |
12 | 2679 | 4.72% | 277 | 1.24% | 2628 | 4.96% | 300 | 2.39% | 257 | 11.18% | 30176 | 1.03% | 0 | 0.00% | 0 | 0.00% |
13 | 244 | 0.43% | 55 | 0.25% | 201 | 0.38% | 104 | 0.83% | 113 | 4.92% | 6447 | 0.22% | 0 | 0.00% | 0 | 0.00% |
14 | 1460 | 2.57% | 156 | 0.70% | 1401 | 2.64% | 293 | 2.34% | 273 | 11.87% | 16367 | 0.56% | 0 | 0.00% | 0 | 0.00% |
15 | 1079 | 1.90% | 405 | 1.81% | 904 | 1.70% | 425 | 3.39% | 354 | 15.40% | 36423 | 1.25% | 0 | 0.00% | 0 | 0.00% |
16 | 1155 | 2.04% | 506 | 2.26% | 1077 | 2.03% | 486 | 3.88% | 377 | 16.40% | 53717 | 1.84% | 0 | 0.00% | 0 | 0.00% |
17 | 1325 | 2.34% | 322 | 1.44% | 1258 | 2.37% | 310 | 2.47% | 271 | 11.79% | 36507 | 1.25% | 0 | 0.00% | 0 | 0.00% |
18 | 1976 | 3.48% | 247 | 1.11% | 1645 | 3.10% | 269 | 2.15% | 280 | 12.18% | 25422 | 0.87% | 0 | 0.00% | 0 | 0.00% |
19 | 1414 | 2.49% | 336 | 1.50% | 1344 | 2.53% | 120 | 0.96% | 134 | 5.83% | 28678 | 0.98% | 0 | 0.00% | 0 | 0.00% |
20 | 2109 | 3.72% | 1470 | 6.58% | 2000 | 3.77% | 178 | 1.42% | 156 | 6.79% | 147688 | 5.06% | 0 | 0.00% | 0 | 0.00% |
21 | 3469 | 6.11% | 1364 | 6.10% | 3350 | 6.32% | 267 | 2.13% | 250 | 10.87% | 152546 | 5.22% | 0 | 0.00% | 0 | 0.00% |
22 | 4936 | 8.70% | 1463 | 6.55% | 4423 | 8.34% | 222 | 1.77% | 206 | 8.96% | 160870 | 5.51% | 0 | 0.00% | 0 | 0.00% |
23 | 2315 | 4.08% | 1609 | 7.20% | 2198 | 4.15% | 574 | 4.58% | 416 | 18.09% | 148709 | 5.09% | 0 | 0.00% | 0 | 0.00% |
24 | 1396 | 2.46% | 636 | 2.85% | 1270 | 2.40% | 409 | 3.26% | 345 | 15.01% | 67923 | 2.33% | 0 | 0.00% | 0 | 0.00% |
25 | 4780 | 8.42% | 1596 | 7.14% | 4648 | 8.77% | 656 | 5.24% | 443 | 19.27% | 157102 | 5.38% | 0 | 0.00% | 0 | 0.00% |
26 | 1650 | 2.91% | 693 | 3.10% | 1525 | 2.88% | 218 | 1.74% | 198 | 8.61% | 80254 | 2.75% | 0 | 0.00% | 0 | 0.00% |
27 | 2089 | 3.68% | 1231 | 5.51% | 1964 | 3.70% | 251 | 2.00% | 219 | 9.53% | 128873 | 4.41% | 0 | 0.00% | 0 | 0.00% |
28 | 1862 | 3.28% | 1077 | 4.82% | 1766 | 3.33% | 278 | 2.22% | 268 | 11.66% | 104568 | 3.58% | 0 | 0.00% | 0 | 0.00% |
29 | 5290 | 9.32% | 1882 | 8.42% | 5205 | 9.82% | 1134 | 9.05% | 497 | 21.62% | 320080 | 10.96% | 0 | 0.00% | 0 | 0.00% |
30 | 3514 | 6.19% | 2794 | 12.50% | 3407 | 6.43% | 2107 | 16.82% | 528 | 22.97% | 409725 | 14.03% | 0 | 0.00% | 0 | 0.00% |
31 | 3052 | 5.38% | 1928 | 8.63% | 2935 | 5.54% | 1537 | 12.27% | 541 | 23.53% | 563058 | 19.28% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for July 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 77 | 2178 | 3.84% | 34 | 957 | 4.28% | 64 | 1809 | 3.41% | 5736 | 160605 | 5.50% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 84 | 2363 | 4.16% | 33 | 942 | 4.22% | 80 | 2256 | 4.25% | 5422 | 151819 | 5.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 73 | 2051 | 3.61% | 29 | 836 | 3.74% | 70 | 1968 | 3.71% | 3067 | 85884 | 2.94% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 159 | 4470 | 7.88% | 29 | 813 | 3.64% | 155 | 4345 | 8.19% | 3770 | 105552 | 3.61% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 80 | 2242 | 3.95% | 29 | 832 | 3.72% | 77 | 2159 | 4.07% | 7041 | 197154 | 6.75% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 52 | 1480 | 2.61% | 38 | 1068 | 4.78% | 49 | 1395 | 2.63% | 8126 | 227533 | 7.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 60 | 1685 | 2.97% | 34 | 969 | 4.34% | 56 | 1588 | 2.99% | 4427 | 123961 | 4.25% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 134 | 3766 | 6.64% | 37 | 1037 | 4.64% | 130 | 3662 | 6.91% | 4719 | 132139 | 4.53% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 63 | 1782 | 3.14% | 31 | 884 | 3.96% | 59 | 1676 | 3.16% | 3624 | 101462 | 3.47% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 58 | 1638 | 2.89% | 31 | 873 | 3.91% | 54 | 1539 | 2.90% | 3755 | 105152 | 3.60% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 54 | 1518 | 2.68% | 34 | 963 | 4.31% | 50 | 1418 | 2.67% | 3501 | 98028 | 3.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 58 | 1650 | 2.91% | 27 | 767 | 3.43% | 55 | 1557 | 2.94% | 3604 | 100911 | 3.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 57 | 1608 | 2.83% | 41 | 1171 | 5.24% | 50 | 1427 | 2.69% | 3596 | 100675 | 3.45% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 99 | 2773 | 4.89% | 39 | 1104 | 4.94% | 95 | 2682 | 5.06% | 4313 | 120765 | 4.14% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 81 | 2285 | 4.03% | 35 | 994 | 4.45% | 60 | 1702 | 3.21% | 3898 | 109141 | 3.74% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 116 | 3262 | 5.75% | 33 | 951 | 4.26% | 98 | 2759 | 5.20% | 3472 | 97208 | 3.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 156 | 4393 | 7.74% | 34 | 979 | 4.38% | 153 | 4304 | 8.12% | 3839 | 107492 | 3.68% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 47 | 1340 | 2.36% | 38 | 1086 | 4.86% | 41 | 1172 | 2.21% | 4409 | 123461 | 4.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 119 | 3356 | 5.91% | 36 | 1009 | 4.52% | 116 | 3253 | 6.14% | 5018 | 140511 | 4.81% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 157 | 4398 | 7.75% | 27 | 759 | 3.40% | 153 | 4285 | 8.08% | 2757 | 77210 | 2.64% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 68 | 1909 | 3.36% | 40 | 1133 | 5.07% | 65 | 1820 | 3.43% | 8046 | 225277 | 7.71% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 45 | 1260 | 2.22% | 27 | 761 | 3.41% | 42 | 1193 | 2.25% | 2924 | 81862 | 2.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 40 | 1135 | 2.00% | 20 | 579 | 2.59% | 33 | 949 | 1.79% | 2086 | 58417 | 2.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 78 | 2196 | 3.87% | 31 | 878 | 3.93% | 75 | 2105 | 3.97% | 3135 | 87790 | 3.01% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 50 of 8693 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 81 | 0.14% | 90 | 0.00% | 0 | 0.00% | 0 | 0.00% | / |
2 | 31 | 0.05% | 1528 | 0.05% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/osup.us/ |
3 | 29 | 0.05% | 1013 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/casanoahdesigngroup.com/ |
4 | 29 | 0.05% | 704 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/sharedadventure.com/ |
5 | 29 | 0.05% | 1013 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/thearkpcb.org/ |
6 | 28 | 0.05% | 410 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/ |
7 | 28 | 0.05% | 739 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/latitude29condos.com/ |
8 | 28 | 0.05% | 1017 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/thepourpcb.com/ |
9 | 28 | 0.05% | 864 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yellowfinoceansports.com/ |
10 | 27 | 0.05% | 249 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/bikerentalpcb.com/ |
11 | 27 | 0.05% | 284 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/crittercarepc.net/ |
12 | 27 | 0.05% | 835 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/destinflboatrentals.com/ |
13 | 27 | 0.05% | 1049 | 0.04% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/emeraldcoastcoatings.com/ |
14 | 27 | 0.05% | 58 | 0.00% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/insulationpanamacity.com/ |
15 | 27 | 0.05% | 802 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/irentpcbcondos.com/ |
16 | 26 | 0.05% | 300 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/aaroofingfl.com/ |
17 | 26 | 0.05% | 735 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/carrolltotalhealthcare.com/ |
18 | 26 | 0.05% | 70 | 0.00% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/chefreyfoods.com/ |
19 | 26 | 0.05% | 381 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/loodiebees.com/ |
20 | 26 | 0.05% | 833 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/slhsd.com/ |
21 | 26 | 0.05% | 556 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/technologyfactor.net/ |
22 | 26 | 0.05% | 386 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/tristateracepark.com/ |
23 | 26 | 0.05% | 394 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/trustpublicadjustinggroup.com/ |
24 | 26 | 0.05% | 1131 | 0.04% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/waterscapewebcam.com/ |
25 | 25 | 0.04% | 731 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/cassidyattorneys.com/ |
26 | 25 | 0.04% | 753 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/inhouseink.com/ |
27 | 25 | 0.04% | 255 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/jrbhvacandservices.com/ |
28 | 25 | 0.04% | 327 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/optimalpaddlesports.com/ |
29 | 25 | 0.04% | 142 | 0.00% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/thisismyplaceholderdomain.com/ |
30 | 24 | 0.04% | 901 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/amysumida.com/ |
31 | 24 | 0.04% | 236 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/casanoahgroup.com/ |
32 | 24 | 0.04% | 364 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/dev.aquaparking.net/ |
33 | 24 | 0.04% | 72 | 0.00% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/idle.sterlingbreezepass.com/ |
34 | 24 | 0.04% | 436 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/latitude29condo.com/ |
35 | 24 | 0.04% | 336 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/panamacityindustrial.com/ |
36 | 24 | 0.04% | 279 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/shipwreckisland.com/ |
37 | 24 | 0.04% | 67 | 0.00% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/spraypolyinventory.paunow.com/ |
38 | 24 | 0.04% | 377 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yarddogspc.com/ |
39 | 23 | 0.04% | 295 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/boatliftprospcb.com/ |
40 | 23 | 0.04% | 135 | 0.00% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/brad.webdefine.com/ |
41 | 23 | 0.04% | 470 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/buildingnwfl.com/ |
42 | 23 | 0.04% | 289 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/caffedelmundo.com/ |
43 | 23 | 0.04% | 986 | 0.03% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/davisappliances.com/ |
44 | 23 | 0.04% | 113 | 0.00% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/dev.coffeennaturepreserve.net/ |
45 | 23 | 0.04% | 256 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/emeraldcoastav.com/ |
46 | 23 | 0.04% | 645 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/johnlavinrealestate.com/ |
47 | 23 | 0.04% | 441 | 0.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/massalinacondos.com/ |
48 | 23 | 0.04% | 400 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/old.fortlauderdaleboatrentals.com/ |
49 | 23 | 0.04% | 1138 | 0.04% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/procterservices.com/ |
50 | 23 | 0.04% | 273 | 0.01% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/theinnisgroup.com/ |
View All URLs |
Top 10 of 8693 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 6 | 0.01% | 29714 | 1.02% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201404.html |
2 | 5 | 0.01% | 26921 | 0.92% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201408.html |
3 | 5 | 0.01% | 26239 | 0.90% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201406.html |
4 | 5 | 0.01% | 26200 | 0.90% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201307.html |
5 | 5 | 0.01% | 25244 | 0.86% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201306.html |
6 | 5 | 0.01% | 25208 | 0.86% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201407.html |
7 | 5 | 0.01% | 25098 | 0.86% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201304.html |
8 | 5 | 0.01% | 22993 | 0.79% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201405.html |
9 | 5 | 0.01% | 22671 | 0.78% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201305.html |
10 | 5 | 0.01% | 21968 | 0.75% | 0 | 0.00% | 0 | 0.00% | /WEBALIZER_REPORTS/yoloboard.com/ref_201402.html |
Top 30 of 2299 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 2259 | 3.98% | 0 | 0.00% | 753 | 0.03% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 40.113.94.202 |
2 | 2104 | 3.71% | 0 | 0.00% | 701 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 40.69.56.45 |
3 | 2039 | 3.59% | 0 | 0.00% | 679 | 0.02% | 0 | 0.00% | 0 | 0.00% | 8 | 0.06% | 13.79.53.166 |
4 | 2035 | 3.59% | 0 | 0.00% | 684 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 144.126.219.213 |
5 | 1711 | 3.02% | 0 | 0.00% | 570 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 52.178.136.57 |
6 | 1426 | 2.51% | 0 | 0.00% | 475 | 0.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 40.113.83.83 |
7 | 1087 | 1.92% | 0 | 0.00% | 362 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | vmi2644149.contaboserver.net |
8 | 820 | 1.45% | 0 | 0.00% | 273 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | unn-156-146-56-138.cdn77.com |
9 | 766 | 1.35% | 0 | 0.00% | 296 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 185.177.72.7 |
10 | 765 | 1.35% | 0 | 0.00% | 255 | 0.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 13.74.58.100 |
11 | 611 | 1.08% | 0 | 0.00% | 204 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.164.188.2 |
12 | 582 | 1.03% | 0 | 0.00% | 194 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 52.169.249.88 |
13 | 510 | 0.90% | 0 | 0.00% | 170 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.169.112.127 |
14 | 500 | 0.88% | 0 | 0.00% | 176 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | m28741.contaboserver.net |
15 | 486 | 0.86% | 0 | 0.00% | 162 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 13.79.236.255 |
16 | 479 | 0.84% | 0 | 0.00% | 160 | 0.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 40.113.89.45 |
17 | 472 | 0.83% | 0 | 0.00% | 157 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 13.70.193.187 |
18 | 472 | 0.83% | 0 | 0.00% | 157 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 13.79.187.143 |
19 | 472 | 0.83% | 0 | 0.00% | 157 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 40.113.19.58 |
20 | 448 | 0.79% | 0 | 0.00% | 149 | 0.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 52.185.158.37 |
21 | 445 | 0.78% | 0 | 0.00% | 148 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 52.169.76.206 |
22 | 417 | 0.73% | 0 | 0.00% | 139 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.164.189.198 |
23 | 411 | 0.72% | 0 | 0.00% | 137 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 156.146.54.75 |
24 | 375 | 0.66% | 0 | 0.00% | 125 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 40.113.17.46 |
25 | 375 | 0.66% | 0 | 0.00% | 125 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 40.113.19.49 |
26 | 360 | 0.63% | 0 | 0.00% | 128 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 161.248.239.132 |
27 | 324 | 0.57% | 0 | 0.00% | 108 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 40.113.19.56 |
28 | 315 | 0.56% | 0 | 0.00% | 122 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 185.177.72.115 |
29 | 304 | 0.54% | 297 | 1.33% | 37178 | 1.27% | 0 | 0.00% | 0 | 0.00% | 7 | 0.06% | 195.201.199.99 |
30 | 295 | 0.52% | 0 | 0.00% | 98 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 4.197.236.174 |
Top 10 of 2299 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 120 | 0.21% | 115 | 0.51% | 109089 | 3.74% | 0 | 0.00% | 0 | 0.00% | 5 | 0.04% | 95.217.109.26 |
2 | 33 | 0.06% | 32 | 0.14% | 75035 | 2.57% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 192.99.14.159 |
3 | 118 | 0.21% | 115 | 0.51% | 65384 | 2.24% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 147.135.253.47 |
4 | 150 | 0.26% | 146 | 0.65% | 58535 | 2.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 178.150.14.250 |
5 | 121 | 0.21% | 115 | 0.51% | 54034 | 1.85% | 0 | 0.00% | 0 | 0.00% | 5 | 0.04% | 65.108.125.120 |
6 | 59 | 0.10% | 52 | 0.23% | 41048 | 1.41% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 192.99.14.19 |
7 | 304 | 0.54% | 297 | 1.33% | 37178 | 1.27% | 0 | 0.00% | 0 | 0.00% | 7 | 0.06% | 195.201.199.99 |
8 | 17 | 0.03% | 16 | 0.07% | 34205 | 1.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 147.135.212.217 |
9 | 208 | 0.37% | 201 | 0.90% | 29166 | 1.00% | 0 | 0.00% | 0 | 0.00% | 7 | 0.06% | 135.181.213.220 |
10 | 227 | 0.40% | 216 | 0.97% | 26699 | 0.91% | 0 | 0.00% | 0 | 0.00% | 11 | 0.09% | 95.91.104.195 |
Top 100 of 357 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 55310 | 97.48% | - (Direct Request) |
2 | 264 | 0.47% | http://webdefine.com/ |
3 | 94 | 0.17% | http://webdefine.com/contact-and-pay-online/ |
4 | 63 | 0.11% | https://www.google.com/ |
5 | 39 | 0.07% | http://webdefine.com/wp-login.php |
6 | 38 | 0.07% | http://yolo.pairserver.com/WEBALIZER_REPORTS/sellingnwfl.com/ |
7 | 37 | 0.07% | http://yolo.pairserver.com/WEBALIZER_REPORTS/susanmorosky.com/ |
8 | 35 | 0.06% | http://webdefine.com/administrator/ |
9 | 32 | 0.06% | http://yolo.pairserver.com/WEBALIZER_REPORTS/carrolltotalhealthcare.com/ |
10 | 21 | 0.04% | www.google.com |
11 | 19 | 0.03% | http://yolo.pairserver.com/WEBALIZER_REPORTS/sharedadventure.com/ |
12 | 18 | 0.03% | http://www.webdefine.com//plus/mytag_js.php |
13 | 16 | 0.03% | http://yolo.pairserver.com/WEBALIZER_REPORTS/coffeennaturepreserve.net/ |
14 | 16 | 0.03% | http://yolo.pairserver.com/WEBALIZER_REPORTS/thevhsfiles.com/ |
15 | 15 | 0.03% | http://www.webdefine.com |
16 | 15 | 0.03% | http://yolo.pairserver.com/WEBALIZER_REPORTS/massalinacondos.com/ |
17 | 14 | 0.02% | http://yolo.pairserver.com/ |
18 | 14 | 0.02% | http://yolo.pairserver.com/WEBALIZER_REPORTS/broadwaygarden.com/ |
