Usage Statistics for vps153.pairvps.com

Summary Period: October 2016
Generated 03-Nov-2016 05:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 121
Total Files 26
Total Pages 96
Total Visits 82
Total KBytes 1713
Total Unique Sites 61
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 5
Hits per Day 4 10
Files per Day 0 3
Pages per Day 3 9
Sites per Day 2 7
Visits per Day 2 7
KBytes per Day 59 252
Hits by Response Code
Code 200 - OK 21.49% 26
Code 301 - Moved Permanently 53.72% 65
Code 400 - Bad Request 7.44% 9
Code 404 - Not Found 14.05% 17
Code 408 - Request Timeout 3.31% 4

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
3 2 1.65% 0 0.00% 2 2.08% 2 2.44% 2 3.28% 12 0.68%
4 3 2.48% 0 0.00% 1 1.04% 1 1.22% 2 3.28% 109 6.37%
5 4 3.31% 2 7.69% 3 3.12% 3 3.66% 4 6.56% 74 4.31%
6 2 1.65% 1 3.85% 1 1.04% 1 1.22% 2 3.28% 12 0.68%
7 10 8.26% 2 7.69% 8 8.33% 7 8.54% 7 11.48% 41 2.41%
8 3 2.48% 0 0.00% 3 3.12% 3 3.66% 3 4.92% 17 1.02%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 10 8.26% 2 7.69% 8 8.33% 5 6.10% 6 9.84% 252 14.69%
11 1 0.83% 0 0.00% 1 1.04% 1 1.22% 1 1.64% 0 0.00%
12 4 3.31% 1 3.85% 3 3.12% 3 3.66% 4 6.56% 23 1.37%
13 1 0.83% 0 0.00% 1 1.04% 1 1.22% 1 1.64% 6 0.34%
14 8 6.61% 0 0.00% 8 8.33% 6 7.32% 6 9.84% 46 2.69%
15 4 3.31% 0 0.00% 4 4.17% 2 2.44% 2 3.28% 23 1.35%
16 4 3.31% 0 0.00% 4 4.17% 3 3.66% 3 4.92% 12 0.67%
17 3 2.48% 1 3.85% 3 3.12% 2 2.44% 2 3.28% 74 4.32%
18 9 7.44% 0 0.00% 9 9.38% 7 8.54% 6 9.84% 143 8.36%
19 2 1.65% 1 3.85% 1 1.04% 1 1.22% 2 3.28% 12 0.68%
20 5 4.13% 3 11.54% 2 2.08% 2 2.44% 4 6.56% 70 4.08%
21 1 0.83% 0 0.00% 1 1.04% 1 1.22% 1 1.64% 6 0.34%
22 3 2.48% 0 0.00% 3 3.12% 3 3.66% 3 4.92% 18 1.03%
23 3 2.48% 1 3.85% 2 2.08% 2 2.44% 3 4.92% 18 1.03%
24 1 0.83% 1 3.85% 1 1.04% 1 1.22% 1 1.64% 62 3.63%
25 6 4.96% 2 7.69% 4 4.17% 4 4.88% 5 8.20% 75 4.37%
26 7 5.79% 3 11.54% 4 4.17% 4 4.88% 7 11.48% 87 5.07%
27 8 6.61% 3 11.54% 5 5.21% 5 6.10% 7 11.48% 189 11.03%
28 7 5.79% 2 7.69% 4 4.17% 4 4.88% 5 8.20% 219 12.78%
29 1 0.83% 0 0.00% 1 1.04% 1 1.22% 1 1.64% 6 0.34%
30 4 3.31% 0 0.00% 4 4.17% 2 2.44% 2 3.28% 24 1.38%
31 5 4.13% 1 3.85% 5 5.21% 5 6.10% 5 8.20% 85 4.98%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 7.44% 0 1 3.85% 0 8 8.33% 5 139 8.12%
1 0 3 2.48% 0 1 3.85% 0 2 2.08% 1 17 1.02%
2 0 10 8.26% 0 2 7.69% 0 7 7.29% 3 99 5.75%
3 0 3 2.48% 0 2 7.69% 0 1 1.04% 1 17 1.01%
4 0 3 2.48% 0 2 7.69% 0 1 1.04% 1 18 1.03%
5 0 4 3.31% 0 1 3.85% 0 3 3.12% 1 23 1.36%
6 0 4 3.31% 0 2 7.69% 0 3 3.12% 3 80 4.66%
7 0 6 4.96% 0 1 3.85% 0 5 5.21% 3 75 4.39%
8 0 4 3.31% 0 1 3.85% 0 3 3.12% 4 125 7.32%
9 0 5 4.13% 0 0 0.00% 0 5 5.21% 4 121 7.04%
10 0 8 6.61% 0 1 3.85% 0 7 7.29% 3 87 5.09%
11 0 5 4.13% 0 1 3.85% 0 5 5.21% 3 86 5.01%
12 0 3 2.48% 0 1 3.85% 0 2 2.08% 1 17 0.99%
13 0 3 2.48% 0 1 3.85% 0 2 2.08% 2 58 3.39%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 9 7.44% 0 0 0.00% 0 9 9.38% 1 41 2.36%
16 0 6 4.96% 0 1 3.85% 0 5 5.21% 1 34 2.00%
17 0 1 0.83% 0 1 3.85% 0 1 1.04% 2 62 3.63%
18 0 10 8.26% 0 2 7.69% 0 7 7.29% 8 236 13.79%
19 0 5 4.13% 0 2 7.69% 0 4 4.17% 3 74 4.32%
20 0 4 3.31% 0 1 3.85% 0 3 3.12% 4 125 7.32%
21 0 7 5.79% 0 1 3.85% 0 5 5.21% 3 86 5.03%
22 0 5 4.13% 0 1 3.85% 0 4 4.17% 2 69 4.04%
23 0 4 3.31% 0 0 0.00% 0 4 4.17% 1 23 1.33%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 19 15.70% 113 6.62% /robots.txt
2 7 5.79% 379 22.14% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 7 5.79% 379 22.14% /
2 19 15.70% 113 6.62% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 5.79% 68 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 5.79% 65 100.00% /

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 9 7.44% 0 0.00% 53 3.09% 6 7.32% 183.129.160.229
2 5 4.13% 0 0.00% 167 9.74% 1 1.22% 61.49.45.43
3 5 4.13% 3 11.54% 110 6.45% 2 2.44% crawl-66-249-66-224.googlebot.com
4 5 4.13% 0 0.00% 29 1.68% 5 6.10% scan-09.shadowserver.org
5 5 4.13% 5 19.23% 30 1.76% 0 0.00% spider-5-255-250-39.yandex.com
6 4 3.31% 4 15.38% 23 1.35% 0 0.00% 137.116.71.170
7 4 3.31% 0 0.00% 23 1.34% 4 4.88% li855-205.members.linode.com
8 4 3.31% 0 0.00% 23 1.35% 4 4.88% scan-01.shadowserver.org
9 4 3.31% 0 0.00% 23 1.35% 4 4.88% scan-05.shadowserver.org
10 4 3.31% 0 0.00% 23 1.35% 4 4.88% scan-13.shadowserver.org
11 3 2.48% 0 0.00% 155 9.04% 2 2.44% crawl-66-249-66-232.googlebot.com
12 3 2.48% 1 3.85% 104 6.06% 2 2.44% crawl-66-249-79-97.googlebot.com
13 3 2.48% 0 0.00% 17 1.01% 3 3.66% scan-07.shadowserver.org
14 3 2.48% 0 0.00% 18 1.04% 1 1.22% vmi87405.contabo.host
15 2 1.65% 0 0.00% 103 6.01% 1 1.22% 17-142-156-109.applebot.apple.com
16 2 1.65% 0 0.00% 103 6.04% 0 0.00% 173.231.185.150
17 2 1.65% 0 0.00% 0 0.00% 1 1.22% 185.100.87.191
18 2 1.65% 0 0.00% 12 0.69% 1 1.22% 198.7.57.21
19 2 1.65% 0 0.00% 12 0.69% 1 1.22% 45.55.228.174
20 2 1.65% 0 0.00% 0 0.00% 2 2.44% 61-216-2-13.hinet-ip.hinet.net
21 2 1.65% 0 0.00% 11 0.66% 1 1.22% census1.shodan.io
22 2 1.65% 1 3.85% 52 3.05% 0 0.00% crawl-66-249-69-228.googlebot.com
23 2 1.65% 1 3.85% 12 0.70% 1 1.22% h38.136.143.40.ip.windstream.net
24 2 1.65% 2 7.69% 12 0.69% 0 0.00% no-dns-yet.ccanet.co.uk
25 2 1.65% 0 0.00% 11 0.66% 1 1.22% no-reverse-dns-configured.com
26 2 1.65% 0 0.00% 12 0.67% 2 2.44% scan-04.shadowserver.org
27 2 1.65% 0 0.00% 12 0.67% 2 2.44% scan-11.shadowserver.org
28 1 0.83% 0 0.00% 6 0.35% 1 1.22% 104.131.85.207
29 1 0.83% 0 0.00% 6 0.35% 1 1.22% 104.236.26.126
30 1 0.83% 1 3.85% 62 3.63% 1 1.22% 107.150.106.219

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 4.13% 0 0.00% 167 9.74% 1 1.22% 61.49.45.43
2 3 2.48% 0 0.00% 155 9.04% 2 2.44% crawl-66-249-66-232.googlebot.com
3 5 4.13% 3 11.54% 110 6.45% 2 2.44% crawl-66-249-66-224.googlebot.com
4 3 2.48% 1 3.85% 104 6.06% 2 2.44% crawl-66-249-79-97.googlebot.com
5 2 1.65% 0 0.00% 103 6.04% 0 0.00% 173.231.185.150
6 2 1.65% 0 0.00% 103 6.01% 1 1.22% 17-142-156-109.applebot.apple.com
7 1 0.83% 1 3.85% 62 3.63% 1 1.22% 52.67.156.250
8 1 0.83% 1 3.85% 62 3.63% 1 1.22% ec2-54-154-167-50.eu-west-1.compute.amazonaws.com
9 1 0.83% 1 3.85% 62 3.63% 1 1.22% ec2-54-206-70-29.ap-southeast-2.compute.amazonaws.com
10 1 0.83% 1 3.85% 62 3.63% 1 1.22% ec2-54-229-111-226.eu-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 121 100.00% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 16 13.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 6.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 6 4.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 5 4.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5 5 4.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 5 4.13% Netcraft SSL Server Survey - contact info@netcraft.com
7 4 3.31% CSS Certificate Spider (http://www.css-security.com/certificatespider/)
8 4 3.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 3 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
10 2 1.65% COMODO SSL Checker
11 2 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
12 2 1.65% python-requests/2.11.1
13 2 1.65% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-327.36.1.el7.x86_64
14 1 0.83% Googlebot/2.1 (+http://www.google.com/bot.html)
15 1 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for October 2016

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 43 35.54% 6 23.08% 576 33.61% Unresolved/Unknown
2 37 30.58% 17 65.38% 925 53.98% Commercial (com)
3 28 23.14% 0 0.00% 162 9.43% Non-Profit (org)
4 6 4.96% 1 3.85% 12 0.70% Network (net)
5 2 1.65% 0 0.00% 11 0.66% British Indian Ocean Territory
6 2 1.65% 2 7.69% 12 0.69% United Kingdom
7 1 0.83% 0 0.00% 5 0.29% Namibia
8 1 0.83% 0 0.00% 6 0.35% Netherlands
9 1 0.83% 0 0.00% 5 0.30% Russian Federation


Generated by Webalizer Version 2.23