Usage Statistics for www1.g1.pair.com

Summary by Month
Generated 28-Nov-2014 05:23 GMT

Usage summary for www1.g1.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2012 6 6 6 1 1 33 1 6 6 6
Nov 2012 0 0 0 0 0 0 0 0 0 0
Oct 2012 0 0 0 0 0 0 0 0 0 0
Sep 2012 0 0 0 0 0 0 0 0 0 0
Aug 2012 1 1 1 1 1 6 1 1 1 1
Jul 2012 94 73 37 33 439 22513 792 903 1763 2257
Jun 2012 119 84 47 40 587 31250 1144 1336 2364 3345
May 2012 127 91 56 48 602 31954 1368 1568 2570 3565
Totals 85756 3306 3814 6704 9174


Generated by Webalizer Version 2.21